
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| mari_complex_poly | WOODLAND | Not applicable | simple_area | |
| Object description | ||||
| Includes a wide range of plant communities including salt marsh, sand dunes, turf, mat plants on rocky shores, sea cliffs, ledges and small islands. | ||||
| Map image | Digital data image | |||
|
|
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Auckland Island data only. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k auck | mari_complex_seed | 30/6/2003 | 1 |
(Where applicable)
| mari_complex_bdy |
| mari_complex_seed |
(Where applicable)