
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| marne_fm_bdy | AQUACULTURE AREA | Not applicable | simple_line | |
| Object description | ||||
| Marine farm boundary; area in the sea, used for aquatic cultivation. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Entity | 50k topo | marne_fm_seed | 23/11/2001 | 2 |
(Where applicable)
| marne_fm_poly |
| marne_fm_seed |
(Where applicable)