
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| mixed_scrub_poly | WOODLAND | Not applicable | simple_area | |
| Object description | ||||
| Closed woody vegetation of 10m tall Rata and Olearia forest in sheltered coastal sites, graded into stunted, impenetrable shrubland. | ||||
| Map image | Digital data image | |||
|
|
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Auckland Island data only. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k auck | mixed_scrub_seed | 30/6/2003 | 1 |
(Where applicable)
| mixed_scrub_bdy |
| mixed_scrub_seed |
(Where applicable)