
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| moran_wl_seed | GROUND | Not applicable | graphic_point | |
| Object description | ||||
| Moraine wall; an accumulation of boulders, stones or other debris, carried and deposited by the glacier to either side of the glacier, or at its terminal, forming a wall. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also moraine. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| moran_wl_bdy |
| moran_wl_poly |
| moraine_bdy |
| moraine_poly |
| moraine_seed |
| mor_void_bdy |
| mor_void_poly |
| mor_void_seed |
(Where applicable)