
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| mud_bdy | GROUND | Not applicable | simple_line | |
| Object description | ||||
| An area of wet, soft earthy matter. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| To keep the database in line with international entity specifications, the areas of 'sand and mud' are captured using sand and mud objects. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Std Entity | 50k topo | mud_seed | 23/11/2001 | 2 |
(Where applicable)
| mud_poly |
| mud_seed |
| mud_void_bdy |
| mud_void_poly |
| mud_void_seed |
| sand_bdy |
| sand_poly |
| sand_seed |
(Where applicable)