
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| pa_pnt | HISTORICAL SITE | Not applicable | simple_point | |
| Object description | ||||
| Defensive earthworks constructed by Maori at any time between the fifteenth and nineteenth centuries which were still visible as a topographical object at the time the first edition of the map was published. (see info. button for more information). | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Note that a marae is captured using the building_pnt object with an entry 'marae' in the building_pnt_use field. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Std Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string |
|