
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| plantatn_seed | CROPLAND | Not applicable | graphic_point | |
| Object description | ||||
| Plantation poly; an estate or farm, especially in a tropical country, on which cotton, tobacco, sugar-cane, coffee, or other crops are cultivated. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Std Entity | 25k Pacific | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| plantatn_bdy |
| plantatn_poly |
(Where applicable)