
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| pond_seed | LAKE | Not applicable | graphic_point | |
| Object description | ||||
| An area of shallow water with walls or banks created for a specific purpose. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also lake, lagoon and reservoir. Other objects completing the water-flow pattern are: river,water-race, swamp and canal. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 4 |
(Where applicable)
| pond_bdy |
| pond_poly |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | |||||||||||
| pond use | string |
|
||||||||||||
| name | string |
|