
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| quarry_bdy | MINE | Not applicable | simple_line | |
| Object description | ||||
| An excavation or pit, usually open to the air, from which building stone or the like is obtained by cutting, blasting etc. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also embankments, cliffs, slips, mines and cuttings, these have their own object class. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | Not available | quarry_seed | 23/11/2001 | 3 |
(Where applicable)
| constr_line |
| quarry_poly |
| quarry_seed |
(Where applicable)