
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| rapid_seed | RAPIDS | Not applicable | graphic_point | |
| Object description | ||||
| An area of broken, fast flowing water in a stream, where the slope of the bed increases (but without a prominent break of slope which might result in a cascade or waterfall), or where a gently dipping bar of harder rock outcrops. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| rapid_bdy |
| rapid_poly |
| river_bdy |
| river_poly |
| river_seed |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | |
| name | string |
|