
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| reservr_seed | TANK | LAKE | graphic_point | |
| Object description | ||||
| Reservoir; receptacle in which a large quantity of water is stored. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Some reservoirs have been captured as 'lakes' with an attribute of lake_use = reservoir. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| reservr_bdy |
| reservr_poly |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| reservoir lid type | string |
|