
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| road_cl | ROAD | Not applicable | simple_line | |
| Object description | ||||
| Any formed all weather route suitable for the passage of any vehicle. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 30/6/2003 | 5 |
(Where applicable)
| bridge_cl |
| cattlstp_pnt |
| ford_pnt |
| gate_pnt |
| rr_cross_pnt |
| track_cl |
| tunnel_cl |
(Where applicable)