
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| scatscrb_poly | WOODLAND | Not applicable | simple_area | |
| Object description | ||||
| A tract of land covered by vegetation less than 3m high in a random manner. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | forest_seed | 23/11/2001 | 3 |
(Where applicable)
| forest_bdy |
| forest_seed |
(Where applicable)