
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| shoal_seed | BAR | Not applicable | graphic_point | |
| Object description | ||||
| A submarine object over which the water is shallow, which is detached from the shore and whose bottom is visible at low water; may be a menace to navigation on the surface. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| See also reef. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
| shoal_bdy |
| shoal_poly |
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string |
|