
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| sinkhole_pnt | SINKHOLE | Not applicable | graphic_point | |
| Object description | ||||
| A hole, or funnel shaped cavity made in the earth by the action of water on the soil, rock or underlying strata. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| This symbol is only used for those depressions too small to be shown by contours. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed NZ Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)