
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| snow_seed | SNOWFIELD | Not applicable | graphic_point | |
| Object description | ||||
| A region of permanent snow. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| To keep the database in line with international entity specifications, the areas of 'snow and ice' have been separated into two objects. Snow and ice have been treated as coincident objects. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 3 |
(Where applicable)
| snow_bdy |
| snow_poly |
| sno_void_bdy |
| sno_void_poly |
| sno_void_seed |
| ice_bdy |
| ice_poly |
| ice_seed |
| ice_vd_bdy |
| ice_vd_poly |
| ice_vd_seed |
(Where applicable)