
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| trig_pnt | CONTROL POINT | Not applicable | graphic_point | |
| Object description | ||||
| A trigonometrical station as shown on current LINZ map series. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| 1. NOTE THAT TRIG_PNT OBJECTS WERE NOT DIGITISED FROM THE MAP SOURCE ON WHICH THEY APPEAR - THEY ARE OBTAINED FROM THE GEODETIC STATIONS DATABASE. 2. LINZ Topographic Map series are not intended to be a complete record of survey control, in most cases only trigs of order 1 to 4 are shown, trigs of order 5 are only shown if beaconed. Clusters of trigs are not shown - only the trig with the highest order within the cluster is shown. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 1/10/1999 | 2 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| name | string | This field is populated from the Geodetic Stations database. |
|
||
| elevation | real | This field is populated from the Geodetic Stations database. |
|
||
| trig beacon status | string | This field is populated from the Geodetic Stations database: 'Y' indicates the trig is beaconed. |
|