
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| tussock_seed | WOODLAND | Not applicable | graphic_point | |
| Object description | ||||
| Straw coloured tussock with associated shrubs, ferns and megaherbs. Found above the closed shrubland. | ||||
| Map image | Digital data image | |||
![]() | ![]() | |||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Auckland Island data only. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k auck | not_applicable | 30/6/2003 | 1 |
(Where applicable)
| tussock_bdy |
| tussock_poly |
(Where applicable)