
For more information contact the New Zealand
National Topo/Hydro Authority. Please note: the metadata presented here is prior to
changes agreed with ICSM members and is therefore subject to alteration. Please read the Explanatory Page for explanations of the fields,
abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| water_r_cl | WATERCOURSE | Not applicable | simple_line | |
| Object description | ||||
| Water race; a man-made water channel, often running parallel to the contours, built specifically for the distribution of water to crops, pasture, mining activities etc. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| This object was captured as a river_cl and is changed to water_r_cl if found to be so at the time of updating. | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| US Standard Entity | 50k topo | not_applicable | 23/11/2001 | 2 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | ||
| water race status | string |
|