
For more information contact the New Zealand National Topo/Hydro
Authority. Please note: the metadata presented here is prior to changes agreed with ICSM members and is
therefore subject to alteration. Please read the Explanatory Page
for explanations of the fields, abbreviations and symbols which have been used.
| Object_class | Entity_class | Additional entity class | Object Inheritance | |
| wreck_pnt | WRECK | Not applicable | simple_point | |
| Object description | ||||
| A wrecked vessel, either submerged or visible which is attached to or foul of the bottom or cast up on the shore; or a greatly disabled or damaged vehicle. | ||||
| Map image | Digital data image | |||
![]() |
![]() |
|||
| Click to enlarge map | Click to enlarge diagram | |||
| Comments | ||||
| Entity Source | Classification | Seed class | Last updated | Edition number |
| Proposed change to US Entity | 50k topo | not_applicable | 30/6/2003 | 3 |
(Where applicable)
(Where applicable)
| Attribute | Data type | Attribute description | Attribute values | |||
| name | string |
|
||||
| wreck of | string |
|