Local Mean Sea Level Datums
Before the introduction of NZVD2009 in September 2009 heights in New Zealand were referred to one of 13 local mean sea level (MSL) vertical datums. The datums are listed in the table below, their locations and broad extents are shown in the image.
These local datums were been established by determining MSL at a tide-gauge and then transferring this level by precise levelling to benchmarks in the surrounding hinterland. To account for changes in the Earth's gravity field an approximate orthometric correction was also applied to the levelling observations to give normal-orthometric heights in relation to MSL at the tide-gauge origin of that datum.
Sea level is known to vary around the coast of New Zealand. This means that the level of MSL determined each datum's tide-gauge will be different and that offsets will occur between adjacent datums. It is therefore important that the vertical datum of a height is checked before it is used. Also, in most cases the level of MSL for the vertical datums was determined over 50 years ago and has not been updated since then (due to the effect of sea level rise for instance). See tidal level information for surveyors for information about relating the local datums to mean high water springs (MHWS).
Normal-orthometric heights can be related to the NZVD2009 or NZGD2000 by using a the NZGeoid2009 geoid model and the appropriate datum offset. The conversion of heights between the different datums is described on the height conversion pages.
The accuracy of NZVD2009 heights is described by a series of Orders. Note that the Orders used for normal-orthometric heights are different to that used for ellipsoidal heights.
| Local MSL Datum | Datum Code | Reference Mark | Reference mark height in terms of local datum (metres) | NZVD2009 height (metres) |
|---|---|---|---|---|
| One Tree Point 1964 | ONTPHT1964 | RNZN BM (DJM9) | 3.139 | 3.080 |
| Auckland 1946 | AUCKHT1946 | 98-21 SO 69501 (DD1N) | 3.491 | 3.151 |
| Moturiki 1953 | MOTUHT1953 | BC 84 (B309) | 3.141 | 2.901 |
| Gisborne 1926 | GISBHT1926 | GB 01 (ACVP) | 3.039 | 2.699 |
| Napier 1962 | NAPIHT1962 | H 40 (B3XM) | 3.913 | 3.713 |
| Taranaki 1970 | TARAHT1970 | New Plymouth Fundamental (AGMH) | 4.906 | 4.586 |
| Wellington 1953 | WELLHT1953 | K 80/1 (ABPB) | 2.087 | 1.647 |
| Nelson 1955 | NELSHT1955 | N 1 (AC4T) | 3.532 | 3.242 |
| Lyttelton 1937 | LYTTHT1937 | UD 40 (B40V) | 3.165 | 2.695 |
| Dunedin 1958 | DUNEHT1958 | WW 83 (AFEQ) | 2.737 | 2.247 |
| Dunedin-Bluff 1960 | DUBLHT1960 | Z 41 (B3R8) | 112.699 | 112.319 |
| Bluff 1955 | BLUFHT1955 | Bluff Fundamental (ABCC) | 7.011 | 6.651 |
| Stewart Island 1977 | STISHT1977 | N (Paterson SD) (A017) | 44.10 | 43.71 |

