Electronic Navigational Charts (ENCs)
Electronic Navigational Charts (ENCs) are specifically designed for use in electronic navigational systems onboard ships. New Zealand Hydrographic Authority, LINZ is responsible for creating and maintaining the official set of ENCs for New Zealand, South West Pacific and for Antarctica waters. A national set of ENCs covering all major ports is expected to be completed in 2010. Order ENCs from your chart retailer.
On this page:
ENCs currently available for New Zealand
This table lists all ENCs currently available for New Zealand. Please cite the ENC number and title when ordering ENCs from your chart retailer.
Note: To be notified when new ENCs become available, subscribe to the Notices to Mariners (NtMs). For details of worldwide official ENC availability, go to the IHO ENC Coverage Catalogue.
| ENC Number | Title |
|---|---|
| NZ114606 | South Pacific Ocean - Tonga to Archipel des Tuamotu |
| NZ114612 | South Pacific Ocean - Chatham Islands to Pacific - Antarctic Rise |
| NZ114613 | South Pacific Ocean - Chatham Islands to Ile Rapa |
| NZ14065E | Southern Ocean - Ross Sea to New Zealand - East |
| NZ14065W | Southern Ocean - Ross Sea to New Zealand - West |
| NZ14600E | South Pacific Ocean - New Zealand including Norfolk and Campbell Island / Motu Ihupuku - East |
| NZ14600W | South Pacific Ocean - New Zealand including Norfolk and Campbell Island / Motu Ihupuku - West |
| NZ14605E | South Pacific Ocean - New Zealand to Fiji and Samoa Islands - East |
| NZ14605W | South Pacific Ocean - New Zealand to Fiji and Samoa Islands - West |
| NZ20022E | South Pacific Ocean - Kermadec Islands to East Cape - East |
| NZ20022W | South Pacific Ocean - Kermadec Islands to East Cape - West |
| NZ200021 | South Pacific Ocean - New Zealand - Norfolk Island to Cape Egmont |
| NZ200023 | South Pacific Ocean - New Zealand - North Island |
| NZ200024 | New Zealand - Tasman Sea - Western Approaches to South Island |
| NZ200025 | South Pacific Ocean - New Zealand - South Island |
| NZ200026 | South Pacific Ocean - New Zealand - East Cape to Cook Strait including Chatham Islands |
| NZ20027E | South Pacific Ocean - New Zealand - Chatham Islands to Bounty Islands - East |
| NZ20027W | South Pacific Ocean - New Zealand - Chatham Islands to Bounty Islands - West |
| NZ200028 | Southern Ocean - New Zealand - Stewart Island/Rakiura to Macquarie Island |
| NZ200029 | Southern Ocean - New Zealand - Stewart Island/Rakiura to Campbell Island/Motu Ihupuku |
| NZ20031E | Southern Ocean - New Zealand - Bounty and Antipodes Islands and part of the Southern Ocean - East |
| NZ20031W | Southern Ocean - New Zealand - Bounty and Antipodes Islands and part of the Southern Ocean - West |
| NZ200093 | South Pacific Ocean - Cook Islands |
| NZ214629 | South Pacific Ocean - Samoa Islands to Northern Cook Islands and Tokelau |
| NZ214631 | South Pacific Ocean - Samoa Islands to Tonga |
| NZ21490E | Southern Ocean - Ross Sea - East |
| NZ21490W | Southern Ocean - Ross Sea - West |
| NZ24638E | South Pacific Ocean - Fiji to Kermadec Islands including Tongatapu - East |
| NZ24638W | South Pacific Ocean - Fiji to Kermadec Islands including Tongatapu - West |
| NZ300041 | North Island - North Cape |
| NZ300042 | North Island - West Coast - Cape Reinga to Manukau Harbour |
| NZ300043 | North Island - West Coast - Manukau Harbour to Cape Egmont |
| NZ300045 | North Island - West Coast - Cape Egmont to Rangitikei River |
| NZ300046 | Cook Strait |
| NZ300051 | North Island - Tauroa Point to Cape Brett |
| NZ300053 | North Island – East Coast – Bream Head to Slipper Island including Hauraki Gulf |
| NZ300055 | North Island - East Coast - Cape Runaway to Table Cape |
| NZ300056 | North Island - East Coast - Table Cape to Blackhead Point |
| NZ300057 | North Island - East Coast - Blackhead Point to Castle Point |
| NZ300058 | North Island - East Coast - Castle Point to Cape Palliser |
| NZ300061 | South Island - Karamea River to Stephens Island |
| NZ300062 | South Island - East Coast - Cape Palliser to Kaikoura Peninsula |
| NZ300063 | South Island - East Coast - Kaikoura Peninsula to Banks Peninsula |
| NZ300064 | South Island - East Coast - Banks Peninsula to Otago Peninsula |
| NZ300066 | South Island - East Coast - Katiki Point to Nugget Point |
| NZ300068 | South Island - Nugget Point to Raratoka Island (Centre Island) |
| NZ300069 | South Island - Stewart Island/Rakiura |
| NZ300071 | South Island - West Coast – Greymouth to Kahurangi Point |
| NZ300072 | South Island - West Coast - Cape Foulwind to Heretaniwha Point |
| NZ300073 | South Island - West Coast - Abut Head to Milford Sound |
| NZ300076 | South Island - West Coast - Western Approaches to Foveaux Strait |
| NZ300082 | South Pacific Ocean - Tonga |
| NZ300086 | South Pacific Ocean - Samoa Islands |
| NZ300443 | North Island - West Coast - Approaches to Port Taranaki |
| NZ300463 | North Island - South Coast - Approaches To Wellington |
| NZ300512 | North Island - East Coast - Cape Karikari to Cape Brett |
| NZ300521 | North Island - East Coast - Cape Brett to Bream Tail |
| NZ300522 | North Island - East Coast - Bream Tail to Kawau Island including Great Barrier Island (Aotea Island) |
| NZ300531 | North Island - East Coast - Great Barrier Island (Aotea Island) to Mercury Bay |
| NZ300533 | North Island - East Coast - Firth of Thames |
| NZ300534 | North Island - East Coast - Mercury Bay to Katikati Entrance |
| NZ300541 | North Island - East Coast - Mayor Island to Okurei Point |
| NZ300542 | North Island - East Coast - Motiti Island to Pehitari Point |
| NZ300614 | North Island - South Island - North Coast - Tasman Bay |
| NZ300615 | South Island - North Coast - Marlborough Sounds |
| NZ300661 | South Island - East Coast - Approaches to Otago Harbour |
| NZ300681 | South Island - South Coast - Approaches to Bluff and Riverton/Aparima |
| NZ300827 | South Pacific Ocean - Tonga - Approaches to Tongatapu Including 'Eua |
| NZ300845 | South Pacific Ocean - Niue |
| NZ305321 | North Island - East Coast - Approaches to Auckland - East |
| NZ305322 | North Island - East Coast - Approaches to Auckland - West |
| NZ308851 | South Pacific Ocean - Tokelau |
| NZ308852 | South Pacific Ocean - Tokelau - Atafu |
| NZ308853 | South Pacific Ocean - Tokelau - Nukunonu |
| NZ308854 | South Pacific Ocean - Tokelau - Fakaofo |
| NZ382151 | South Pacific Ocean - Tonga - Niuatoputapu Group and Niuafo'ou - Niuafo'ou |
| NZ382152 | South Pacific Ocean - Tonga - Niuatoputapu Group and Niuafo'ou - Niuatoputapu |
| NZ400055 | North Island - East Coast - Cape Runaway to Table Cape - Ranfurly Bank |
| NZ400561 | North Island - East Coast - Approaches to Napier |
| NZ400632 | South Island - East Coast - Banks Peninsula |
| NZ400822 | South Pacific Ocean - Tonga - Vava'u Group |
| NZ400864 | South Pacific Ocean - Samoa - Apolima Strait |
| NZ404314 | North Island - West Coast - Manukau Harbour - LPG Terminal Approaches |
| NZ404432 | North Island - West Coast - Taranaki Roads |
| NZ404633 | North Island - South Coast - Wellington Harbour |
| NZ405219 | North Island - East Coast - Approaches to Marsden Point |
| NZ405221 | North Island - East Coast - Cradock Channel and Mokohinau Islands |
| NZ405222 | North Island - East Coast - Great Barrier Island (Aotea Island) |
| NZ405321 | North Island - East Coast - Mahurangi Harbour to Rangitoto |
| NZ405324 | North Island - East Coast - Tamaki Strait and Approaches including Waiheke Island |
| NZ405411 | North Island - East Coast - Tauranga Harbour - Katikati Entrance to Mount Maunganui |
| NZ405413 | North Island - East Coast - Approaches to Tauranga |
| NZ405423 | North Island - East Coast – Approaches to Whakaari / White Island |
| NZ405571 | North Island - East Coast - Poverty Bay and Approaches to Gisborne |
| NZ406144 | South Island - North Coast - Abel Tasman |
| NZ406142 | South Island - North Coast - Nelson Harbour and Entrance |
| NZ406324 | South Island - East Coast - Akaroa Harbour |
| NZ406422 | South Island - East Coast - Approaches to Timaru |
| NZ406811 | South Island - South Coast - Riverton/Aparima |
| NZ406825 | Stewart Island - Paterson Inlet / Whaka A Te Wera |
| NZ407132 | South Island - West Coast - Approaches to Westport |
| NZ407142 | South Island - West Coast - Approaches to Greymouth |
| NZ407622 | South Island - West Coast - Milford Sound/Piopiotahi to Sutherland Sound |
| NZ407623 | South Island - West Coast - Bligh Sound to Caswell Sound |
| NZ407624 | South Island - West Coast - Charles Sound to Dagg Sound |
| NZ407653 | South Island - West Coast - Breaksea Sound and Dusky Sound |
| NZ408275 | South Pacific Ocean - Tonga - Approaches To Nuku'alofa Harbour |
| NZ408641 | South Pacific Ocean - Samoa - Savai'i Island - Matautu Bay |
| NZ400865 | South Pacific Ocean - Samoa - Upolu Island - Approaches to Apia |
| NZ461531 | South Island - North Coast - Queen Charlotte Sound – Kurakura Point to Cape Koamaru |
| NZ461532 | South Island - North Coast - Queen Charlotte Sound and Tory Channel |
| NZ462122 | South Island - North East Coast - Kaikoura Peninsula |
| NZ500542 | North Island - East Coast - Motiti Island to Pehitari Point - Ohiwa Harbour Entrance |
| NZ504314 | North Island - West Coast - Manukau Harbour - LPG Terminal Approaches |
| NZ504315 | North Island - West Coast - Approaches to Onehunga |
| NZ504432 | North Island - West Coast - Port Taranaki |
| NZ505214 | North Island - East Coast - Approaches to Marsden Point |
| NZ505215 | North Island - East Coast - Whangarei Harbour |
| NZ505223 | North Island - East Coast - Great Barrier Island (Northwestern Part) |
| NZ505224 | North Island - East Coast - Great Barrier Island (Southern Part) |
| NZ505322 | North Island - East Coast - Auckland Harbour East |
| NZ505323 | North Island - East Coast - Auckland Harbour West |
| NZ505325 | North Island - East Coast - Tamaki River |
| NZ505412 | North Island - East Coast - Port of Tauranga |
| NZ505571 | North Island - East Coast - Gisborne Harbour and Entrance |
| NZ505612 | North Island - East Coast - Napier Roads |
| NZ506321 | South Island - East Coast - Lyttelton Harbour/Whakaraupo |
| NZ506141 | South Island - North Coast - Mapua |
| NZ506142 | South Island - North Coast - Port Motueka |
| NZ506324 | South Island - East Coast - Akaroa Harbour - French Bay |
| NZ506422 | South Island - East Coast - Timaru Harbour |
| NZ506612 | South Island - East Coast - Otago Harbour |
| NZ506821 | South Island - South Coast - Bluff Harbour and Entrance |
| NZ506825 | Stewart Island - Paterson Inlet / Whaka A Te Wera – Horseshoe Bay to Prices Inlet |
| NZ507132 | South Island - West Coast – Westport Harbour |
| NZ507142 | South Island - West Coast – Greymouth Harbour |
| NZ507621 | South Island - West Coast - Milford Sound / Piopiotahi |
| NZ507624 | South Island - West Coast - Deep Cove |
| NZ507625 | West Coast - Thompson Sound and Doubtful Sound/Patea |
| NZ507655 | South Island - West Coast - Breaksea Sound |
| NZ507656 | South Island - West Coast - Dusky Sound |
| NZ508215 | South Pacific Ocean - Tonga - Niuatoputapu Group and Niuafo'ou - Niuatoputapu Harbour |
| NZ508225 | South Pacific Ocean - Tonga - NeiafuHarbour |
| NZ508238 | South Pacific Ocean - Tonga - Approaches To Lifuka |
| NZ508277 | South Pacific Ocean - Tonga - Nuku'alofa Harbour |
| NZ508645 | South Pacific Ocean - Samoa - Plans In Apolima Strait - Salelologa Harbour |
| NZ508655 | South Pacific Ocean - Samoa - Apia Harbour |
| NZ546341 | North Island - South Coast - Entrance To Wellington Harbour |
| NZ546342 | North Island - South Coast - Lambton Harbour, Evans Bay |
| NZ546343 | North Island - South Coast - Point Howard And Seaview Wharves |
| NZ561441 | South Island - North Coast - Port Golden Bay (Tarakohe) |
| NZ561541 | South Island - North Coast - Tory Channel Entrance |
| NZ561542 | South Island - North Coast - Picton Harbour |
| NZ562121 | South Island - North East Coast - Kaikoura Peninsula - Ingles Bay |
| NZ562122 | South Island - North East Coast - Kaikoura Peninsula - South Bay |
| NZ576211 | South Island - West Coast - Milford Sound / Piopiotahi - Deep Water Basin and Fresh Water Basin |
| NZ576251 | South Island - West Coast - Patea Passage (Gaol Passage) |
| NZ586451 | South Pacific Ocean - Samoa - Plans in Apolima Strait - Mulifanua Harbour |
| NZ600542 | North Island - East Coast - Motiti Island to Pehitari Point - Whakatane River Entrance |
| NZ604314 | North Island - West Coast - Manukau Harbour - LPG Terminal |
| NZ604315 | North Island - West Coast - Approaches to Onehunga - Onehunga Wharf |
| NZ605612 | North Island - East Coast - Napier Harbour |
| NZ606142 | South Island - North Coast - Port Nelson |
| NZ606321 | South Island - East Coast - Port of Lyttelton |
| NZ607625 | South Island - West Coast - Neck Cove and Deas Cove |
| NZ608215 | South Pacific Ocean - Tonga - Niuatoputapu Group and Niuafo'ou - NiuatoputapuHarbour Entrance |
| NZ608238 | South Pacific Ocean - Tonga - Ava Limu Moto Entrance |
| NZ608451 | South Pacific Ocean - Niue - Alofi Anchorage |
| NZ608452 | South Pacific Ocean - Niue - Alofi Landing |
| NZ653221 | North Island - East Coast - Auckland Harbour East - Commercial Harbour |
| NZ653222 | North Island - East Coast - Auckland Harbour East - Calliope Wharves |
| NZ653231 | North Island - East Coast - Auckland Harbour West - Kauri Point Wharf |
| NZ653232 | North Island - East Coast - Auckland Harbour West - Chelsea Wharf |
| NZ661542 | South Island - North Coast - Picton Wharves |
| NZ666121 | South Island - East Coast - Port Chalmers |
| NZ666122 | South Island - East Coast - Dunedin Wharves |
| NZ668211 | South Island - South Coast - Port of Bluff |
Use of ENCs
The electronic format of ENCs, when used with Electronic Chart Display and Information Systems (ECDIS), integrates with other navigational systems and gives the mariner access to a wide range of safety features. It enables the mariner to digitally layer charting information with other information to aid safe navigation, such as GPS, radar, depth sounder and Automatic Identification Systems (AIS). It may also display additional navigation-related information, such as sailing directions.
For compliance with New Zealand legal requirements for nautical charts and publications, please refer to Maritime Rules Part 25, as supported by Maritime New Zealand Marine Guidance Notice 8, Use of Electronic Charts, ECDIS and ENCs in NZ. For more information, visit the Maritime New Zealand website.
New Zealand Temporary & Preliminary Notices in Force
Updates for New Zealand ENCs are issued in line with the fortnightly electronic New Zealand Notices to Mariners booklet. ENC updates are issued for all Permanent Notices to Mariners. For details of Temporary and Preliminary Notices to Mariners, mariners should consult the electronic fortnightly New Zealand Notices to Mariners booklet.
README.TXT file
The README.TXT file located within the ENC_ROOT folder of an ENC exchange set contains important safety related information. It is updated on a regular basis and should be consulted to ensure that all related issues are taken into consideration.
Read the latest version
ENC news items
Read LINZ news items on the development and distribution of ENCs:
- 21 November 2008: Electronic Navigational Charts for New Zealand Now Available
- 8 September 2008: LINZ enters agreement to distribute Electronic Navigational Charts
- 9 May 2008: ENCs – Electronic Navigational Charts due out from 2008
