NZMariner Technical Documentation
Format & compatibility
NZMariner has been compiled using the Hydrographic Chart Raster Format (HCRF) v2.0. This format is also used by the United Kingdom Hydrographic Offices' ARCS, (Admiralty Raster Chart Service) and Australian Hydrographic Services' Seafarer products. This compatibility allows mariners to utilise additional RNC coverage's outside of New Zealand waters.
Chart updates are supplied as "tiles", as RNC charts consist of numerous 25mm 2 tiles. Any alterations or Notices to Mariners are made on replacement tiles. These updates are applied through the ECS or ECDIS, which replaces old tiles with those provided. Once installed the user can view the changes but can only operate the system with the updated information displayed.
Encryption
NZMariner data is encrypted by LINZ to protect the integrity of the data from unofficial modifications. Permits are provided, which the Electronic Chart Systems (ECS) use to decrypt the data and display the information contained on the CDs.
Use
Users require a computer, an ECS or ECDIS, and NZMariner. Computer requirements will depend on the ECS or ECDIS used to display NZMariner. Refer to your software manufacturer or retailer for further details. Depending on the ECS or ECDIS, other external sensors may also be attached to the system (eg GPS, Autopilot or Radar). Once these have been connected to the ECS or ECDIS, NZMariner can be installed and used. NZMariner can be used on only one system at a time and can not be used over a network. Users must accept the terms and conditions of the NZMariner licence agreement before they access the data.
Mariners have access to numerous charts and must ensure they always use the appropriate scale chart for the purpose of navigation. Please note that due to ECS or ECDIS functionality, the image on the screen may appear at times to be at a different scale to the paper chart.
ECS software providers
NZMariner is encrypted and can only be used in ECS software produced by the following firms.
- Australian Defence Industries Ltd (ADI)
- Australia Hydrographic Service (AHS)
- Chersoft Ltd
- Commonwealth of Australia
- Euronav Ltd
- HSA Systems Ltd
- Intelliscan Ltd
- Offshore Systems Ltd (OSL)
- PC Maritime Ltd
- Sea Information Systems Ltd (SIS)
- SeaPlot International
- TMQ Electronics
- Ultra SML Technologies Ltd
- Wind Vector Ltd
Additional information
All NZMariner charts are on World Geodetic Datum 1984 (WGS84) and positions obtained from GPS systems may be plotted directly onto the data. Heights and depths are in metres, heights are above Mean High Water Springs and depths are above Chart Datum which is the Lowest Astronomical Tide.
Coverage
Charts available in NZMariner are listed below as at 1st May 2008.
| 21 (INT 641) | 66 | 571 | 4632 | 5712 | 14051 (INT 51) |
| 22 (INT 639) | 68 | 614 | 4633 | 6142 | 14052 (INT 52) |
| 23 (INT 640) | 69 | 615 | 4634 | 6143 | 14060 (INT 60) |
| 24 | 71 | 632 | 5111 | 6151 | 14061 (INT 61) |
| 25 (INT 648) | 72 | 661 | 5113 | 6152 | 14065 (INT 65) |
| 26 | 73 | 681 | 5114 | 6153 | 14600 (INT 600) |
| 27 | 76 | 827 | 5121 | 6154 | 14601 (INT 601) |
| 28 | 82 | 845 | 5124 | 6212 | 14602 (INT 602) |
| 29 | 93 | 885 | 5125 | 6321 | 14604 (INT 604) |
| 31 | 222 | 945 | 5212 | 6324 | 14605 (INT 605) |
| 41 | 223F | 955 | 5214 | 6422 | 14606 (INT 606) |
| 42 | 224F | 2225 | 5215 | 6433 | 14607 (INT 607) |
| 43 | 232 | 2325 | 5225 | 6612 | 14612 |
| 45 | 252 | 2411 | 5227 | 6821 | 14613 |
| 46 | 268 | 2681 | 5318 | 6823 | 14629 (INT 629) |
| 48 | 286 | 2862 | 5321 | 6912 | 14630 (INT 630) |
| 51 | 443 | 3111 | 5322 | 7132 | 14631 (INT 631) |
| 52 | 463 | 4111 | 5324 | 7142 | 14638 (INT 638) |
| 53 | 512 | 4212 | 5325 | 7622 | 14900 (INT 900) |
| 54 | 521 | 4265 | 5327 | 7623 | 14901 (INT 9001) |
| 55 | 522 | 4314 | 5328 | 7624 | 14902 (INT 9002) |
| 56 | 531 | 4315 | 5411 | 7653 | 14906 (INT 9006) |
| 57 | 532 | 4421 | 5412 | 7654 | 14907 (INT 9007) |
| 58 | 533 | 4423 | 5413 | 8215 | 14908 (INT 9008) |
| 61 | 534 | 4424 | 5423 | 8238 | 14909 (INT 909) |
| 62 | 541 | 4432 | 5551 | 8275 | 14912 (INT 9012) |
| 63 | 542 | 4541 | 5612 | 8655 | |
| 64 | 561 | 4631 | 5613 | 9558 |

