Annual Chart Programme
Each year LINZ contracts specialist mapping agencies to update a number of paper charts. This charting programme is dynamic. It is affected by the hydrographic survey programme and the emergence of new requirements for charting, particularly in harbour areas. For example a dredging programme within a port or a change to navigational lights may lead to the update of a chart. The programme may change before contracts are finalised and the following table will be updated on an annual basis. Updated and new charts will be released in Notices to Mariners.
Chart programme 2010/11
| Number | Chart Name |
|---|---|
| NZ 463 | Approaches to Wellington |
| NZ 521 | Cape Brett to Bream Tail |
| NZ 522 | Bream Tail to Kawau Island including Great Barrier Island |
| NZ 531 | Great Barrier Island to Mercury Bay |
| NZ 615 | Marlborough Sounds |
| NZ 822 | Vava'u Group |
| NZ 4315 | Approaches to Onehunga Onehunga Wharf |
| NZ 5214 | Marsden Point |
| NZ 5215 | Whangarei Harbour |
| NZ 5219 | Approaches to Marsden Point |
| NZ 5221 | Cradock Channel |
| NZ 5222 | Great Barrier Island |
| NZ 5223 | Great Barrier Island (NW Part) |
| NZ 5224 | Great Barrier Island (Southern Part) |
| NZ 5612 | Napier Roads Napier Harbour |
| NZ 6153 | Queen Charlotte Sound |
| NZ 6154 | Tory Channel Entrance Picton Harbour Picton Wharves |
| NZ 6825 | Approaches to Paterson Inlet Paterson Inlet |
