Standard Port Periods of Observation
The following table indicates the years for which tidal observations have been analysed. The results of the analysis of that data have been used to generate tide predictions for the period 1 July 2012 - 30 June 2013. The number of years of data analysed is also shown. Any difference between the period of observations and number of years analysed indicates data missing for one or more years.
| Standard Port | Period of Observation | No. of Years |
|---|---|---|
| Auckland | 1993-2011 | 19 |
| Bluff | 1998-2011 | 14 |
| Dunedin | 1999-2011 | 13 |
| Gisborne | 2004-2011 | 7 |
| Lyttelton | 1995-2011 | 17 |
| Marsden Point | 1993-2011 | 19 |
| Napier | 1993-2011 | 15 |
| Nelson | 1996-2011 | 14 |
| Onehunga | 2001-2011 | 11 |
| Picton | 2005-2008 | 3 |
| Port Chalmers | 2000-2011 | 12 |
| Port Taranaki | 1993-2011 | 18 |
| Tauranga | 1993-2011 | 18 |
| Timaru | 2002-2011 | 10 |
| Wellington | 1993-2011 | 19 |
| Westport | 1999-2011 | 10 |
