Standard Port Periods of Observation
The following table indicates the years for which tidal observations have been analysed. The results of the analysis of that data have been used to generate tide predictions for the period 1 July 2009 - 30 June 2010. The number of years of data analysed is also shown. Any difference between the period of observations and number years analysed indicates data missing for one or more years.
| Standard Port | Period of Observation | No. of Years |
|---|---|---|
| Auckland | 1990-2008 | 19 |
| Bluff | 1998-2008 | 11 |
| Dunedin | 1999-2008 | 10 |
| Gisborne | 2004-2006 | 3 |
| Lyttelton | 1995-2008 | 14 |
| Marsden Point | 1990-2008 | 19 |
| Napier | 1990-2008 | 15 |
| Nelson | 1996-2008 | 11 |
| Onehunga | 2001-2008 | 8 |
| Picton | 2005-2008 | 3 |
| Port Chalmers | 2000-2008 | 9 |
| Port Taranaki | 1990-2008 | 18 |
| Tauranga | 1990-2008 | 17 |
| Timaru | 2002-2008 | 7 |
| Wellington | 1991-2008 | 18 |
| Westport | 1999-2008 | 7 |

