OIO Decision Summaries & Statistics - November 2006
The Overseas Investment Office has released the decisions and statistical information for November 2006.
| Decision number | Description | html | |
|---|---|---|---|
| D200620068 | Fair Hill Trust (McDermott & Donaldson)... | view as pdf 21KB | view as html |
| D200620069 | Paritua Vineyards Limited | view as pdf 18KB | view as html |
| D200620070 | Bunnings Limited | view as pdf 19KB | view as html |
| D200620071 | Macquarie Goodman Holdings (NZ) Limited | view as pdf 22KB | view as html |
| D200620072 | Macquarie Goodman Holdings (NZ) Limited | view as pdf 16KB | view as html |
Deletions
Schedule of deletions in terms of section 17 of the Official Information Act 1982 and under the provisions of sections 9(2)(b)(ii) and 9(2)(ba)(i) of that Act.
Decision No. D200620070
Statistical information on Overseas Investment Office decisions for November 2006
The table below gives preliminary figures on the value of investments approved for sale to overseas persons in November 2006 and for the 2006 calendar year.
| November 2006 | 12 months to Nov 2006 | 12 months to Nov 2005 | |
|---|---|---|---|
| Number of approvals | 5 | 148 | 165 |
| Gross value of consideration | Confidential | Confidential | 13,146,530,147 |
| Net Investment | Confidential | Confidential | 2,271,140,079 |
The tables below give figures on the area of land approved for sale to overseas persons in November 2006 and for the 2006 calendar year.
Freehold land approved for sale
| November 2006 | 12 months to Nov 2006 | 12 months to Nov 2005 | |
|---|---|---|---|
| Number of approvals | 5 | 110 | 136 |
| Gross land area (ha) | 108 | 294,295 | 146,972 |
| Net land area (ha) | 96 | 197,848 | 47,451 |
Other interests in land approved for sale (for example leases and crown pastoral leases)
| November 2006 | 12 months to Nov 2006 | 12 months to Nov 2005 | |
|---|---|---|---|
| Number of approvals | 0 | 29 | 27 |
| Gross land area (ha) | 0 | 101,213 | 16,070 |
| Net land area (ha) | 0 | 71,477 | 3,688 |
The table below gives figures on the fishing quota approved for sale to overseas persons in November 2006 and for the 2006 calendar year.
| November 2006 | 12 months to Nov 2006 | 12 months to Nov 2005 | |
|---|---|---|---|
| Number of approvals | 0 | 1 | 0 |
| Gross tonnes of quota | 0 | 5,000 | 0 |
| Net tonnes of quota | 0 | 0 | 0 |
The table below gives figures about investments refused in November 2006 and for the 2006 calendar year.
Investments Refused under the Overseas Investment Act 2005 and the Overseas Investment Act 1973
| November 2006 | 12 months to Nov 2006 | 12 months to Nov 2005 | |
|---|---|---|---|
| Number of approvals | 0 | 3 | 2 |
| Gross value of consideration | 0 | 2,251,251 | 1,590,000 |
| Gross land area (ha) | 0 | 31 | 20 |

