OIO Decision Summaries & Statistics - October 2006
| Decision number | Description | html | |
|---|---|---|---|
| D200620053 | Pernod Ricard New Zealand Limited | view as pdf 22KB | view as html |
| D200620054 | Potez (Richard Julian and Mary Josephine) of United Kingdom | view as pdf 19KB | view as html |
| D200620055 | TrustPower Limited | view as pdf 21KB | view as html |
| D200620056 | Quadrant Private Equity Pty Limited | view as pdf 17KB | view as html |
| D200620057 | Confidential | view as pdf 22KB | view as html |
| D200620058 | NBL Holding Limited | view as pdf 22KB | view as html |
| D200620059 | Bank of New Zealand | view as pdf 22KB | view as html |
| D200620060 | Fleet Holding (NZ) Limited | view as pdf 22KB | view as html |
| D200620061 | Tracqui (Michel Raphael) and Heretaunga Trustees Limited | view as pdf 22KB | view as html |
| D200620062 | Strategic Finance Limited | view as pdf 22KB | view as html |
| D200620063 | Hancock Natural Resource Group, Inc of United States of America | view as pdf 22KB | view as html |
| D200620064 | Pelham Trustee Limited as trustee of the Pelham Trust | view as pdf 22KB | view as html |
| D200620065 | TrustPower Limited | view as pdf 22KB | view as html |
| D200620066 | TrustPower Limited | view as pdf 22KB | view as html |
| D200620067 | Bacardi New Zealand Holdings Limited | view as pdf 22KB | view as html |

