OIO Decision Summaries & Statistics - September 2006
| Decision number | Description | html | |
|---|---|---|---|
| D200620037 | SMLK Limited | view as pdf 20KB | view as html |
| D200620038 | Smith (Stephen Mark) and Napier Independent Trustees Limited | view as pdf 21KB | view as html |
| D200620039 | AMP Capital Investors Limited | view as pdf 19KB | view as html |
| D200620040 | Neil Construction Limited | view as pdf 21KB | view as html |
| D200620041 | Southern Cross Forest Products Limited | view as pdf 20KB | view as html |
| D200620042 | Thames Timber Investments Limited | view as pdf 20KB | view as html |
| D200620043 | Hart (Nigel Martin and Helen June) of United Kingdom | view as pdf 19KB | view as html |
| D200620044 | CDL Land New Zealand Limited | view as pdf 20KB | view as html |
| D200620045 | CDL Land New Zealand Limited | view as pdf 22KB | view as html |
| D200620046 | Koomen (Catharina Maria Elisabeth) and Holmes (Guy Aladar) of Netherlands | view as pdf 20KB | view as html |
| D200620047 | Rank Group Australia Pty Limited | view as pdf 19KB | view as html |
| D200620048 | Neil Construction Limited | view as pdf 21KB | view as html |
| D200620049 | Neil Construction Limited | view as pdf 22KB | view as html |
| D200620050 | Macquarie Goodman Nominee (NZ) Limited and Macquarie Goodman Nominee (NZ) No 2 Limited as nominee of the Macquarie Goodman Property Trust and Macquarie Goodman Group | view as pdf 23KB | view as html |
| D200620051 | Bank of New Zealand | view as pdf 21KB | view as html |
| D200620052 | Maruha (NZ) Corporation Limited | view as pdf 20KB | view as html |
