Valid Antarctic Names A-B

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule A-B

Valid Antarctic Name
Geographic Feature Type Latitude Longitude
Access Slope Slope 79° 41’ 00” S 156° 03’ 00” E
Adams Bluff Bluff 82° 09’ 00” S 159° 55’ 00” E
Mount Adamson Mountain 73° 55’ 00” S 163° 00’ 00” E
Adélie Cove Cove 74° 46’ 00” S 164° 00’ 00” E
Agate Peak Peak 72° 56’ 00” S 163° 47’ 00” E
Ahern Glacier Glacier 81° 47’ 00” S 159° 10’ 00” E
Ahmadjian Peak Peak 83° 41’ 00” S 168° 42’ 00” E
Aiken Glacier Glacier 77° 38’ 00” S 163° 24’ 00” E
Aitken Nunatak Nunatak 85° 42’ 00” S 173° 49’ 00” E
Alberich Glacier Glacier 77° 36’ 00” S 161° 36’ 00” E
Mount Alberts Mountain 73° 02’ 00” S 167° 52’ 00” E
Mount Albright Mountain 82° 49’ 00” S 155° 06’ 00” E
Aldridge Peak Peak 72° 27’ 00” S 167° 24’ 00” E
Mount Alford Mountain 71° 55’ 00” S 161° 37’ 00” E
Algal Lake Lake 77° 38’ 00” S 166° 25’ 00” E
Allaire Peak Peak 84° 53’ 00” S 170° 54’ 00” W
Allan Hills Hills 76° 43’ 00” S 159° 40’ 00” E
Allemand Peak Peak 78° 24’ 00” S 158° 36’ 00” E
Mount Allison Mountain 72° 31’ 00” S 162° 22’ 00” E
Mount Allsup Mountain 84° 01’ 00” S 159° 36’ 00” E
Amorphous Glacier Glacier 74° 42’ 00” S 163° 56’ 00” E
Mount Anakiwa Mountain 73° 00’ 00” S 165° 43’ 00” E
Anderson Pyramid Peak 70° 46’ 00” S 159° 57’ 00” E
Anderson Ridge Ridge 85° 47’ 00” S 155° 24’ 00” W
Andrus Point Point 73° 53’ 00” S 165° 48’ 00” E
Angino Buttress Mountain 78° 14’ 00” S 158° 42’ 00” E
Anthony Bluff Bluff 79° 06’ 00” S 160° 07’ 00” E
Apollo Peak Peak 77° 30’ 00” S 160° 48’ 00” E
Apostrophe Island Island 73° 31’ 00” S 167° 26’ 00” E
Archambault Ridge Ridge 73° 42’ 00” S 162° 55’ 00” E
Armour Inlet Inlet 73° 38’ 00” S 124° 39’ 00” W
Armour Peninsula Peninsula 73° 42’ 00” S 124° 10’ 00” W
Mount Armstrong Mountain 85° 50’ 00” S 157° 12’ 00” W
Armstrong Platform Plateau 70° 32’ 00” S 160° 10’ 00” E
Arrowhead Range Range 73° 24’ 00” S 164° 00’ 00” E
Artemis Ridge Ridge 77° 27’ 00” S 162° 14’ 00” E
Mount Ash Mountain 79° 57’ 00” S 156° 40’ 00” E
Augen Bluffs Bluffs 83° 30’ 00” S 157° 40’ 00” E
Babis Spur Spur 82° 13’ 00” S 163° 03’ 00” E
Backwater Glacier Glacier 74° 42’ 00” S 162° 33’ 00” E
Baillie Peak Peak 83° 22’ 00” S 161° 00’ 00” E
Baker Glacier Glacier 72° 46’ 00” S 169° 15’ 00” E
Baker Point Point 77° 34’ 00” S 163° 33’ 00” E
Baldwin Bluff Bluff 72° 06’ 00” S 169° 27’ 00” E
Balham Lake Lake 77° 26’ 00” S 160° 57’ 00” E
Ball Stream Stream 77° 26’ 00” S 163° 43’ 00” E
Ball Stream Stream 76° 46’ 00” S 159° 29’ 00” E
Ball Stream Stream 82° 08’ 00” S 163° 40’ 00” E
Mount Ballou Mountain 73° 14’ 00” S 163° 03’ 00” E
Banded Bluff Bluff 85° 20’ 00” S 169° 30’ 00” W
Bargh Glacier Glacier 73° 05’ 00” S 168° 46’ 00” E
Barnes Peak Peak 84° 23’ 00” S 167° 34’ 00” E
Barry Hill Hill 85° 10’ 00” S 174° 44’ 00” W
Barton Mountains Mountains 85° 02’ 00” S 173° 00’ 00” E
Bartrum Glacier Glacier 79° 44’ 00” S 158° 44’ 00” E
Basilica Peak Peak 70° 02’ 00” S 159° 21’ 00” E
Bastion Hill Hill 79° 50’ 00” S 158° 19’ 00” E
Bates Glacier Glacier 74° 13’ 00” S 163° 51’ 00” E
Bates Nunatak Nunatak 80° 15’ 00” S 153° 30’ 00” E
Battleship Massif 76° 55’ 00” S 160° 55’ 00” W
Bauhs Nunatak Nunatak 84° 12’ 00” S 163° 24’ 00” E
Baulch Peak Peak 83° 21’ 00” S 163° 05’ 00” E
Baumann Valley Valley 77° 27’ 00” S 162° 03’ 00” E
Beacon Dome Mountain 86° 08’ 00” S 146° 25’ 00” W
Beakley Glacier Glacier 73° 51’ 00” S 119° 50’ 00” W
Beck Peak Peak 86° 05’ 00” S 158° 58’ 00” W
Beetle Spur Spur 84° 10’ 00” S 172° 00’ 00” E
Mount Behling Mountain 85° 40’ 00” S 161° 04’ 00” W
Behr Glacier Glacier 72° 55’ 00” S 168° 05’ 00” E
Mount Belecz Mountain 85° 34’ 00” S 163° 27’ 00” W
Bell Bluff Bluff 84° 04’ 00” S 170° 00’ 00” E
Bell Peak Peak 85° 22’ 00” S 164° 14’ 00” W
Mount Bellows Mountain 84° 50’ 00” S 178° 58’ 00” E
Benedict Peak Peak 75° 17’ 00” S 110° 32’ 00” W
Bengaard Peak Peak 83° 19’ 00” S 163° 29’ 00” E
Mount Benjamin Mountain 85° 48’ 00” S 160° 06’ 00” W
Benoit Peak Peak 72° 06’ 00” S 163° 40’ 00” E
Benson Ridge Ridge 82° 46’ 00” S 164° 48’ 00” E
Bertalan Peak Peak 72° 04’ 00” S 167° 08’ 00” E
Bertoglio Glacier Glacier 79° 18’ 00” S 160° 20’ 00” E
Big Brother Bluff Bluff 71° 28’ 00” S 159° 50’ 00” E
Bigler Nunataks Nunataks 70° 45’ 00” S 159° 55’ 00” E
Binder Rocks Rocks 74° 14’ 00” S 115° 03’ 00” W
Mount Bishop Mountain 83° 43’ 00” S 168° 42’ 00” E
Mount Blair Mountain 72° 32’ 00” S 160° 49’ 00” E
Blizzard Heights Plateau 84° 37’ 00” S 163° 53’ 00” E
The Blob Knoll 73° 24’ 00” S 124° 56’ 00” W
Mount Blood Mountain 85° 01’ 00” S 167° 30’ 00” W
Mount Blowaway Mountain 69° 40’ 00” S 158° 12’ 00” E
Bobo Ridge Ridge 85° 51’ 00” S 150° 48’ 00” W
Boggs Valley Valley 71° 55’ 00” S 161° 30’ 00” E
Mount Boman Mountain 82° 32’ 00” S 162° 00’ 00” E
Bondeson Glacier Glacier 82° 44’ 00” S 165° 00’ 00” E
Borchgrevink Glacier Tongue Glacier Tongue 73° 21’ 00” S 168° 50’ 00” E
Mount Borcik Mountain 86° 12’ 00” S 153° 38’ 00” W
Boucot Plateau Plateau 82° 25’ 00” S 155° 40’ 00” E
Boulderclay Glacier Glacier 74° 45’ 00” S 164° 00’ 00” E
Bounty Nunatak Nunatak 71° 37’ 00” S 159° 59’ 00” E
Bourgeois Nunataks Nunataks 69° 54’ 00” S 158° 23’ 00” E
Mount Bower Mountain 72° 37’ 00” S 160° 30’ 00” E
Bowin Glacier Glacier 84° 53’ 00” S 177° 20’ 00” E
Bowling Green Plateau Plateau 79° 42’ 00” S 158° 36’ 00” E
Mount Bowser Mountain 86° 03’ 00” S 155° 36’ 00” W
Boyd Ridge Ridge 76° 57’ 00” S 116° 57’ 00” W
Boyer Glacier Glacier 73° 18’ 00” S 167° 21’ 00” E
Mount Brabec Mountain 73° 34’ 00” S 165° 24’ 00” E
Bramble Peak Peak 72° 22’ 00” S 166° 59’ 00” E
Brandau Glacier Glacier 84° 54’ 00” S 173° 30’ 00” E
Brandau Rocks Rocks 76° 53’ 00” S 159° 20’ 00” E
Brawn Rocks Rocks 73° 12’ 00” S 160° 45’ 00” E
Mount Bray Mountain 74° 50’ 00” S 114° 04’ 00” W
Mount Bresnahan Mountain 71° 48’ 00” S 161° 28’ 00” E
Brewer Peak Peak 71° 34’ 00” S 168° 28’ 00” E
Mount Bridger Mountain 72° 17’ 00” S 167° 35’ 00” E
Brien Rocks Rocks 73° 13’ 00” S 161° 23’ 00” E
Brock Gully Gully 76° 44’ 00” S 159° 44’ 00” E
Bromley Peak Peak 77° 38’ 00” S 162° 04’ 00” E
Brosnahan Island Island 79° 28’ 00” S 160° 59’ 00” E
Brown Hills Hills 79° 46’ 00” S 158° 33’ 00” E
Brown Peaks Peaks 85° 35’ 00” S 158° 05’ 00” W
Browning Pass Pass 74° 36’ 00” S 163° 59’ 00” E
Browns Butte Butte 85° 15’ 00” S 167° 30’ 00” E
Lake Brownworth Lake 77° 26’ 00” S 162° 45’ 00” E
Brunhilde Peak Peak 77° 38’ 00” S 161° 27’ 00” E
Brunner Glacier Glacier 85° 14’ 00” S 175° 38’ 00” W
Brush Glacier Glacier 74° 29’ 00” S 111° 36’ 00” W
Buell Peninsula Peninsula 70° 36’ 00” S 164° 24’ 00” E
Bull Island Island 71° 59’ 00” S 171° 06’ 00” E
Bullseye Lake Lake 77° 25’ 00” S 161° 15’ 00” E
Bullseye Mountain Mountain 83° 55’ 00” S 160° 05’ 00” E
Bunker Bluff Bluff 73° 04’ 00” S 166° 40’ 00” E
Bunner Glacier Glacier 74° 28’ 00” S 110° 40’ 00” W
Buntley Bluff Bluff 79° 12’ 00” S 160° 24’ 00” E
Burgess Glacier Glacier 85° 26’ 00” S 171° 55’ 00” E
Burkett Nunatak Nunatak 72° 42’ 00” S 162° 14’ 00” E
Mount Burnham Mountain 71° 34’ 01” S 159° 49’ 59” E
Mount Burrill Mountain 72° 50’ 00” S 167° 29’ 00” E
Burris Nunatak Nunatak 71° 47’ 00” S 160° 27’ 00” E
Mount Burrows Mountain 74° 18’ 00” S 163° 39’ 00” E
Mount Bushnell Mountain 85° 36’ 00” S 150° 48’ 00” W
Butcher Ridge Ridge 79° 12’ 00” S 155° 48’ 00” E
Buttress Nunatak Nunatak 78° 01’ 00” S 161° 13’ 00” E
Bynum Peak Peak 85° 03’ 00” S 173° 41’ 00” W
Bystander Nunatak Nunatak 71° 21’ 00” S 159° 38’ 00” E

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to C-D