Valid Antarctic Names C-D

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule C-D

Valid Antarctic Name
Geographic Feature Type Latitude Longitude
Caffin Valley Valley 77° 17’ 00” S 160° 50’ 00” E
Caliper Cove Cove 73° 34’ 00” S 166° 56’ 00” E
Callendar Peak Peak 75° 18’ 00” S 110° 18’ 00” W
Mount Camelot Mountain 72° 11’ 00” S 163° 37’ 00” E
Cameron Nunataks Nunatak 72° 36’ 00” S 136° 43’ 00” E
Campbell Hills Hills 82° 26’ 00” S 163° 47’ 00” E
Campbell Terrace Terrace 77° 41’ 00” S 162° 28’ 00” E
Campbell Valley Valley 76° 55’ 00” S 117° 40’ 00” W
Canada Peak Peak 77° 37’ 00” S 162° 50’ 00” E
Canoe Nunatak Nunatak 77° 59’ 00” S 161° 15’ 00” E
Canterbury Spur Spur 84° 43’ 00” S 113° 45’ 00” W
Capling Peak Peak 72° 26’ 00” S 167° 08’ 00” E
Cappellari Glacier Glacier 85° 52’ 00” S 158° 40’ 00” W
Capsize Glacier Glacier 74° 02’ 00” S 163° 20’ 00” E
Carney Island Island 73° 57’ 00” S 121° 00’ 00” W
Mount Carson Mountain 73° 27’ 00” S 163° 11’ 00” E
Carter Island Island 73° 59’ 00” S 114° 57’ 00” W
Carter Ridge Ridge 72° 37’ 00” S 167° 37’ 00” E
Cartographers Range Range 72° 21’ 00” S 167° 50’ 00” E
Cartwright Valley Valley 77° 29’ 00” S 161° 21’ 00” E
Mount Casey Mountain 73° 43’ 00” S 165° 47’ 00” E
Castle Crags Peaks 82° 01’ 00” S 159° 12’ 00” E
Mount Cavaney Mountain 74° 03’ 00” S 163° 03’ 00” E
Celestial Peak Peak 69° 33’ 00” S 158° 03’ 00” E
Centennial Peak Peak 84° 57’ 00” S 174° 00’ 00” W
Cerberus Glacier Glacier 77° 27’ 00” S 161° 54’ 00” E
Cerberus Peak Peak 82° 01’ 00” S 158° 46’ 00” E
Mount Chadwick Mountain 72° 30’ 00” S 160° 26’ 00” E
Champness Glacier Glacier 71° 25’ 00” S 164° 22’ 00” E
Chan Rocks Rocks 72° 45’ 00” S 160° 30’ 00” E
Chappell Nunataks Nunataks 82° 18’ 00” S 158° 12’ 00” E
Cheney Bluff Bluff 79° 39’ 00” S 159° 46’ 00” E
Cherry Island Island 73° 45’ 00” S 123° 32’ 00” W
Cheu Valley Valley 85° 11’ 00” S 173° 54’ 00” W
Mount Chider Mountain 72° 06’ 00” S 169° 10’ 00” E
Chinn Glacier Glacier 77° 28’ 00” S 162° 15’ 00” E
Chisholm Hills Hills 73° 26’ 00” S 163° 21’ 00” E
Mount Chivers Mountain 82° 32’ 00” S 161° 26’ 00” E
Christy Glacier Glacier 86° 06’ 00” S 161° 30’ 00” W
Churchill Mountains Mountains 81° 30’ 00” S 158° 30’ 00” E
Circle Icefall Icefall 79° 38’ 00” S 156° 30’ 00” E
Citadel Peak Peak 85° 57’ 00” S 154° 27’ 00” W
Clapp Ridge Ridge 72° 54’ 00” S 167° 54’ 00” E
Claridge Terrace Terrace 77° 42’ 00” S 162° 20’ 00” E
Clarke Bluff Bluff 69° 39’ 00” S 159° 13’ 00” E
Cleaves Glacier Glacier 82° 57’ 00” S 165° 00’ 00” E
Clingman Peak Peak 73° 50’ 00” S 161° 12’ 00” E
Clio Glacier Glacier 77° 26’ 00” S 162° 00’ 00” E
Mount Clough Mountain 85° 54’ 00” S 158° 26’ 00” W
Coates Rocks Rocks 72° 32’ 00” S 164° 20’ 00” E
Colbert Hills Hills 84° 12’ 00” S 162° 35’ 00” E
Coleman Bluffs Bluffs 72° 28’ 00” S 160° 37’ 00” E
Mount Coley Mountain 81° 15’ 00” S 158° 13’ 00” E
Collins Peak Peak 72° 58’ 00” S 167° 49’ 00” E
Collins Ridge Ridge 85° 35’ 00” S 160° 48’ 00” W
Collinson Ridge Ridge 85° 13’ 00” S 175° 21’ 00” W
Colony Cirque Cirque 77° 32’ 00” S 163° 16’ 00” E
Colosseum Cliff Cliff 77° 36’ 00” S 161° 27’ 00” E
Colosseum Ridge Ridge 79° 47’ 00” S 156° 20’ 00” E
Coloured Peak Peak 85° 30’ 00” S 156° 20’ 00” W
Columnar Valley Valley 77° 58’ 00” S 161° 57’ 00” E
Conard Peak Peak 72° 22’ 00” S 167° 26’ 00” E
Conrow Glacier Glacier 77° 34’ 00” S 162° 07’ 00” E
Cook Mountains Mountains 79° 25’ 00” S 158° 00’ 00” E
Cook Peak Peak 85° 36’ 00” S 156° 50’ 00” W
Cooper Nunatak Nunatak 79° 45’ 00” S 159° 11’ 00” E
Mount Cope Mountain 84° 01’ 00” S 174° 33’ 00” E
Copperstain Ridge Ridge 71° 27’ 00” S 164° 22’ 00” E
Mount Corbato Mountain 85° 04’ 00” S 165° 42’ 00” W
Coronet Peak Peak 71° 39’ 00” S 164° 21’ 00” E
Coulston Glacier Glacier 72° 25’ 00” S 167° 58’ 00” E
Cox Bluff Bluff 75° 49’ 00” S 115° 07’ 00” W
Cox Peaks Peaks 86° 03’ 00” S 153° 30’ 00” W
Coxcomb Peak Peak 76° 38’ 00” S 159° 49’ 00” E
Crack Bluff Bluff 86° 33’ 00” S 158° 38’ 00” W
Crandall Peak Peak 71° 27’ 00” S 168° 41’ 00” E
Crary Ice Rise Ice Rise 82° 56’ 00” S 172° 30’ 00” W
Craw Ridge Ridge 78° 00’ 00” S 163° 00’ 00” E
Crilly Hill Hill 85° 06’ 00” S 174° 29’ 00” W
Cape Crossfire Cape 73° 10’ 00” S 168° 21’ 00” E
Mount Crowder Mountain 72° 03’ 00” S 166° 23’ 00” E
Crowell Buttresses Buttresses 83° 03’ 00” S 162° 30’ 00” E
Crown Mountain Mountain 86° 18’ 00” S 158° 45’ 00” W
Crume Glacier Glacier 71° 33’ 00” S 169° 21’ 00” E
Mount Csejtey Mountain 82° 30’ 00” S 155° 50’ 00” E
Cuneiform Cliffs Cliffs 73° 06’ 00” S 167° 38’ 00” E
Cunningham Glacier Glacier 84° 16’ 00” S 173° 45’ 00” E
Dais Col Col 77° 33’ 00” S 161° 03’ 00” E
Daley Hills Hills 73° 42’ 00” S 164° 45’ 00” E
Mount Damm Mountain 82° 36’ 00” S 162° 37’ 00” E
Mount Darbyshire Mountain 78° 28’ 00” S 158° 05’ 00” E
Darley Hills Hills 81° 06’ 00” S 160° 10’ 00” E
Darnell Nunatak Nunatak 80° 27’ 00” S 155° 53’ 00” E
Daughtery Peaks Peaks 73° 29’ 00” S 164° 20’ 00” E
Davey Peak Peak 75° 53’ 00” S 115° 45’ 00” W
David Valley Valley 77° 37’ 00” S 162° 08’ 00” E
Davidson Glacier Glacier 82° 49’ 00” S 166° 07’ 00” E
Davis Knoll Nunatak 82° 10’ 00” S 155° 01’ 00” E
Cape Davydov Cape 68° 39’ 00” S 154° 45’ 00” E
Dawson Peak Peak 83° 50’ 00” S 162° 33’ 00” E
Mount Dayton Mountain 85° 44’ 00” S 158° 41’ 00” W
De Camp Nunatak Nunatak 72° 16’ 00” S 160° 22’ 00” E
De Goes Cliff Cliff 71° 44’ 00” S 161° 54’ 00” E
Mount Dean Mountain 85° 32’ 00” S 163° 00’ 00” W
Mount Deardorff Mountain 85° 48’ 00” S 162° 34’ 00” W
DeBreuck Glacier Glacier 82° 53’ 00” S 162° 50’ 00” E
Decennial Peak Peak 84° 22’ 00” S 166° 02’ 00” E
Deception Plateau Plateau 73° 15’ 00” S 164° 50’ 00” E
Mount Deleon Mountain 80° 51’ 00” S 159° 57’ 00” E
Delta Peak Peak 86° 35’ 00” S 147° 30’ 00” W
Deming Glacier Glacier 72° 00’ 00” S 168° 30’ 00” E
Mount Denauro Mountain 86° 27’ 00” S 151° 30’ 00” W
Dennes Point Point 76° 41’ 00” S 159° 45’ 00” E
Derbyshire Peak Peak 72° 31’ 00” S 161° 06’ 00” E
Mount Dergach Mountain 70° 36’ 00” S 163° 01’ 00” E
Derrick Peak Peak 80° 04’ 00” S 156° 23’ 00” E
Dessent Ridge Ridge 73° 25’ 00” S 166° 37’ 00” E
Detling Peak Peak 75° 14’ 00” S 114° 52’ 00” W
DeVries Glacier Glacier 80° 20’ 00” S 157° 30’ 00” E
DeWald Glacier Glacier 72° 19’ 00” S 167° 00’ 00” E
Mount DeWitt Mountain 77° 12’ 00” S 159° 50’ 00” E
Diamond Glacier Glacier 79° 51’ 00” S 158° 52’ 00” E
Diamond Hill Hill 79° 52’ 00” S 159° 05’ 00” E
Dick Glacier Glacier 84° 53’ 00” S 175° 50’ 00” W
Mount Dick Mountain 80° 49’ 00” S 158° 32’ 00” E
Mount Dickerson Mountain 84° 20’ 00” S 167° 08’ 00” E
Dickey Glacier Glacier 81° 35’ 00” S 161° 00’ 00” E
Dickson Pillar Pillar 71° 54’ 00” S 171° 11’ 00” E
Mount Dietz Mountain 86° 16’ 00” S 153° 10’ 00” W
Dike Cirque Cirque 83° 14’ 00” S 157° 57’ 00” E
Disch Promontory Promontory 83° 34’ 00” S 162° 52’ 00” E
Diversion Hills Hills 73° 09’ 00” S 163° 30’ 00” E
Dodd Nunatak Nunatak 71° 50’ 00” S 160° 24’ 00” E
Doe Nunatak Nunatak 72° 22’ 00” S 160° 47’ 00” E
Doescher Nunatak Nunatak 72° 23’ 00” S 160° 59’ 00” E
Dominion Hill Hill 77° 32’ 00” S 163° 08’ 00” E
Don Quixote Pond Pond 77° 32’ 00” S 161° 09’ 00” E
Donnally Glacier Glacier 81° 37’ 00” S 159° 18’ 00” E
Donner Valley Valley 77° 37’ 00” S 161° 27’ 00” E
Doolittle Bluff Bluff 77° 37’ 00” S 162° 38’ 00” E
Doran Glacier Glacier 77° 43’ 00” S 162° 40’ 00” E
Dorrel Rock Rock 75° 26’ 00” S 111° 22’ 00” W
Dorrer Glacier Glacier 82° 41’ 00” S 163° 05’ 00” E
Mount Dort Mountain 85° 54’ 00” S 158° 53’ 00” W
Doss Glacier Glacier 82° 30’ 00” S 162° 21’ 00” E
Dot Peak Peak 79° 45’ 00” S 159° 11’ 00” E
Dotson Ice Shelf Ice Shelf 74° 24’ 00” S 112° 22’ 00” W
Mount Dougherty Spur 82° 43’ 00” S 161° 05’ 00” E
Drillhole Spur Spur 77° 25’ 00” S 164° 20’ 00” E
Driscoll Point Point 82° 59’ 00” S 168° 00’ 00” E
DuBridge Range Range 71° 30’ 00” S 168° 53’ 00” E
Duncan Peninsula Peninsula 73° 56’ 00” S 119° 30’ 00” W
Dunn Glacier Glacier 73° 36’ 00” S 165° 46’ 00” E
Dykes Peak Peak 77° 13’ 00” S 161° 01’ 00” E
Dziura Nunatak Nunatak 71° 44’ 00” S 161° 15’ 00” E

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to E-F-G