Valid Antarctic Names E-F-G

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule E-F-G

Valid Antarctic Name
Geographic Feature Type Latitude Longitude
Early Bluff Bluff 75° 13’ 00” S 113° 57’ 00” W
Echo Canyon Canyon 84° 38’ 00” S 116° 10’ 00” W
Eckins Nunatak Nunatak 85° 07’ 00” S 175° 51’ 00” W
Edlin Neve Neve 71° 10’ 00” S 163° 06’ 00” E
Edwards Glacier Glacier 71° 35’ 00” S 160° 30’ 00” E
Mount Ehrenspeck Mountain 84° 46’ 00” S 175° 35’ 00” W
Ekblad Glacier Glacier 83° 04’ 00” S 167° 17’ 00” E
El Pulgar Monolith 71° 29’ 00” S 161° 46’ 00” E
Elder Glacier Glacier 72° 25’ 00” S 168° 46’ 00” E
Eldridge Bluff Bluff 73° 27’ 00” S 164° 48’ 00” E
Elliot Peak Peak 84° 31’ 00” S 164° 04’ 00” E
Ellis Bluff Bluff 85° 20’ 00” S 175° 35’ 00” W
Mount Ellis Mountain 79° 52’ 00” S 156° 12’ 00” E
Emerging Island Island 73° 23’ 00” S 168° 02’ 00” E
Mount Emerson Mountain 71° 35’ 00” S 168° 44’ 00” E
Engberg Bluff Bluff 73° 13’ 00” S 166° 48’ 00” E
Enigma Lake Lake 74° 43’ 00” S 164° 00’ 00” E
Entrikin Glacier Glacier 80° 49’ 00” S 160° 00’ 00” E
Enyo Glacier Glacier 77° 29’ 00” S 162° 00’ 00” E
Eos Glacier Glacier 77° 28’ 00” S 162° 10’ 00” E
Epidote Peak Peak 84° 46’ 00” S 176° 56’ 00” W
Epler Glacier Glacier 86° 15’ 00” S 161° 00’ 00” W
Erewhon Basin Basin 79° 48’ 00” S 158° 34’ 00” E
Erickson Glacier Glacier 84° 25’ 00” S 179° 50’ 00” W
Mount Ester Mountain 82° 18’ 00” S 155° 04’ 00” E
Evans Ridge Ridge 72° 07’ 00” S 166° 54’ 00” E
Everett Nunatak Nunatak 85° 28’ 00” S 176° 40’ 00” W
Evison Glacier Glacier 71° 41’ 00” S 163° 51’ 00” E
Exiles Nunataks Nunatak 69° 57’ 00” S 158° 00’ 00” E
Exodus Glacier Glacier 79° 49’ 00” S 156° 22’ 00” E
Exodus Valley Valley 79° 50’ 00” S 156° 18’ 00” E
Mount Faget Mountain 71° 44’ 00” S 168° 26’ 00” E
Fairchild Peak Peak 83° 52’ 00” S 165° 41’ 00” E
Falkenhof Glacier Glacier 85° 02’ 00” S 172° 05’ 00” E
Faulkender Ridge Ridge 75° 02’ 00” S 115° 00’ 00” W
Favreaux Pillar Pillar 71° 57’ 00” S 171° 07’ 00” E
Fazekas Hills Hills 83° 08’ 00” S 163° 10’ 00” E
Mount Fazio Mountain 73° 23’ 00” S 162° 48’ 00” E
Feeney Col Col 85° 37’ 00” S 155° 45’ 00” W
Feeney Peak Peak 85° 37’ 00” S 155° 50’ 00” W
Feeney Ridge Ridge 69° 40’ 00” S 159° 07’ 00” E
Fegley Glacier Glacier 83° 24’ 00” S 167° 25’ 00” E
Feistmantel Valley Valley 76° 43’ 00” S 159° 35’ 00” E
Cape Felt Cape 73° 52’ 00” S 116° 23’ 00” W
Fendley Glacier Glacier 71° 18’ 00” S 168° 47’ 00” E
Fenrir Valley Valley 77° 37’ 00” S 161° 56’ 00” E
Mount Feola Mountain 77° 30’ 00” S 162° 37’ 00” E
Ferguson Glacier Glacier 77° 28’ 00” S 162° 51’ 00” E
Fernette Peak Peak 85° 35’ 00” S 176° 58’ 00” W
Festive Plateau Plateau 79° 24’ 00” S 157° 30’ 00” E
Fikkan Peak Peak 71° 31’ 00” S 159° 50’ 00” E
Mount Finch Mountain 72° 34’ 00” S 167° 23’ 00” E
Findlay Range Range 71° 39’ 00” S 167° 22’ 00” E
Finger Ridges Ridges 79° 11’ 00” S 156° 55’ 00” E
Finley Glacier Glacier 73° 35’ 00” S 165° 38’ 00” E
Fischer Ridge Ridge 71° 58’ 00” S 169° 00’ 00” E
Fisher Spur Spur 71° 09’ 00” S 159° 50’ 00” E
Fitzsimmons Nunataks Nunataks 72° 08’ 00” S 161° 42’ 00” E
Flat Spur Spur 77° 36’ 00” S 161° 30’ 00” E
Flint Hill Hill 77° 31’ 00” S 163° 02’ 00” E
Flint Ridge Ridge 77° 31’ 00” S 163° 02’ 00” E
Flynn Glacier Glacier 81° 31’ 00” S 159° 21’ 00” E
Foggydog Glacier Glacier 79° 47’ 00” S 158° 45’ 00” E
Folk Ridge Ridge 73° 09’ 00” S 161° 49’ 00” E
Fontaine Bluff Bluff 79° 34’ 00” S 159° 40’ 00” E
Fopay Peak Peak 83° 03’ 00” S 161° 47’ 00” E
Forbes Ridge Ridge 80° 09’ 00” S 157° 30’ 00” E
Forgotten Hills Hills 72° 59’ 00” S 164° 00’ 00” E
Forman Glacier Glacier 84° 39’ 00” S 177° 10’ 00” W
Forsythe Bluff Bluff 71° 16’ 00” S 159° 50’ 00” E
Mount Frakes Mountain 76° 48’ 00” S 117° 42’ 00” W
Fram Mesa Mesa 86° 08’ 00” S 156° 28’ 00” W
Frame Ridge Ridge 78° 05’ 00” S 165° 26’ 00” E
Mount Freeman Mountain 72° 43’ 00” S 168° 21’ 00” E
Fremouw Peak Peak 84° 17’ 00” S 164° 20’ 00” E
Mount Fries Mountain 80° 57’ 00” S 156° 35’ 00” E
Friis Hills Hills 77° 45’ 00” S 161° 25’ 00” E
Mount Frosch Mountain 72° 46’ 00” S 167° 55’ 00” E
Mount Frost Mountain 81° 12’ 00” S 158° 19’ 00” E
Frostbite Spine Ridge 78° 06’ 00” S 163° 00’ 00” E
Fruitcake Bluff Bluff 71° 33’ 00” S 160° 29’ 00” E
Frustration Ridge Ridge 71° 40’ 00” S 168° 15’ 00” E
Fulcrum Peak 78° 02’ 00” S 161° 07’ 00” E
Fulgham Ridge Ridge 84° 54’ 00” S 177° 25’ 00” E
Fuller Dome Mountain 86° 38’ 00” S 156° 18’ 00” W
Furman Bluffs Bluff 74° 06’ 00” S 113° 53’ 00” W
Gadarene Ridge Ridge 76° 44’ 00” S 159° 33’ 00” E
Gallagher Ridge Ridge 77° 28’ 00” S 162° 49’ 00” E
Gallup Glacier Glacier 85° 09’ 00” S 177° 50’ 00” W
Garcia Point Point 85° 14’ 00” S 170° 16’ 00” W
Gargoyle Ridge Ridge 82° 24’ 00” S 159° 30’ 00” E
Cape Gates Cape 73° 35’ 00” S 122° 38’ 00” W
Gatlin Glacier Glacier 85° 10’ 00” S 173° 30’ 00” W
Gauntlet Ridge Ridge 73° 25’ 00” S 167° 35’ 00” E
Gealy Spur Spur 84° 38’ 00” S 165° 13’ 00” E
Gentile Point Glacier 81° 07’ 00” S 160° 48’ 00” E
Gerasimou Glacier Glacier 84° 42’ 00” S 177° 03’ 00” W
Gerrish Peaks Peaks 74° 40’ 00” S 111° 42’ 00” W
Mount Gevers Mountain 85° 50’ 00” S 158° 29’ 00” W
Ghent Ridge Ridge 77° 34’ 00” S 163° 07’ 00” E
Mount Gibbs Mountain 73° 49’ 00” S 162° 56’ 00” E
Gibraltar Peak Peak 72° 05’ 00” S 164° 59’ 00” E
Gill Bluff Bluff 76° 14’ 00” S 112° 33’ 00” W
Gillespie Glacier Glacier 85° 11’ 00” S 175° 12’ 00” W
Mount Gillmor Mountain 70° 28’ 00” S 159° 46’ 00” E
Mount Gilruth Mountain 71° 44’ 00” S 168° 48’ 00” E
Giovinco Ice Piedmont Ice Piedmont 84° 01’ 00” S 176° 10’ 00” E
Gjertsen Promontory Promontory 86° 38’ 00” S 148° 32’ 00” W
Glacier Strait Strait 73° 25’ 00” S 169° 24’ 00” E
Mount Glasgow Mountain 71° 08’ 00” S 162° 55’ 00” E
Gless Peak Peak 72° 12’ 00” S 165° 51’ 00” E
Mount Gniewek Mountain 79° 20’ 00” S 158° 57’ 00” E
Mount Gobey Mountain 72° 58’ 00” S 165° 15’ 00” E
Golden Cap Peak 84° 20’ 00” S 164° 26’ 00” E
Goodale Glacier Glacier 85° 35’ 00” S 156° 24’ 00” W
Goodwin Nunataks Nunatak 84° 38’ 00” S 161° 31’ 00” E
Gordon Valley Valley 84° 23’ 00” S 164° 00’ 00” E
Mount Gough Mountain 81° 38’ 00” S 159° 22’ 00” E
Governor Mountain Mountain 69° 43’ 00” S 158° 38’ 00” E
Graduation Ridge Ridge 71° 28’ 00” S 161° 44’ 00” E
Grass Bluff Bluff 85° 35’ 00” S 177° 14’ 00” W
Gray Glacier Glacier 82° 23’ 00” S 159° 35’ 00” E
Gray Peak Peak 84° 20’ 00” S 173° 56’ 00” E
Green Glacier Glacier 79° 43’ 00” S 156° 10’ 00” E
Green Mesa Mesa 77° 26’ 00” S 161° 03’ 00” E
Greene Point Point 73° 49’ 00” S 166° 09’ 00” E
Greene Ridge Ridge 83° 12’ 00” S 157° 10’ 00” E
Gregory Glacier Glacier 82° 55’ 00” S 160° 20’ 00” E
Gregory Ridge Ridge 86° 03’ 00” S 157° 46’ 00” W
Grimes Ridge Ridge 79° 12’ 00” S 84° 22’ 00” W
Gruendler Glacier Glacier 72° 38’ 00” S 167° 28’ 00” E
Mount Gudmundson Mountain 79° 13’ 00” S 157° 51’ 00” E
Guenter Bluff Bluff 70° 40’ 00” S 159° 43’ 00” E
Gurkha Peak Peak 77° 40’ 00” S 163° 16’ 00” E
Gurnon Peninsula Peninsula 74° 22’ 00” S 110° 35’ 00” W
Gusty Gully Gully 77° 54’ 00” S 161° 28’ 00” E

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to H-I-J