Valid Antarctic Names H-I-J

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule H-I-J

Valid Antarctic Name
Geographic Feature Type Latitude Longitude
Haas Glacier Glacier 85° 45’ 00” S 164° 55’ 00” W
Hades Terrace Terrace 73° 41’ 00” S 163° 30’ 00” E
Halfmoon Bluff Bluff 85° 13’ 00” S 175° 38’ 00” W
Hall Bluff Bluff 77° 33’ 00” S 161° 23’ 00” E
Hall Peak Peak 79° 29’ 00” S 83° 45’ 00” W
Hall Rock Rock 76° 51’ 00” S 159° 20’ 00” E
Hallam Peak Peak 77° 39’ 00” S 163° 23’ 00” E
Halle Flat Flat 76° 40’ 00” S 159° 50’ 00” E
Hamner Nunatak Nunatak 78° 33’ 00” S 157° 56’ 00” E
Hampton Ridge Ridge 83° 52’ 00” S 167° 02’ 00” E
Mount Hancox Mountain 72° 38’ 00” S 166° 59’ 00” E
Hand Glacier Glacier 72° 58’ 00” S 168° 05’ 00” E
The Handle Massif 78° 00’ 00” S 161° 59’ 00” E
Handler Ridge Ridge 72° 30’ 00” S 167° 00’ 00” E
Mount Handsley Mountain 77° 56’ 00” S 161° 33’ 00” E
Handsley Valley Valley 77° 55’ 00” S 161° 36’ 00” E
Hansen Spur Spur 86° 13’ 00” S 159° 33’ 00” W
Mount Hanson Mountain 85° 28’ 00” S 147° 26’ 00” W
Hanson Peak Peak 71° 21’ 00” S 170° 18’ 00” E
Hardiman Peak Peak 85° 01’ 00” S 169° 23’ 00” W
Harp Glacier Glacier 77° 32’ 00” S 163° 14’ 00” E
Harp Hill Hill 77° 31’ 00” S 163° 19’ 00” E
Harper Glacier Glacier 73° 52’ 00” S 163° 05’ 00” E
Mount Harrington Mountain 85° 34’ 00” S 164° 00’ 00” W
Harris Ledge Ledge 77° 28’ 00” S 161° 26’ 00” E
Harris Point Point 81° 35’ 00” S 161° 32’ 00” E
Harris Valley Valley 76° 38’ 00” S 159° 52’ 00” E
Mount Harrison Mountain 70° 24’ 00” S 159° 47’ 00” E
Harrison Peak Peak 72° 24’ 00” S 166° 39’ 00” E
Mount Hart Mountain 72° 05’ 00” S 169° 05’ 00” E
Harvard Tarn Tarn 77° 34’ 00” S 163° 08’ 00” E
Harvey Peak Peak 79° 13’ 00” S 157° 01’ 00” E
Harwell Glacier Glacier 84° 57’ 00” S 171° 29’ 00” W
Haselton Icefall Icefall 77° 21’ 00” S 160° 46’ 00” E
Haskell Ridge Ridge 79° 44’ 00” S 156° 10’ 00” E
Mount Hastings Mountain 85° 34’ 00” S 154° 10’ 00” W
Hatherton Glacier Glacier 79° 55’ 00” S 157° 35’ 00” E
Haven Hill Hill 82° 53’ 00” S 162° 36’ 00” E
Haven Mountain Mountain 80° 02’ 00” S 155° 10’ 00” E
Haver Peak Peak 75° 09’ 00” S 114° 35’ 00” W
Hawkes Heights Heights 73° 32’ 00” S 167° 42’ 00” E
Hawkins Peak Peak 75° 24’ 00” S 110° 29’ 00” W
Hayman Nunataks Nunataks 85° 40’ 00” S 179° 30’ 00” E
Mount Hayter Mountain 82° 02’ 00” S 157° 26’ 00” E
Mount Hazlett Mountain 72° 06’ 00” S 167° 35’ 00” E
Heap Glacier Glacier 79° 03’ 00” S 159° 20’ 00” E
Heaphy Spur Spur 77° 14’ 00” S 161° 15’ 00” E
Hedin Nunatak Nunatak 75° 19’ 00” S 111° 18’ 00” W
Mount Heg Mountain 72° 57’ 00” S 166° 45’ 00” E
Heilman Glacier Glacier 82° 37’ 00” S 160° 46’ 00” E
Heimdall Glacier Glacier 77° 35’ 00” S 161° 50’ 00” E
Mount Heiser Mountain 82° 40’ 00” S 162° 56’ 00” E
Held Glacier Glacier 84° 47’ 00” S 177° 00’ 00” W
Helfferich Glacier Glacier 70° 35’ 00” S 160° 12’ 00” E
Mount Helios Mountain 77° 27’ 00” S 162° 19’ 00” E
Helios Ridge Ridge 77° 26’ 00” S 162° 29’ 00” E
Helix Pass Pass 71° 18’ 00” S 163° 18’ 00” E
Helman Glacier Glacier 72° 12’ 00” S 168° 28’ 00” E
Henderson Hill Hill 77° 34’ 00” S 163° 11’ 00” E
Mount Hennessey Mountain 72° 14’ 00” S 164° 45’ 00” E
Henry Mesa Mesa 79° 05’ 00” S 159° 04’ 00” E
Hercules Neve Neve 73° 04’ 00” S 165° 15’ 00” E
Mount Hermanson Mountain 84° 23’ 00” S 173° 32’ 00” E
Hermes Point Point 73° 35’ 00” S 166° 13’ 00” E
Heuser Nunatak Nunatak 72° 02’ 00” S 160° 38’ 00” E
Hidden Col Col 85° 32’ 00” S 156° 00’ 00” W
Hind Turret Peak Peak 77° 38’ 00” S 161° 37’ 00” E
Hinton Glacier Glacier 80° 03’ 00” S 157° 10’ 00” E
Lake Hoare Lake 77° 38’ 00” S 162° 51’ 00” E
Hobbie Ridge Ridge 73° 09’ 00” S 165° 41’ 00” E
Hochstein Ridge Ridge 82° 45’ 00” S 159° 47’ 00” E
Hockey Cirque Cirque 83° 17’ 00” S 156° 30’ 00” E
Hoehn Peak Peak 77° 38’ 00” S 162° 18’ 00” E
Hoffman Glacier Glacier 83° 22’ 00” S 167° 40’ 00” E
Hoffman Peak Peak 77° 32’ 00” S 162° 52’ 00” E
Hoffman Point Point 79° 20’ 00” S 160° 30’ 00” E
Mount Hofmann Mountain 82° 40’ 00” S 160° 36’ 00” E
Holdsworth Glacier Glacier 86° 30’ 00” S 154° 00’ 00” W
Holladay Nunataks Nunataks 69° 31’ 00” S 159° 20’ 00” E
Mount Holloway Mountain 84° 45’ 00” S 163° 36’ 00” E
Mount Holm-Hansen Mountain 77° 36’ 00” S 162° 11’ 00” E
Holt Glacier Glacier 74° 40’ 00” S 110° 36’ 00” W
Holzrichter Glacier Glacier 84° 50’ 00” S 172° 30’ 00” W
Hornblende Bluffs Bluffs 69° 54’ 00” S 159° 45’ 00” E
Horney Bluff Bluff 80° 09’ 00” S 159° 40’ 00” E
Horowitz Ridge Ridge 77° 37’ 00” S 162° 05’ 00” E
Horrall Glacier Glacier 75° 00’ 00” S 114° 28’ 00” W
Horseshoe Nunatak Nunatak 81° 52’ 00” S 158° 25’ 00” E
Hothem Cliffs Cliffs 77° 35’ 00” S 162° 43’ 00” E
Houliston Glacier Glacier 72° 00’ 00” S 164° 34’ 00” E
Hourglass Lake Lake 77° 21’ 00” S 161° 04’ 00” E
Howell Peak Peak 70° 58’ 00” S 160° 00’ 00” E
Huey Gully Gully 77° 35’ 00” S 163° 01’ 00” E
Hunt Bluff Bluff 74° 36’ 00” S 111° 52’ 00” W
Mount Hussey Mountain 72° 46’ 00” S 167° 31’ 00” E
Ian Peak Peak 71° 31’ 00” S 163° 59’ 00” E
Iceberg Bank Bank 76° 25’ 00” S 168° 15’ 00” E
Icecube Tongue Tongue 77° 40’ 00” S 166° 51’ 00” E
Icefall Nunatak Nunatak 72° 28’ 00” S 166° 08’ 00” E
Idun Peak Peak 77° 38’ 00” S 161° 26’ 00” E
Index Point Point 73° 21’ 00” S 167° 55’ 00” E
Cape Irwyn Cape 84° 41’ 00” S 170° 05’ 00” W
Mount Isherwood Mountain 74° 59’ 00” S 113° 43’ 00” W
Island Arena Island 79° 49’ 00” S 156° 35’ 00” E
Isocline Hill Hill 83° 31’ 00” S 157° 36’ 00” E
Jacobs Nunatak Nunatak 84° 17’ 00” S 159° 38’ 00” E
Jacobs Peak Peak 80° 05’ 00” S 157° 46’ 00” E
Jacobsen Glacier Glacier 82° 58’ 00” S 167° 05’ 00” E
Jacobsen Head Head 74° 02’ 00” S 113° 35’ 00” W
Jaron Cliffs Cliffs 76° 23’ 00” S 112° 10’ 00” W
Jeffrey Head Head 74° 33’ 00” S 111° 54’ 00” W
Jennings Peak Peak 71° 32’ 00” S 168° 07’ 00” E
Jensen Glacier Glacier 85° 05’ 00” S 170° 48’ 00” E
Mount Jiracek Mountain 73° 46’ 00” S 163° 56’ 00” E
Mount Joern Mountain 72° 35’ 00” S 160° 24’ 00” E
Johannessen Nunataks Nunataks 72° 52’ 00” S 161° 11’ 00” E
Johnson Bluff Bluff 84° 49’ 00” S 170° 31’ 00” E
Johnston Heights Heights 85° 29’ 00” S 172° 47’ 00” E
Johnstone Glacier Glacier 71° 52’ 00” S 163° 53’ 00” E
Mount Johnstone Mountain 85° 03’ 00” S 167° 45’ 00” W
Johnstone Ridge Ridge 80° 08’ 00” S 156° 40’ 00” E
Jones Bluffs Bluffs 74° 46’ 00” S 110° 20’ 00” W
Jones Nunatak Nunatak 69° 47’ 00” S 159° 03’ 00” E
Jones Peak Peak 85° 05’ 00” S 172° 00’ 00” W
Jones Terrace Terrace 77° 29’ 00” S 162° 05’ 00” E
Jorda Glacier Glacier 81° 18’ 00” S 159° 14’ 00” E
Jorgensen Nunataks Nunataks 83° 43’ 00” S 164° 12’ 00” E
Jotunheim Valley Valley 77° 38’ 00” S 161° 13’ 00” E
Mount Judd Mountain 85° 04’ 00” S 170° 26’ 00” E
Judith Glacier Glacier 80° 29’ 00” S 158° 49’ 00” E
Junction Knob Peak 77° 36’ 00” S 161° 39’ 00” E
Junction Spur Spur 79° 53’ 00” S 157° 29’ 00” E
Jupiter Amphitheatre Valley 71° 34’ 00” S 161° 51’ 00” E
Mount Justman Mountain 84° 35’ 00” S 172° 56’ 00” W

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to K-L