Valid Antarctic Names K-L
29 May 2009
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.
Schedule K-L
Valid Antarctic Name |
Geographic Feature Type | Latitude | Longitude |
|---|---|---|---|
| Kaki Ponds | Ponds | 77° 42’ 00” S | 162° 42’ 00” E |
| Kaminuma Crag | Crag | 77° 38’ 00” S | 162° 26’ 00” E |
| Kanak Peak | Peak | 79° 16’ 00” S | 158° 30’ 00” E |
| Kane Rocks | Rocks | 85° 18’ 00” S | 166° 45’ 00” E |
| Karo Hills | Hills | 85° 34’ 00” S | 154° 10’ 00” W |
| Karoro Pond | Pond | 77° 40’ 00” S | 162° 14’ 00” E |
| Mount Katsufrakis | Mountain | 82° 58’ 00” S | 161° 38’ 00” E |
| Keel Hill | Hill | 85° 06’ 00” S | 174° 13’ 00” W |
| Keim Peak | Peak | 70° 44’ 00” S | 159° 52’ 00” E |
| Kellogg Valley | Valley | 77° 29’ 00” S | 161° 11’ 00” E |
| Kelly Plateau | Plateau | 81° 24’ 00” S | 159° 30’ 00” E |
| Kemp Rock | Rock | 71° 58’ 00” S | 171° 06’ 00” E |
| Mount Kendrick | Mountain | 86° 22’ 00” S | 156° 40’ 00” W |
| Kennedy Glacier | Glacier | 77° 39’ 00” S | 162° 12’ 00” E |
| Kennett Ridge | Ridge | 79° 51’ 00” S | 156° 45’ 00” E |
| Kent Plateau | Plateau | 80° 44’ 00” S | 157° 50’ 00” E |
| Kenyon Peaks | Peaks | 84° 33’ 00” S | 163° 36’ 00” E |
| Mount Keohane | Mountain | 77° 36’ 00” S | 162° 59’ 00” E |
| Kessler Peak | Peak | 83° 37’ 00” S | 167° 50’ 00” E |
| Kieffer Knoll | Knoll | 82° 29’ 00” S | 162° 39’ 00” E |
| Mount Kinet | Mountain | 73° 14’ 00” S | 165° 54’ 00” E |
| Cape King | Cape | 73° 35’ 00” S | 166° 37’ 00” E |
| King Glacier | Glacier | 83° 29’ 00” S | 170° 18’ 00” E |
| King Valley | Valley | 77° 37’ 00” S | 162° 03’ 00” E |
| Kirk Glacier | Glacier | 72° 02’ 00” S | 169° 09’ 00” E |
| Kirkcaldy Spur | Spur | 76° 38’ 00” S | 159° 49’ 00” E |
| Kitching Ridge | Ridge | 85° 12’ 00” S | 177° 06’ 00” W |
| Kite Stream | Stream | 77° 23’ 00” S | 162° 07’ 00” E |
| Kiwi Pass | Pass | 80° 48’ 00” S | 158° 05’ 00” E |
| Klimov Bluff | Bluff | 74° 52’ 00” S | 114° 02’ 00” W |
| Knob Point | Point | 77° 48’ 00” S | 166° 40’ 00” E |
| Mount Knox | Mountain | 77° 32’ 00” S | 163° 16’ 00” E |
| Koerwitz Glacier | Glacier | 85° 42’ 00” S | 154° 24’ 00” W |
| Kohler Glacier | Glacier | 74° 55’ 00” S | 113° 45’ 00” W |
| Koi Peak | Peak | 77° 44’ 00” S | 162° 42’ 00” E |
| Koloc Point | Point | 74° 10’ 00” S | 111° 39’ 00” W |
| Mount Kolp | Mountain | 81° 39’ 00” S | 161° 42’ 00” E |
| Komatsu Nunatak | Nunatak | 71° 55’ 00” S | 161° 11’ 00” E |
| Mount Koob | Mountain | 84° 53’ 00” S | 169° 02’ 00” W |
| Mount Koons | Mountain | 72° 43’ 00” S | 160° 22’ 00” E |
| Kooyman Peak | Peak | 82° 43’ 00” S | 162° 49’ 00” E |
| Mount Kopere | Mountain | 82° 17’ 00” S | 158° 51’ 00” E |
| Koski Glacier | Glacier | 85° 17’ 00” S | 167° 15’ 00” E |
| Mount Kosko | Mountain | 79° 09’ 00” S | 159° 31’ 00” E |
| Kottmeier Mesa | Mesa | 77° 39’ 00” S | 162° 08’ 00” E |
| Krank Glacier | Glacier | 83° 08’ 00” S | 162° 05’ 00” E |
| Kranz Peak | Peak | 86° 31’ 00” S | 155° 24’ 00” W |
| Kreiling Mesa | Mesa | 83° 13’ 00” S | 157° 54’ 00” E |
| Mount Kristensen | Mountain | 86° 20’ 00” S | 159° 40’ 00” W |
| Kristensen Rocks | Rocks | 71° 55’ 00” S | 171° 11’ 00” E |
| Krout Glacier | Glacier | 84° 53’ 00” S | 172° 12’ 00” W |
| Krylov Peninsula | Peninsula | 69° 05’ 00” S | 156° 20’ 00” E |
| Mount Kurlak | Mountain | 84° 05’ 00” S | 168° 00’ 00” E |
| Kutschin Peak | Peak | 86° 25’ 00” S | 159° 42’ 00” W |
| Kyle Cone | Cone | 77° 31’ 00” S | 169° 16’ 00” E |
| Mount Kyle | Mountain | 71° 57’ 00” S | 168° 35’ 00” E |
| LaForrest Rock | Rock | 85° 06’ 00” S | 164° 32’ 00” W |
| Laird Glacier | Glacier | 84° 55’ 00” S | 169° 55’ 00” E |
| Laird Plateau | Plateau | 82° 00’ 00” S | 157° 00’ 00” E |
| Laizure Glacier | Glacier | 69° 16’ 00” S | 158° 06’ 00” E |
| Lamping Peak | Peak | 84° 14’ 00” S | 164° 49’ 00” E |
| Landry Bluff | Bluff | 85° 16’ 00” S | 175° 37’ 00” W |
| Langevad Glacier | Glacier | 73° 08’ 00” S | 168° 50’ 00” E |
| LaPrade Valley | Valley | 85° 11’ 00” S | 174° 36’ 00” W |
| Latino Peak | Peak | 72° 09’ 00” S | 167° 33’ 00” E |
| Lavallee Peak | Peak | 72° 04’ 00” S | 164° 56’ 00” E |
| Lavallee Point | Point | 76° 37’ 00” S | 159° 51’ 00” E |
| LaVergne Glacier | Glacier | 85° 19’ 00” S | 170° 45’ 00” W |
| Mount Lawrence | Mountain | 72° 50’ 00” S | 166° 20’ 00” E |
| Lawson Nunataks | Nunataks | 67° 56’ 53” S | 62° 50’ 46” E |
| Lee Nunatak | Nunatak | 70° 27’ 40” S | 65° 56’ 08” E |
| Lee Peak | Peak | 86° 25’ 00” S | 151° 35’ 00” W |
| Leister Peak | Peak | 75° 09’ 00” S | 113° 54’ 00” W |
| Lemasters Bluff | Bluff | 73° 20’ 00” S | 162° 12’ 00” E |
| Lenfant Bluff | Bluff | 70° 22’ 00” S | 160° 03’ 00” E |
| Lever Nunataks | Nunataks | 78° 04’ 00” S | 161° 08’ 00” E |
| Levi Peak | Peak | 84° 08’ 00” S | 165° 06’ 00” E |
| Lewis Cliff | Cliff | 84° 17’ 00” S | 161° 05’ 00” E |
| Lewis Ridge | Ridge | 83° 13’ 00” S | 167° 35’ 00” E |
| Lichen Peak | Peak | 76° 56’ 00” S | 145° 24’ 00” W |
| Lieske Glacier | Glacier | 80° 05’ 00” S | 156° 50’ 00” E |
| Lindsay Peak | Peak | 84° 37’ 00” S | 163° 32’ 00” E |
| Lindstrom Peak | Peak | 86° 18’ 00” S | 160° 10’ 00” W |
| Line Glacier | Glacier | 72° 59’ 00” S | 167° 50’ 00” E |
| Linehan Glacier | Glacier | 83° 15’ 00” S | 162° 41’ 00” E |
| Linn Mesa | Mesa | 73° 32’ 00” S | 163° 20’ 00” E |
| Lister Nunataks | Nunataks | 73° 27’ 00” S | 160° 32’ 00” E |
| Mount Locke | Mountain | 71° 24’ 00” S | 169° 06’ 00” E |
| Lockhart Ridge | Ridge | 85° 02’ 00” S | 174° 50’ 00” W |
| Longhorn Spurs | Spurs | 84° 36’ 00” S | 174° 45’ 00” W |
| Longhurst Plateau | Plateau | 79° 23’ 00” S | 156° 20’ 00” E |
| Mount Lopatin | Mountain | 72° 51’ 00” S | 168° 04’ 00” E |
| Lowe Mount | Mountain | 82° 52’ 00” S | 159° 44’ 00” E |
| Mount Lowman | Mountain | 70° 39’ 00” S | 160° 03’ 00” E |
| Mount Lozen | Mountain | 72° 07’ 00” S | 168° 24’ 00” E |
| Lucy Glacier | Glacier | 82° 24’ 00” S | 158° 25’ 00” E |
| Ludeman Glacier | Glacier | 84° 27’ 00” S | 172° 40’ 00” E |
| Luhrsen Nunatak | Nunatak | 71° 59’ 00” S | 161° 41’ 00” E |
| Lyons Cone | Cone | 77° 38’ 00” S | 162° 30’ 00” E |
Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

