Valid Antarctic Names M-N

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule M-N

Valid Antarctic Name Geographic Feature Type Latitude Longitude
MacAlpine Hills Hills 84° 13’ 00” S 160° 30’ 00” E
Mount Macbain Mountain 83° 06’ 00” S 162° 18’ 00” E
MacDonald Hills Hills 77° 33’ 00” S 163° 21’ 00” E
Mount Macdonald Mountain 84° 31’ 00” S 173° 10’ 00” E
MacDonald Nunataks Nunataks 85° 27’ 00” S 157° 38’ 00” W
Mount MacPherson Mountain 82° 29’ 00” S 155° 50’ 00” E
Mount Madison Mountain 80° 26’ 00” S 160° 10’ 00” E
Maiden Castle Rock 76° 41’ 00” S 159° 51’ 00” E
Cape Main Cape 73° 33’ 00” S 169° 54’ 00” E
Mallory Bluff Bluff 84° 02’ 00” S 165° 50’ 00” E
Mount Maloney Mountain 85° 41’ 00” S 163° 35’ 00” W
Malta Plateau Plateau 72° 58’ 00” S 167° 18’ 00” E
Mount Mankinen Mountain 73° 54’ 00” S 163° 06’ 00” E
Manna Glacier Glacier 69° 45’ 00” S 159° 40’ 00” E
Mansergh Snowfield Snowfield 82° 01’ 00” S 159° 50’ 00” E
Marble Peak Peak 85° 29’ 00” S 156° 28’ 00” W
Marcoux Nunatak Nunatak 69° 55’ 00” S 159° 04’ 00” E
Mariner Glacier Tongue Glacier Tongue 73° 27’ 00” S 168° 20’ 00” E
Markham Plateau Plateau 82° 56’ 00” S 161° 10’ 00” E
Marks Point Point 85° 29’ 00” S 155° 40’ 00” W
Martin Cirque Cirque 77° 28’ 00” S 162° 40’ 00” E
Martin Ridge Ridge 84° 25’ 00” S 165° 30’ 00” E
Mount Marvel Mountain 78° 45’ 00” S 159° 22’ 00” E
Mount Marzolf Mountain 70° 27’ 00” S 159° 40’ 00” E
Mount Masley Mountain 72° 59’ 00” S 162° 54’ 00” E
Masquerade Ridge Ridge 83° 04’ 00” S 164° 40’ 00” E
Mount Massam Mountain 81° 44’ 00” S 158° 15’ 00” E
Massey Glacier Glacier 71° 53’ 00” S 168° 24’ 00” E
Mayeda Peak Peak 84° 36’ 00” S 164° 41’ 00” E
Mayer Crags Crags 84° 53’ 00” S 168° 45’ 00” W
McCain Bluff Bluff 70° 19’ 00” S 160° 05’ 00” E
McCann Point Point 83° 22’ 00” S 169° 38’ 00” E
McCleary Glacier Glacier 79° 33’ 00” S 156° 50’ 00” E
McClelland Ridge Ridge 77° 27’ 00” S 162° 10’ 00” E
McClintock Point Point 77° 33’ 00” S 163° 40’ 00” E
McConchie Ridge Ridge 78° 12’ 00” S 162° 45’ 00” E
McCuistion Glacier Glacier 84° 49’ 00” S 175° 30’ 00” W
McDonough Nunataks Nunataks 85° 08’ 00” S 179° 59’ 00” E
McElroy Ridge Ridge 72° 37’ 00” S 168° 03’ 00” E
McGregor Glacier Glacier 85° 08’ 00” S 174° 50’ 00” W
McKinnis Peak Peak 69° 34’ 00” S 159° 21’ 00” E
McLin Glacier Glacier 71° 12’ 00” S 163° 27’ 00” E
McNally Peak Peak 86° 35’ 00” S 153° 24’ 00” W
McSweeney Point Point 82° 49’ 00” S 166° 40’ 00” E
Medina Peaks Peaks 85° 36’ 00” S 155° 54’ 00” W
Meier Peak Peak 71° 51’ 00” S 168° 40’ 00” E
Mello Nunatak Nunatak 72° 21’ 00” S 165° 03’ 00” E
Melrose Peak Peak 82° 19’ 00” S 160° 14’ 00” E
Mercik Peak Peak 85° 05’ 00” S 169° 06’ 00” W
Mericle Rock Rock 73° 39’ 00” S 163° 15’ 00” E
Merrick Glacier Glacier 80° 14’ 00” S 158° 50’ 00” E
Mount Metschel Mountain 78° 15’ 00” S 159° 00’ 00” E
Midnight Plateau Plateau 79° 53’ 00” S 156° 15’ 00” E
Milan Ridge Ridge 83° 15’ 00” S 156° 08’ 00” E
Mill Mountain Mountain 79° 26’ 00” S 157° 52’ 00” E
Miller Butte Butte 72° 42’ 00” S 160° 15’ 00” E
Milles Nunatak Nunatak 70° 55’ 00” S 160° 06’ 00” E
Millington Glacier Glacier 84° 32’ 00” S 178° 00’ 00” E
Mills Valley Valley 73° 06’ 00” S 163° 12’ 00” E
Mime Glacier Glacier 77° 37’ 00” S 161° 45’ 00” E
Minotaur Pass Pass 77° 30’ 00” S 160° 50’ 00” E
Minster Mountain Mountain 70° 28’ 00” S 159° 54’ 00” E
Mirfak Nunatak Nunatak 81° 58’ 00” S 156° 05’ 00” E
Misch Crag Crag 71° 14’ 00” S 159° 52’ 00” E
Misthound Cirque Cirque 79° 46’ 00” S 156° 12’ 00” E
Mount Mitchell Mountain 82° 43’ 00” S 165° 36’ 00” E
Mixon Rocks Rocks 76° 44’ 00” S 159° 23’ 00” E
Mizar Nunataks Nunataks 81° 52’ 00” S 154° 31’ 00” E
Moa Glacier Glacier 77° 42’ 00” S 162° 46’ 00” E
Moawhango Neve Neve 72° 15’ 00” S 163° 34’ 00” E
Mom Peak Peak 85° 27’ 00” S 173° 00’ 00” E
Montecchi Glacier Glacier 72° 04’ 00” S 167° 35’ 00” E
Mount Montreuil Mountain 73° 04’ 00” S 166° 11’ 00” E
Moody Glacier Glacier 84° 30’ 00” S 165° 48’ 00” E
Moody Nunatak Nunatak 83° 07’ 00” S 159° 30’ 00” E
Moody Peak Peak 78° 22’ 00” S 158° 34’ 00” E
Moore Ridge Ridge 73° 07’ 00” S 161° 45’ 00” E
Moraine Canyon Canyon 86° 09’ 00” S 157° 30’ 00” W
Morelli Ridge Ridge 77° 36’ 00” S 162° 16’ 00” E
Mount Moriarty Mountain 73° 40’ 00” S 165° 58’ 00” E
Morris Heights Heights 83° 28’ 00” S 169° 42’ 00” E
Morris Peak Peak 84° 56’ 00” S 167° 22’ 00” W
Morrison Bluff Bluff 75° 05’ 00” S 114° 20’ 00” W
Morrison Hills Hills 84° 12’ 00” S 168° 40’ 00” E
Morse Nunataks Nunataks 84° 16’ 00” S 160° 50’ 00” E
Morton Glacier Glacier 83° 12’ 00” S 168° 00’ 00” E
Muck Glacier Glacier 84° 39’ 00” S 177° 30’ 00” E
Muller Glacier Glacier 72° 16’ 00” S 166° 24’ 00” E
Munizaga Peak Peak 85° 32’ 00” S 177° 37’ 00” W
Nadeau Bluff Bluff 84° 04’ 00” S 175° 09’ 00” E
Narrow Neck Neck 73° 06’ 00” S 169° 03’ 00” E
Nascent Glacier Glacier 73° 22’ 00” S 167° 37’ 00” E
Nash Glacier Glacier 71° 15’ 00” S 168° 10’ 00” E
Nathan Hills Hills 73° 25’ 00” S 164° 24’ 00” E
Navajo Butte Butte 77° 58’ 00” S 162° 03’ 00” E
Neall Massif Massif 72° 04’ 00” S 164° 28’ 00” E
Mount Nelson Mountain 85° 47’ 00” S 153° 48’ 00” W
Nelson Nunatak Nunatak 72° 56’ 00” S 167° 54’ 00” E
Mount Nero Mountain 71° 12’ 00” S 159° 50’ 00” E
Nestling Rock Rock 71° 23’ 00” S 170° 24’ 00” E
New Year Peak Peak 72° 14’ 00” S 166° 03’ 00” E
Nibelungen Valley Valley 77° 37’ 00” S 161° 20’ 00” E
Nichols Ridge Ridge 77° 28’ 00” S 162° 44’ 00” E
Nicholson Peninsula Peninsula 80° 43’ 00” S 160° 00’ 00” E
Mount Nickerson Mountain 83° 27’ 00” S 168° 48’ 00” E
Nilsen Peak Peak 84° 32’ 00” S 175° 25’ 00” W
Nims Peak Peak 72° 34’ 00” S 160° 58’ 00” E
Njord Valley Valley 77° 37’ 00” S 161° 07’ 00” E
Nodtvedt Nunatak Nunatak 86° 32’ 00” S 162° 18’ 00” W
Mount Noice Mountain 73° 17’ 00” S 164° 40’ 00” E
Noll Glacier Glacier 69° 37’ 00” S 159° 15’ 00” E
Norris Glacier Glacier 77° 40’ 00” S 162° 12’ 00” E
Northrup Head Head 69° 52’ 00” S 160° 09’ 00” E
Norway Glacier Glacier 86° 30’ 00” S 164° 00’ 00” W
Nottage Ridge Ridge 77° 27’ 00” S 162° 06’ 00” E
Nottarp Glacier Glacier 82° 37’ 00” S 162° 54’ 00” E
Noxon Cliff Cliff 77° 32’ 00” S 163° 05’ 00” E
The Nozzle Gap 79° 55’ 00” S 159° 06’ 00” E
Nunn Island Island 74° 17’ 00” S 117° 00’ 00” W

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to O-P-Q