Valid Antarctic Names O-P-Q
29 May 2009
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.
Schedule O-P-Q
| Valid Antarctic Name | Geographic Feature Type | Latitude | Longitude |
|---|---|---|---|
| Oakley Glacier | Glacier | 73° 42’ 00” S | 166° 08’ 00” E |
| Oates Coast | Coast | 69° 30’ 00” S | 159° 00’ 00” E |
| Odin Glacier | Glacier | 77° 35’ 00” S | 161° 36’ 00” E |
| Odin Valley | Valley | 77° 36’ 00” S | 161° 43’ 00” E |
| O’Donnell Peak | Peak | 72° 24’ 00” S | 166° 01’ 00” E |
| The Office Girls | Nunataks | 72° 20’ 00” S | 160° 01’ 00” E |
| Olds Peak | Peak | 84° 40’ 00” S | 174° 41’ 00” W |
| Oliver Glacier | Glacier | 82° 34’ 00” S | 163° 45’ 00” E |
| Olliver Peak | Peak | 84° 34’ 00” S | 173° 33’ 00” W |
| Olsen Crags | Crags | 86° 12’ 00” S | 160° 48’ 00” W |
| Olsen Neve | Neve | 82° 01’ 00” S | 158° 00’ 00” E |
| Olson Glacier | Glacier | 72° 49’ 00” S | 166° 41’ 00” E |
| Olson Peaks | Peaks | 79° 16’ 00” S | 160° 05’ 00” E |
| Mount Olympus | Mountain | 80° 13’ 00” S | 156° 46’ 00” E |
| Ong Valley | Valley | 83° 14’ 00” S | 157° 37’ 00” E |
| Oona Cliff | Cliff | 72° 27’ 00” S | 160° 09’ 00” E |
| Mount Oona | Mountain | 83° 09’ 00” S | 162° 36’ 00” E |
| Orestes Glacier | Glacier | 77° 27’ 00” S | 161° 53’ 00” E |
| Orestes Valley | Valley | 77° 28’ 00” S | 161° 55’ 00” E |
| Mount Orndorff | Mountain | 84° 37’ 00” S | 175° 26’ 00” W |
| Osicki Glacier | Glacier | 84° 41’ 00” S | 170° 45’ 00” E |
| Osuga Glacier | Glacier | 72° 34’ 00” S | 166° 55’ 00” E |
| Otago Spur | Spur | 84° 45’ 00” S | 114° 10’ 00” W |
| Outback Nunataks | Nunataks | 72° 30’ 00” S | 160° 30’ 00” E |
| Outlook Peak | Peak | 85° 59’ 00” S | 150° 50’ 00” W |
| Owen Hills | Hills | 83° 44’ 00” S | 169° 50’ 00” E |
| Paine Ridge | Ridge | 71° 50’ 00” S | 162° 00’ 00” E |
| Palisade Valley | Valley | 79° 47’ 00” S | 158° 26’ 00” E |
| Pallid Peak | Peak | 84° 37’ 00” S | 178° 49’ 00” W |
| Panorama Peak | Peak | 77° 37’ 00” S | 161° 24’ 00” E |
| Panorama Point | Point | 82° 50’ 00” S | 159° 06’ 00” E |
| Paradise Ridge | Ridge | 85° 27’ 00” S | 157° 10’ 00” W |
| Park Glacier | Glacier | 74° 21’ 00” S | 110° 50’ 00” W |
| Parker Glacier | Glacier | 73° 47’ 00” S | 165° 33’ 00” E |
| Paternostro | Glacier Glacier | 69° 21’ 40” S | 158° 39’ 20” E |
| Patterson Peak | Peak | 85° 44’ 00” S | 155° 59’ 00” W |
| Pavlak Glacier | Glacier | 82° 58’ 00” S | 163° 12’ 00” E |
| Mount Pearigen | Mountain | 72° 01’ 00” S | 168° 50’ 00” E |
| Peckham Glacier | Glacier | 80° 21’ 00” S | 157° 25’ 00” E |
| Mount Pedersen | Mountain | 72° 05’ 00” S | 164° 02’ 00” E |
| Pegmatite Peak | Peak | 85° 39’ 00” S | 154° 39’ 00” W |
| Peletier Plateau | Plateau | 83° 55’ 00” S | 159° 40’ 00” E |
| Pendant Ridge | Ridge | 85° 04’ 00” S | 174° 45’ 00” W |
| Penhale Peak | Peak | 77° 37’ 00” S | 162° 47’ 00” E |
| Penn Tarn | Tarn | 77° 35’ 00” S | 163° 06’ 00” E |
| Penny Point | Point | 80° 48’ 00” S | 160° 41’ 00” E |
| Perez Glacier | Glacier | 84° 06’ 00” S | 177° 00’ 00” E |
| Mount Perez | Mountain | 70° 00’ 00” S | 159° 33’ 00” E |
| Perk Summit | Summit | 77° 35’ 00” S | 162° 54’ 00” E |
| Peters Peak | Peak | 82° 14’ 00” S | 160° 04’ 00” E |
| Peterson Ridge | Ridge | 84° 34’ 00” S | 163° 56’ 00” E |
| Mount Petlock | Mountain | 85° 25’ 00” S | 172° 16’ 00” E |
| Mount Pew | Mountain | 72° 19’ 00” S | 169° 11’ 00” E |
| Philbin Inlet | Inlet | 74° 04’ 00” S | 114° 11’ 00” W |
| Mount Picciotto | Mountain | 83° 46’ 00” S | 163° 00’ 00” E |
| Pinafore Moraine | Moraine | 76° 53’ 00” S | 159° 26’ 00” E |
| Pincer Point | Point | 85° 34’ 00” S | 150° 30’ 00” W |
| Pinet Butte | Butte | 73° 10’ 00” S | 161° 41’ 00” E |
| Piore Ridge | Ridge | 72° 40’ 00” S | 168° 55’ 00” E |
| Pitzman Glacier | Glacier | 70° 41’ 00” S | 160° 10’ 00” E |
| Plane Table | Mesa | 77° 36’ 00” S | 161° 27’ 00” E |
| Plane Table Glacier | Glacier | 77° 34’ 00” S | 161° 29’ 00” E |
| Platform Spur | Spur | 77° 59’ 00” S | 162° 10’ 00” E |
| Pleasant Plateau | Plateau | 79° 30’ 00” S | 158° 20’ 00” E |
| Mount Pleiones | Mountain | 72° 45’ 00” S | 165° 29’ 00” E |
| Plumstead Valley | Valley | 76° 37’ 00” S | 159° 49’ 00” E |
| Mount Pollock | Mountain | 73° 45’ 00” S | 162° 47’ 00” E |
| Pomerantz Tableland | Tableland | 70° 38’ 00” S | 159° 50’ 00” E |
| Ponder Peak | Peak | 77° 29’ 00” S | 162° 46’ 00” E |
| Poorman Peak | Peak | 69° 57’ 00” S | 159° 15’ 00” E |
| Pope Glacier | Glacier | 75° 19’ 00” S | 111° 22’ 00” W |
| Pope Mountain | Mountain | 69° 44’ 00” S | 158° 50’ 00” E |
| Portal Rock | Rock | 83° 50’ 00” S | 165° 36’ 00” E |
| Poseidon Pond | Pond | 77° 27’ 00” S | 162° 11’ 00” E |
| Potter Nunataks | Nunataks | 72° 02’ 00” S | 161° 10’ 00” E |
| Potts Glacier | Glacier | 72° 58’ 00” S | 166° 50’ 00” E |
| Powell Hill | Hill | 81° 56’ 00” S | 161° 11’ 00” E |
| Prebble Icefalls | Icefalls | 79° 54’ 00” S | 155° 50’ 00” E |
| Mount Predoehl | Mountain | 82° 56’ 00” S | 163° 11’ 00” E |
| Mount Price | Mountain | 84° 29’ 00” S | 166° 38’ 00” E |
| Prince Philip Glacier | Glacier | 82° 21’ 00” S | 159° 55’ 00” E |
| Princeton Tarn | Tarn | 77° 35’ 00” S | 163° 06’ 00” E |
| Mount Przywitowski | Mountain | 86° 36’ 00” S | 154° 08’ 00” W |
| Punchbowl Cirque | Cirque | 76° 43’ 00” S | 159° 44’ 00” E |
| Purvis Peak | Peak | 72° 38’ 00” S | 169° 09’ 00” E |
| Mount Quackenbush | Mountain | 80° 21’ 00” S | 157° 00’ 00” E |
| Quarles Range | Range | 85° 36’ 00” S | 164° 30’ 00” W |
| Quinn Gully | Gully | 77° 32’ 00” S | 163° 30’ 00” E |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

