Valid Antarctic Names R-S
29 May 2009
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.
Schedule R-S
Valid Antarctic Name |
Geographic Feature Type | Latitude | Longitude |
|---|---|---|---|
| R4D Nunatak | Nunatak | 72° 44’ 00” S | 162° 21’ 00” E |
| Mount Radspinner | Mountain | 71° 29’ 00” S | 164° 33’ 00” E |
| Ragotzkie Glacier | Glacier | 80° 02’ 00” S | 157° 50’ 00” E |
| Rahi Peak | Peak | 77° 44’ 00” S | 162° 49’ 00” E |
| Rainbow Ridge | Ridge | 78° 06’ 00” S | 165° 24’ 00” E |
| Ramage Point | Point | 73° 39’ 00” S | 120° 20’ 00” W |
| Ramseier Glacier | Glacier | 80° 30’ 00” S | 156° 16’ 00” E |
| Random Hills 1 | Hills | 74° 07’ 00” S | 64° 25’ 00” E |
| Rawson Plateau | Plateau | 85° 52’ 00” S | 164° 45’ 00” W |
| Mount Ray | Mountain | 85° 07’ 00” S | 170° 48’ 00” W |
| Rebuff Glacier | Glacier | 73° 58’ 00” S | 163° 12’ 00” E |
| Reckling Peak | Peak | 76° 16’ 00” S | 159° 15’ 00” E |
| Red Raider Rampart | Rampart | 85° 09’ 00” S | 173° 12’ 00” W |
| Mount Redifer | Mountain | 85° 48’ 00” S | 160° 52’ 00” W |
| Mount Rees | Mountain | 76° 40’ 00” S | 118° 10’ 00” W |
| Reeves Bluffs | Bluffs | 79° 36’ 00” S | 158° 40’ 00” E |
| Reid Spur | Spur | 84° 46’ 00” S | 178° 30’ 00” E |
| Relief Pass | Pass | 79° 49’ 00” S | 158° 23’ 00” E |
| Rescue Nunatak | Nunatak | 69° 38’ 00” S | 157° 22’ 00” E |
| Rhodes Peak | Peak | 83° 20’ 00” S | 167° 47’ 00” E |
| Mount Rich | Mountain | 79° 47’ 00” S | 158° 45’ 00” E |
| Ricker Dome | Dome | 82° 04’ 00” S | 162° 43’ 00” E |
| Mount Riddolls | Mountain | 72° 48’ 00” S | 167° 46’ 00” E |
| Ridgeway Glacier | Glacier | 73° 24’ 00” S | 167° 14’ 00” E |
| Mount Rifenburgh | Mountain | 82° 57’ 00” S | 166° 20’ 00” E |
| Mount Rigby | Mountain | 85° 33’ 00” S | 154° 35’ 00” W |
| Rinehart Peak | Peak | 70° 38’ 00” S | 160° 01’ 00” E |
| Ringed Nunatak | Nunatak | 85° 13’ 00” S | 173° 13’ 00” W |
| Roa Ridge | Ridge | 77° 38’ 00” S | 162° 20’ 00” E |
| Roadend Nunatak | Nunatak | 79° 48’ 00” S | 158° 01’ 00” E |
| Roaring Ridge | Ridge | 86° 14’ 00” S | 146° 45’ 00” W |
| Robilliard Glacier | Glacier | 70° 15’ 00” S | 159° 50’ 00” E |
| Robinson Bluff | Bluff | 85° 36’ 00” S | 159° 47’ 00” W |
| Roe Glacier | Glacier | 85° 36’ 00” S | 151° 26’ 00” W |
| Mount Roe | Mountain | 85° 08’ 00” S | 169° 36’ 00” W |
| Rogers Spur | Spur | 74° 30’ 00” S | 111° 24’ 00” W |
| Mount Ronca | Mountain | 82° 38’ 00” S | 155° 09’ 00” E |
| Mount Ropar | Mountain | 83° 58’ 00” S | 160° 29’ 00” E |
| Roper Point | Point | 76° 19’ 00” S | 112° 54’ 00” W |
| Roscolyn Tor | Tor | 76° 42’ 00” S | 159° 50’ 00” E |
| Mount Rotolante | Mountain | 83° 36’ 00” S | 168° 25’ 00” E |
| Rotunda Glacier | Glacier | 78° 00’ 00” S | 161° 38’ 00” E |
| Rotunda | Massif | 78° 01’ 00” S | 161° 34’ 00” E |
| Rougier Hill | Hill | 85° 10’ 00” S | 174° 30’ 00” W |
| Rowland Glacier | Glacier | 82° 46’ 00” S | 163° 10’ 00” E |
| Mount Roy | Mountain | 72° 31’ 00” S | 166° 15’ 00” E |
| Mount Ruegg | Mountain | 71° 51’ 00” S | 170° 11’ 00” E |
| Mount Rummage | Mountain | 80° 29’ 00” S | 156° 11’ 00” E |
| Runaway Hills | Hills | 73° 19’ 00” S | 163° 33’ 00” E |
| Rundle Peaks | Peaks | 80° 44’ 00” S | 157° 12’ 00” E |
| Russell Bay | Bay | 73° 27’ 00” S | 123° 54’ 00” W |
| Russell Bluff | Bluff | 82° 21’ 00” S | 161° 06’ 00” E |
| Rust Bluff | Bluff | 82° 56’ 00” S | 157° 42’ 00” E |
| Rutkowski Glacier | Glacier | 85° 11’ 00” S | 166° 21’ 00” E |
| Sage Nunataks | Nunataks | 84° 33’ 00” S | 173° 00’ 00” W |
| Sagittate Hill | Hill | 77° 31’ 00” S | 162° 58’ 00” E |
| Salient Nunatak | Nunatak | 84° 42’ 00” S | 113° 24’ 00” W |
| Mount Salisbury | Mountain | 85° 38’ 00” S | 153° 37’ 00” W |
| Salvador Nunatak | Nunatak | 72° 34’ 00” S | 163° 20’ 00” E |
| Sample Nunataks | Nunataks | 70° 53’ 00” S | 159° 50’ 00” E |
| Sanders Nunatak | Nunataks | 77° 34’ 00” S | 163° 02’ 00” E |
| Sandy Glacier | Glacier | 77° 29’ 00” S | 161° 57’ 00” E |
| Sanford Valley | Valley | 77° 27’ 00” S | 162° 07’ 00” E |
| Mount Sanved | Mountain | 82° 41’ 00” S | 161° 06’ 00” E |
| Sargent Glacier | Glacier | 85° 23’ 00” S | 163° 50’ 00” W |
| Saunders Bluff | Bluff | 72° 45’ 00” S | 160° 44’ 00” E |
| Saxby Pass | Pass | 71° 35’ 00” S | 167° 42’ 00” E |
| Scheuren Stream | Stream | 77° 24’ 00” S | 163° 39’ 00” E |
| Mount Schevill | Mountain | 85° 07’ 00” S | 167° 12’ 00” W |
| Schmehl Peak | Peak | 69° 35’ 00” S | 158° 45’ 00” E |
| Schmidt Nunataks | Nunataks | 69° 53’ 00” S | 158° 55’ 00” E |
| Schneider Rock | Rock | 74° 08’ 00” S | 115° 05’ 00” W |
| Schobert Nunatak | Nunatak | 85° 31’ 00” S | 162° 14’ 00” W |
| Schofield Peak | Peak | 72° 36’ 00” S | 166° 18’ 00” E |
| Schroeder Hill | Hill | 85° 23’ 00” S | 175° 12’ 00” W |
| Schroeder Peak | Peak | 82° 15’ 00” S | 158° 37’ 00” E |
| Schroeder Spur | Spur | 71° 38’ 00” S | 160° 30’ 00” E |
| Schulte Hills | Hills | 73° 35’ 00” S | 163° 50’ 00” E |
| Schumann Nunatak | Nunatak | 72° 35’ 00” S | 163° 18’ 00” E |
| Mount Schutz | Mountain | 69° 46’ 00” S | 159° 16’ 00” E |
| Scott Peninsula | Peninsula | 74° 22’ 00” S | 117° 58’ 00” W |
| Scudder Peak | Peak | 75° 53’ 00” S | 115° 12’ 00” W |
| Scully Terrace | Terrace | 84° 53’ 00” S | 169° 06’ 00” E |
| Scythian Nunatak | Nunatak | 76° 44’ 00” S | 159° 46’ 00” E |
| Seabee Heights | Heights | 85° 13’ 00” S | 171° 15’ 00” W |
| Seafarer Glacier | Glacier | 72° 54’ 00” S | 166° 34’ 00” E |
| Seay Peak | Peak | 79° 05’ 00” S | 157° 30’ 00” E |
| Mount Seebeck | Mountain | 85° 44’ 00” S | 150° 46’ 00” W |
| Sefton Glacier | Glacier | 80° 45’ 00” S | 156° 52’ 00” E |
| Mount Send | Mountain | 70° 02’ 00” S | 159° 49’ 00” E |
| Senia Point | Point | 80° 31’ 00” S | 160° 58’ 00” E |
| Sennet Glacier | Glacier | 80° 13’ 00” S | 158° 40’ 00” E |
| Serba Peak | Peak | 69° 38’ 00” S | 159° 03’ 00” E |
| Serrat Glacier | Glacier | 70° 24’ 00” S | 161° 04’ 00” E |
| Sessrumnir Valley | Valley | 77° 37’ 00” S | 160° 50’ 00” E |
| Shanklin Glacier | Glacier | 84° 37’ 00” S | 176° 40’ 00” E |
| Shenk Peak | Peak | 85° 11’ 00” S | 174° 45’ 00” W |
| Sherwin Peak | Peak | 82° 37’ 00” S | 161° 48’ 00” E |
| Mount Shields | Mountain | 70° 11’ 00” S | 159° 56’ 00” E |
| Shimmering Icefield | Icefield | 76° 40’ 00” S | 159° 44’ 00” E |
| Ship Cone | Cone | 76° 40’ 00” S | 159° 35’ 00” E |
| Ship Nunatak | Nunatak | 71° 04’ 00” S | 159° 50’ 00” E |
| Shipton Ridge | Ridge | 76° 40’ 00” S | 159° 51’ 00” E |
| Shockley Bluff | Bluff | 73° 22’ 00” S | 164° 56’ 00” E |
| Shoemaker Glacier | Glacier | 73° 47’ 00” S | 164° 45’ 00” E |
| Mount Short | Mountain | 72° 50’ 00” S | 162° 13’ 00” E |
| Sickle Nunatak | Nunatak | 71° 32’ 00” S | 161° 57’ 00” E |
| Sickle Ridge | Ridge | 78° 01’ 00” S | 162° 10’ 00” E |
| Siders Bluff | Bluff | 73° 13’ 00” S | 162° 41’ 00” E |
| Siegfried Peak | Peak | 77° 34’ 00” S | 161° 46’ 00” E |
| Siegmund Peak | Peak | 77° 35’ 00” S | 161° 46’ 00” E |
| Siglin Rocks | Rocks | 74° 11’ 00” S | 115° 06’ 00” W |
| Silk Glacier | Glacier | 81° 09’ 00” S | 158° 55’ 00” E |
| Mount Simmonds | Mountain | 70° 20’ 00” S | 159° 34’ 00” E |
| Simmonds Peak | Peak | 85° 58’ 00” S | 158° 32’ 00” W |
| Simplicity Hill | Hill | 85° 06’ 00” S | 174° 38’ 00” W |
| Simpson Glacier | Glacier | 71° 17’ 00” S | 168° 38’ 00” E |
| Siple Dome | Dome | 81° 40’ 00” S | 148° 50’ 00” W |
| Siple Island | Island | 73° 39’ 00” S | 125° 00’ 00” W |
| Sirohi Point | Point | 83° 57’ 00” S | 170° 06’ 00” E |
| Skaar Ridge | Ridge | 84° 49’ 00” S | 163° 15’ 00” E |
| Skelton Icefalls | Icefalls | 78° 15’ 00” S | 158° 25’ 00” E |
| Skilift Col | Col | 86° 11’ 00” S | 148° 36’ 00” W |
| Skinner Saddle | Saddle | 80° 55’ 00” S | 159° 20’ 00” E |
| Slagle Ridge | Ridge | 71° 55’ 00” S | 169° 50’ 00” E |
| Sledgers Icefall | Icefall | 71° 28’ 00” S | 163° 12’ 00” E |
| Sledging Col | Col | 85° 51’ 00” S | 154° 48’ 00” W |
| Mount Sletten | Mountain | 85° 47’ 00” S | 153° 30’ 00” W |
| Smitch Point | Point | 74° 64’ 00” S | 163° 45’ 00” E |
| Smith Bluff | Bluff | 82° 05’ 00” S | 162° 20’ 00” E |
| Smith Glacier | Glacier | 75° 05’ 00” S | 112° 00’ 00” W |
| Mount Smithson | Mountain | 84° 59’ 00” S | 172° 10’ 00” W |
| Solitary Peak | Peak | 83° 14’ 00” S | 161° 40’ 00” E |
| Somero Glacier | Glacier | 85° 00’ 00” S | 167° 12’ 00” W |
| Souchez Glacier | Glacier | 86° 17’ 00” S | 154° 00’ 00” W |
| South Stream | Stream | 77° 27’ 00” S | 163° 44’ 00” E |
| Mount Southard | Mountain | 72° 10’ 00” S | 159° 57’ 00” E |
| Southern Cross Mountains | Mountains | 73° 40’ 00” S | 164° 00’ 00” E |
| Spatulate Ridge | Ridge | 73° 28’ 00” S | 167° 13’ 00” E |
| Mount Spatz | Mountain | 72° 41’ 00” S | 160° 33’ 00” E |
| Spectator Nunatak | Nunatak | 70° 37’ 00” S | 159° 29’ 00” E |
| Sphinx Valley | Valley | 77° 59’ 00” S | 162° 01’ 00” E |
| Spitz Ridge | Ridge | 75° 49’ 00” S | 114° 52’ 00” W |
| Mount Spohn | Mountain | 85° 28’ 00” S | 171° 59’ 00” E |
| St Marie Peak | Peak | 71° 56’ 00” S | 171° 05’ 00” E |
| Mount Staley | Mountain | 72° 20’ 00” S | 164° 41’ 00” E |
| Stamper Peak | Peak | 71° 41’ 00” S | 169° 19’ 00” E |
| Steagall Glacier | Glacier | 85° 38’ 00” S | 161° 54’ 00” W |
| Mount Steele | Mountain | 69° 50’ 00” S | 159° 41’ 00” E |
| Mount Steere | Mountain | 76° 44’ 00” S | 117° 49’ 00” W |
| Stevenson Bluff | Bluff | 69° 51’ 00” S | 159° 28’ 00” E |
| Stevenson Peak | Peak | 72° 25’ 00” S | 168° 17’ 00” E |
| Stewart Hills | Hills | 73° 29’ 00” S | 163° 58’ 00” E |
| Mount Stirling | Mountain | 71° 33’ 00” S | 164° 07’ 00” E |
| Stopes Point | Point | 76° 36’ 00” S | 159° 35’ 00” E |
| Strandline Glacier | Glacier | 74° 42’ 30” S | 164° 01’ 00” E |
| Mount Strandtmann | Mountain | 72° 07’ 00” S | 163° 05’ 00” E |
| Mount Strange | Mountain | 74° 58’ 00” S | 113° 30’ 00” W |
| Strawberry Cirque | Cirque | 83° 20’ 00” S | 157° 36’ 00” E |
| Mount Stubberud | Mountain | 86° 07’ 00” S | 158° 45’ 00” W |
| Stuiver Valley | Valley | 77° 29’ 00” S | 161° 01’ 00” E |
| Mount Sturm | Mountain | 71° 03’ 00” S | 162° 58’ 00” E |
| Styx Glacier | Glacier | 74° 02’ 00” S | 163° 51’ 00” E |
| Suggs Peak | Peak | 75° 05’ 00” S | 113° 06’ 00” W |
| Sullivan Nunatak | Nunatak | 82° 31’ 00” S | 156° 35’ 00” E |
| Summers Glacier | Glacier | 72° 13’ 00” S | 167° 28’ 00” E |
| Mount Summerson | Mountain | 82° 43’ 00” S | 155° 05’ 00” E |
| Mount Sundbeck | Mountain | 86° 10’ 00” S | 158° 28’ 00” W |
| Surko Stream | Stream | 77° 25’ 00” S | 163° 44’ 00” E |
| Surprise Spur | Spur | 86° 34’ 00” S | 147° 50’ 00” W |
| Suter Glacier | Glacier | 73° 31’ 00” S | 167° 10’ 00” E |
| Svaton Peaks | Peaks | 82° 35’ 00” S | 161° 00’ 00” E |
| Svendsen Glacier | Glacier | 70° 21’ 00” S | 160° 00’ 00” E |
| Swanson Glacier | Glacier | 71° 30’ 00” S | 160° 24’ 00” E |
| Swartz Nunataks | Nunataks | 78° 39’ 00” S | 160° 00’ 00” E |
| Swithinbank Range | Range | 81° 42’ 00” S | 159° 00’ 00” E |
| Sykes Glacier | Glacier | 77° 35’ 00” S | 161° 32’ 00” E |
| Sylwester Glacier | Glacier | 84° 14’ 00” S | 159° 48’ 00” E |
| Szanto Spur | Spur | 73° 43’ 00” S | 161° 18’ 00” E |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

