Valid Antarctic Names T-U-V

29 May 2009

Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.

Schedule T-U-V

Valid Antarctic Name Geographic Feature Type Latitude Longitude
Tapsell Foreland Headland 70° 52’ 00” S 167° 20’ 00” E
Tarakanov Ridge Ridge 82° 19’ 00” S 159° 24’ 00” E
Tarn Valley Valley 77° 34’ 00” S 163° 08’ 00” E
Tate Glacier Glacier 85° 54’ 00” S 160° 50’ 00” W
Tate Peak Peak 78° 39’ 00” S 159° 31’ 00” E
Taylor Hills Hills 82° 38’ 00” S 163° 50’ 00” E
Taylor Ridge Ridge 85° 48’ 00” S 153° 21’ 00” W
Mount Tedrow Mountain 82° 53’ 00” S 163° 00’ 00” E
Tentacle Ridge Ridge 79° 37’ 00” S 157° 15’ 00” E
Territory Cirque Cirque 77° 33’ 00” S 163° 19’ 00” E
Tethys Bay Bay 74° 41’ 00” S 164° 04’ 00” E
Mount Theaker Mountain 70° 18’ 00” S 159° 38’ 00” E
Theshold Nunatak Nunatak 83° 46’ 00” S 166° 06’ 00” E
Thomas Peak Peak 72° 46’ 00” S 166° 43’ 00” E
Thomas Spur Spur 85° 53’ 00” S 161° 40’ 00” W
Thomas Valley Valley 77° 27’ 00” S 162° 12’ 00” E
Thompson Peaks Peaks 84° 26’ 00” S 166° 30’ 00” E
Thompson Point Point 70° 18’ 00” S 161° 04’ 00” E
Thompson Spur Spur 71° 33’ 00” S 160° 23’ 00” E
Thrinaxodon Col Col 85° 12’ 00” S 174° 19’ 00” W
Thumb Promontory Promontory 84° 48’ 00” S 116° 18’ 00” W
Mount Thundergut Mountain 77° 39’ 00” S 161° 24’ 00” E
Mount Thurman Mountain 84° 42’ 00” S 170° 51’ 00” W
Thwaites Iceberg Tongue Iceberg Tongue 74° 00’ 00” S 108° 30’ 00” W
Tilman Ridge Ridge 76° 40’ 00” S 159° 35’ 00” E
Tiw Valley Valley 77° 36’ 00” S 161° 47’ 00” E
Tocci Glacier Glacier 72° 10’ 00” S 168° 18’ 00” E
Todd Gully Gully 76° 43’ 00” S 159° 42’ 00” E
Toltec Butte Butte 76° 39’ 00” S 159° 53’ 00” E
Mount Toogood Mountain 71° 37’ 00” S 160° 14’ 00” E
Topping Cone Cone 77° 29’ 00” S 169° 16’ 00” E
Mount Torii Mountain 77° 37’ 00” S 162° 44’ 00” E
Mount Toth Mountain 86° 22’ 00” S 155° 15’ 00” W
Touchdown Glacier Glacier 79° 48’ 00” S 158° 10’ 00” E
Tourmaline Plateau Plateau 74° 10’ 00” S 163° 27’ 00” E
Tousled Peak Peak 73° 11’ 00” S 169° 01’ 00” E
Townrow Peak Peak 76° 38’ 00” S 159° 35’ 00” E
Tractor Corner Corner 77° 28’ 00” S 162° 56’ 00” E
Tranter Glacier Glacier 82° 32’ 00” S 161° 45’ 00” E
Tricorn Peak Peak 82° 59’ 00” S 156° 48’ 00” E
Trilobite Promenade Promenade 84° 49’ 00” S 116° 21’ 00” E
Trudge Valley Valley 76° 43’ 00” S 159° 45’ 00” E
Mount Tuatara Mountain 80° 34’ 00” S 158° 20’ 00” E
Tuff Bluff Bluff 78° 04’ 00” S 165° 27’ 00” E
Tur Peak Peak 73° 06’ 00” S 167° 58’ 00” E
Turbidite Hill Hill 82° 01’ 00” S 157° 45’ 00” E
Turk Peak Peak 81° 02’ 00” S 158° 23’ 00” E
Turnabout Ridge Ridge 83° 18’ 00” S 162° 35’ 00” E
Turner Hills Hills 82° 58’ 00” S 156° 18’ 00” E
Turtle Peak Peak 75° 22’ 00” S 111° 18’ 00” W
Twickler Cone Cone 77° 37’ 00” S 162° 22’ 00” E
Twombley Glacier Glacier 80° 35’ 00” S 157° 45’ 00” E
Mount Twomey Mountain 71° 30’ 00” S 161° 41’ 00” E
Ugolini Peak Peak 78° 01’ 00” S 161° 31’ 00” E
Utgard Peak Peak 77° 38’ 00” S 161° 09’ 00” E
Valhalla Glacier Glacier 77° 34’ 00” S 161° 58’ 00” E
Mount Valhalla Mountain 77° 34’ 00” S 161° 58’ 00” E
Mount Valkyrie Mountain 77° 33’ 00” S 162° 19’ 00” E
Van Loon Glacier Glacier 71° 01’ 00” S 163° 24’ 00” E
Mount Van Veen Mountain 71° 35’ 00” S 161° 54’ 00” E
Vance Bluff Bluff 81° 29’ 00” S 156° 55’ 00” E
Vandament Glacier Glacier 85° 19’ 00” S 167° 10’ 00” E
Vaughan Glacier Glacier 85° 55’ 00” S 153° 12’ 00” W
Vaughan Promontory Promontory 83° 08’ 00” S 167° 35’ 00” E
Veli Peak Peak 77° 39’ 00” S 161° 28’ 00” E
Mount Verlautz Mountain 86° 46’ 00” S 153° 00’ 00” W
Vertigo Bluff Bluff 83° 35’ 00” S 167° 00’ 00” E
Victoria Upper Lake Lake 77° 19’ 00” S 161° 35’ 00” E
Vishniac Peak Peak 77° 14’ 00” S 160° 31’ 00” E
Vogt Peak Peak 82° 22’ 00” S 156° 42’ 00” E
Mount Von Braun Mountain 71° 59’ 00” S 169° 34’ 00” E
Von Guerard Glacier Glacier 77° 39’ 00” S 163° 20’ 00” E
Vortex Col Col 77° 34’ 00” S 160° 25’ 00” E
Vulcan Hills Hills 73° 40’ 00” S 163° 38’ 00” E

Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.


back to gazette main page| on to W-X-Y-Z