Valid Antarctic Names W-X-Y-Z
29 May 2009
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act.
Schedule W-X-Y-Z
| Valid Antarctic Name | Geographic Feature Type | Latitude | Longitude |
|---|---|---|---|
| Wagner Spur | Spur | 70° 09’ 00” S | 159° 35’ 00” E |
| Wahl Glacier | Glacier | 83° 59’ 00” S | 165° 06’ 00” E |
| Walker Ridge | Ridge | 72° 34’ 00” S | 168° 22’ 00” E |
| Wallace Mount | Mountain | 85° 39’ 00” S | 151° 24’ 00” W |
| Walsh Spur | Spur | 72° 40’ 00” S | 169° 22’ 00” E |
| Mount Walshe | Mountain | 86° 11’ 00” S | 152° 15’ 00” W |
| Mount Walton | Mountain | 72° 29’ 00” S | 160° 18’ 00” E |
| Waring Bluff | Bluff | 73° 01’ 00” S | 161° 05’ 00” E |
| Warren Peak | Peak | 76° 41’ 00” S | 159° 52’ 00” E |
| Warren Range | Range | 78° 28’ 00” S | 158° 14’ 00” E |
| Wasson Rock | Rock | 73° 50’ 00” S | 161° 45’ 00” E |
| Waterhouse Spur | Spur | 86° 37’ 00” S | 147° 25’ 00” W |
| Watt Ridge | Ridge | 84° 45’ 00” S | 173° 47’ 00” W |
| Mount Watters | Mountain | 76° 44’ 00” S | 159° 38’ 00” E |
| Waugh Peak | Peak | 86° 04’ 00” S | 160° 36’ 00” W |
| Webb Icefall | Icefall | 77° 16’ 00” S | 160° 29’ 00” E |
| Webb Lake | Lake | 77° 20’ 00” S | 160° 52’ 00” E |
| Mount Webb | Mountain | 71° 11’ 00” S | 163° 00’ 00” E |
| Webb Neve | Neve | 72° 42’ 00” S | 166° 18’ 00” E |
| Webb Peak | Peak | 77° 39’ 00” S | 162° 23’ 00” E |
| Wegert Bluff | Bluff | 69° 42’ 00” S | 159° 20’ 00” E |
| Weir Icefall | Icefall | 78° 02’ 00” S | 161° 39’ 00” E |
| Wellman Cliffs | Cliffs | 82° 27’ 00” S | 156° 10’ 00” E |
| Wellman Valley | Valley | 79° 55’ 00” S | 156° 40’ 00” E |
| Mount Wells | Mountain | 85° 10’ 00” S | 169° 48’ 00” W |
| Mount Wendland | Mountain | 84° 42’ 00” S | 175° 18’ 00” W |
| Whewell Glacier | Glacier | 72° 04’ 00” S | 169° 47’ 00” E |
| Whitcomb Ridge | Ridge | 73° 07’ 00” S | 166° 00’ 00” E |
| White Spur | Spur | 71° 19’ 00” S | 160° 16’ 00” E |
| Whitney Glacier | Glacier | 85° 39’ 00” S | 160° 00’ 00” W |
| Wiest Bluff | Bluff | 85° 22’ 00” S | 176° 22’ 00” W |
| Wikitoria Bank | Bank | 77° 00’ 00” S | 163° 50’ 00” E |
| Mount Wilbanks | Mountain | 75° 00’ 00” S | 112° 53’ 00” W |
| Wilds Nunatak | Nunatak | 73° 01’ 00” S | 160° 13’ 00” E |
| Wilhelm Glacier | Glacier | 72° 46’ 00” S | 166° 37’ 00” E |
| Wilhoite Nunataks | Nunataks | 81° 40’ 00” S | 154° 58’ 00” E |
| Willey Point | Point | 84° 37’ 00” S | 165° 45’ 00” E |
| Williams Bluff | Bluff | 70° 43’ 00” S | 160° 12’ 00” E |
| Mount Willis | Mountain | 79° 22’ 00” S | 159° 27’ 00” E |
| Wilson Hills | Hills | 69° 40’ 00” S | 158° 30’ 00” E |
| Lake Wilson | Lake | 79° 49’ 00” S | 159° 33’ 00” E |
| Windwhistle Peak | Peak | 76° 43’ 00” S | 159° 46’ 00” E |
| Wise Peak | Peak | 78° 35’ 00” S | 158° 18’ 00” E |
| Wishbone Ridge | Ridge | 84° 56’ 00” S | 166° 56’ 00” W |
| Witalis Peak | Peak | 85° 33’ 00” S | 160° 18’ 00” W |
| Womochel Peaks | Peaks | 72° 40’ 00” S | 161° 04’ 00” E |
| Worsley Ice Falls | Icefalls | 82° 51’ 00” S | 156° 20’ 00” E |
| Worthley Peak | Peak | 82° 43’ 00” S | 164° 46’ 00” E |
| Wright Hill | Hill | 79° 42’ 00” S | 158° 46’ 00” E |
| Wright Island | Island | 74° 02’ 00” S | 116° 50’ 00” W |
| Wu Nunatak | Nunatak | 72° 29’ 00” S | 161° 08’ 00” E |
| Wunneburger Rock | Rock | 74° 42’ 00” S | 113° 10’ 00” W |
| Wyckoff Glacier | Glacier | 84° 11’ 00” S | 164° 40’ 00” E |
| Wylde Glacier | Glacier | 73° 32’ 00” S | 166° 42’ 00” E |
| Wylie Ridge | Ridge | 71° 51’ 00” S | 168° 27’ 00” E |
| Mount Wyman | Mountain | 83° 54’ 00” S | 158° 57’ 00” E |
| Mount Wyss | Mountain | 82° 47’ 00” S | 162° 42’ 00” E |
| Yale Tarn | Tarn | 77° 34’ 00” S | 163° 09’ 00” E |
| Yancey Glacier | Glacier | 80° 14’ 00” S | 158° 32’ 00” E |
| Young Head | Head | 81° 29’ 00” S | 161° 24’ 00” E |
| Zaneveld Glacier | Glacier | 85° 26’ 00” S | 176° 25’ 00” W |
| Zeller Glacier | Glacier | 80° 55’ 00” S | 156° 30’ 00” E |
| Zenith Glacier | Glacier | 71° 52’ 00” S | 163° 45’ 00” E |
| Mount Zinkovich | Mountain | 81° 08’ 00” S | 158° 14’ 00” E |
| Zotikov Glacier | Glacier | 85° 02’ 00” S | 169° 15’ 00” W |
Dated at Wellington this 29th day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

