East Coast/Hawke’s Bay Conservancy
22 May 2009 — Issue No. 73
Notice of Valid Crown Protected Area Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), the New Zealand Geographic Board hereby gives notice of the following 899 names that have been assigned to, or altered for, Crown Protected Areas (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Crown Protected Area names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act. For more information about these Crown Protected Areas, visit the Department of Conservation website www.doc.govt.nz.
Schedule
| Crown Protected Area Name |
Position in terms of NZ Transverse Mercator 2000 projection | |
|---|---|---|
| metres North | metres East | |
| Balls Clearing Scenic Reserve |
5647500 | 1902400 |
| Begleys Fill Scenic Reserve | 5666500 | 1947700 |
| Cape Kidnappers Nature Reserve | 5603900 | 1951000 |
| Cleary Road Recreation Reserve | 5705100 | 2040900 |
| Clive Grange Recreation Reserve | 5607700 | 1939600 |
| Donners Bush Recreation Reserve | 5713100 | 2039900 |
| East Island/Whangaokena Wildlife Management Reserve | 5813700 | 2091700 |
| Elsthorpe Domain Recreation Reserve | 5575000 | 1926400 |
| Fern Bird Bush Nature Reserve | 5631800 | 1892100 |
| Frasers Bush Scenic Reserve | 5675700 | 1943200 |
| Glenfalls Recreation Reserve | 5661100 | 1917500 |
| Heipipi Pa Historic Reserve | 5630000 | 1932700 |
| Hiranui Scenic Reserve | 5549900 | 1908200 |
| Hukutaia Domain Recreation Reserve | 5777800 | 1974100 |
| Hutchinson Domain Recreation Reserve | 5646600 | 1906000 |
| Mangawharangi Scenic Reserve | 5669700 | 1956100 |
| Matai Moana Scenic Reserve |
5546400 | 1909300 |
| Morere Recreation Reserve | 5674500 | 2014800 |
| Nuhiti Q Scenic Reserve | 5761000 | 2065000 |
| Oruaiti Beach Recreation Reserve | 5825000 | 2036900 |
| Parkers Bush Scenic Reserve | 5582000 | 1934200 |
| Raukumara Conservation Park | 5788800 | 2025100 |
| Raupunga Scenic Reserve | 5669700 | 1960200 |
| Rawhiti Scenic Reserve | 5673100 | 1957400 |
| Ruahine Forest Park | 5583200 | 1865700 |
| Te Angiangi Marine Reserve | 5547500 | 1927900 |
| Te Atuahauta Scenic Reserve | 5774600 | 2000900 |
| Te Kuta Recreation Reserve | 5656800 | 1952500 |
| Te Pohue Upper Mohaka Recreation Reserve | 5655500 | 1914700 |
| Te Puia Springs Reserve | 5774400 | 2065300 |
| Te Tapuwae o Rongokako Marine Reserve |
5714000 | 2054600 |
| Tukituki River Scenic Reserve | 5567900 | 1900200 |
| Tutaekuri Climatic Reserve | 5634000 | 1900000 |
| Victoria Domain Recreation Reserve | 5535300 | 1847800 |
| Wahipai Recreation Reserve | 5546800 | 1865800 |
| Waimahuru Bay Scenic Reserve | 5773500 | 2070100 |
| Waioeka Gorge Scenic Reserve | 5772400 | 1978000 |
| Waiotahi Spit Historic Reserve | 5786800 | 1968900 |
| Waiotahi Spit Scenic Reserve | 5786900 | 1967800 |
| Waipare Scenic Reserve | 5758600 | 2063200 |
| Whanarua Bay Scenic Reserve | 5817600 | 2022800 |
| Woodville Domain Recreation Reserve | 5529200 | 1843600 |
| Young Nick's Head/Te Kuri a Paoa Historic Reserve | 5698600 | 2031000 |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

