Otago Conservancy
22 May 2009 — Issue No. 73
Notice of Valid Crown Protected Area Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), the New Zealand Geographic Board hereby gives notice of the following 899 names that have been assigned to, or altered for, Crown Protected Areas (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Crown Protected Area names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act. For more information about these Crown Protected Areas, visit the Department of Conservation website www.doc.govt.nz.
Schedule
| Crown Protected Area Name |
Position in terms of NZ Transverse Mercator 2000 projection | |
|---|---|---|
| metres North | metres East | |
| Alexandra Courthouse Historic Reserve | 4982300 | 1316900 |
| Alexandra Lakeside Recreation Reserve | 4982000 | 1316600 |
| Allans Beach Recreation Reserve | 4917000 | 1420600 |
| Arrowtown Gaol Historic Reserve | 5015200 | 1271400 |
| Bannockburn Sluicings Historic Reserve | 5000600 | 1296300 |
| Barrs Falls Scenic Reserve | 4850200 | 1339600 |
| Ben Lomond Scenic Reserve | 5006000 | 1255800 |
| Berwick Recreation Reserve | 4907300 | 1375200 |
| Black Rock Scientific Reserve | 4927900 | 1356500 |
| Blue Lake Recreation Reserve | 5026900 | 1347800 |
| Boundary Creek Scenic Reserve | 5080500 | 1296300 |
| Brighton Recreation Reserve | 4908200 | 1393000 |
| Bushy Beach Scenic Reserve | 5001800 | 1441100 |
| Campbell Park Recreation Reserve | 5031200 | 1405100 |
| Cape Wanbrow Lighthouse Reserve | 5002600 | 1441200 |
| Catlins Heads Recreation Reserve | 4846700 | 1347800 |
| Catlins Lake Scenic Reserve | 4846300 | 1341000 |
| Catlins River Scenic Reserve | 4847600 | 1336800 |
| Chapman Road Scientific Reserve | 4981000 | 1313000 |
| Chaslands Scenic Reserve | 4833700 | 1310300 |
| Chrystalls Beach Scenic Reserve | 4878700 | 1373700 |
| Coronet Peak Recreation Reserve | 5016200 | 1263100 |
| Cromwell Chafer Beetle Nature Reserve | 5003000 | 1299200 |
| Damper Bay Lakeside Recreation Reserve | 5047400 | 1288000 |
| Daniel O’Connell Recreation Reserve | 4998800 | 1331500 |
| Danseys Pass Recreation Reserve | 5015500 | 1386100 |
| Dead Horse Pinch Historic Reserve | 4988900 | 1398200 |
| Doctors Point Recreation Reserve | 4932600 | 1413000 |
| Douglas & Trevor Murray Memorial Scenic Reserve | 4858000 | 1352300 |
| Dublin Bay Recreation Reserve | 5048500 | 1296000 |
| Earnscleugh Dredge Tailings Historic Reserve | 4983900 | 1313800 |
| Earnslaw Park Recreation Reserve | 5004200 | 1258000 |
| Evansdale Glen Scenic Reserve | 4935100 | 1410500 |
| Every’s Scientific Reserve | 4920000 | 1413800 |
| False Islet Recreation Reserve | 4847900 | 1350500 |
| Feehly Hill Scenic Reserve | 5015100 | 1270600 |
| Flagstaff Scenic Reserve | 4921300 | 1402900 |
| Frankton Recreation Reserve | 5005300 | 1261100 |
| Fraser River Recreation Reserve | 4987400 | 1309700 |
| Gabriels Gully Historic Reserve | 4914000 | 1342200 |
| Glen Allen Scenic Reserve | 4971200 | 1260700 |
| Glendhu Bay Recreation Reserve | 5045800 | 1283700 |
| Glenomaru Valley Scenic Reserve | 4859900 | 1338600 |
| Glenorchy Recreation Reserve | 5023300 | 1235100 |
| Goat Island/Rakiriri Scenic Reserve | 4922700 | 1415600 |
| Golden Point Historic Reserve | 4974800 | 1398300 |
| Goodwood Scenic Reserve | 4956500 | 1424800 |
| Gorge Creek Recreation Reserve | 4968600 | 1308500 |
| Grahams Bush Scenic Reserve | 4924600 | 1412000 |
| Green Island Nature Reserve | 4907800 | 1397500 |
| Hawea Recreation Reserve | 5051200 | 1304000 |
| Helena Falls Scenic Reserve | 4838200 | 1337200 |
| Heyward Point Scenic Reserve | 4929700 | 1420500 |
| Hinahina Cove Scenic Reserve | 4841700 | 1343000 |
| Hinahina Island Scenic Reserve | 4846900 | 1345400 |
| Hope Hill Scenic Reserve | 4909900 | 1389000 |
| Inch Clutha Wildlife Management Reserve | 4872500 | 1349500 |
| Invincible Mine Historic Reserve | 5037600 | 1241100 |
| Jacks Bay Scenic Reserve | 4845300 | 1347300 |
| Kaka Point Scenic Reserve | 4858100 | 1351900 |
| Kawarau Falls Recreation Reserve | 5004900 | 1264200 |
| Kotahitanga Church Historic Reserve | 4974600 | 1431100 |
| Lake Waihola Wildlife Management Reserve | 4899400 | 1372000 |
| Lake Waipori Wildlife Management Reserve | 4903700 | 1376700 |
| Larch View Recreation Reserve | 5010700 | 1374800 |
| Leith Valley Scenic Reserve | 4921900 | 1406300 |
| Lindis Pass Scenic Reserve | 5057600 | 1332800 |
| Long Beach Recreation Reserve | 4930500 | 1416700 |
| Long Beach Scenic Reserve | 4830500 | 1313800 |
| Long Point Scenic Reserve | 4836300 | 1338100 |
| Macetown Historic Reserve | 5023300 | 1269400 |
| Maclennan River Scenic Reserve | 4840600 | 1329800 |
| Macraes Recreation Reserve | 4971500 | 1398600 |
| Manorburn Dam Recreation Reserve | 4984400 | 1321100 |
| Manuka Point Scenic Reserve | 4848300 | 1346900 |
| Matakaea Recreation Reserve | 4961800 | 1429700 |
| Matakanui Recreation Reserve | 5009800 | 1329700 |
| Millers Flat Recreation Reserve | 4937100 | 1320300 |
| Mitchell’s Cottage Historic Reserve | 4972200 | 1309300 |
| Moeraki Boulders/Kaihinaki Scenic Reserve | 4976400 | 1429600 |
| Mou Tapu Scenic Reserve | 5053000 | 1287300 |
| Mount Cargill Scenic Reserve | 4924300 | 1409600 |
| Mount Pleasant Scenic Reserve | 4925300 | 1412700 |
| Naseby Golf Course Recreation Reserve | 5008000 | 1372800 |
| Onewhenua Historic Reserve | 4961300 | 1429300 |
| Orokonui Scenic Reserve | 4930600 | 1411900 |
| Otanomomo Scientific Reserve | 4867700 | 1348500 |
| Oturehua Recreation Reserve | 5009600 | 1355300 |
| Owaka Valley Scenic Reserve | 4862200 | 1326300 |
| Papatowai Recreation Reserve | 4837900 | 1329400 |
| Papatowai Scenic Reserve | 4837800 | 1328900 |
| Patearoa Recreation Reserve | 4983400 | 1368900 |
| Pigeon Bush Scenic Reserve | 4972500 | 1423500 |
| Portobello Recreation Reserve | 4921000 | 1417800 |
| Pounawea Scenic Reserve | 4847700 | 1345700 |
| Puerua Wildlife Management Reserve | 4860600 | 1352800 |
| Purakaunui Bay Scenic Reserve | 4840500 | 1339200 |
| Purakaunui Falls Scenic Reserve | 4841900 | 1335900 |
| Purakaunui Stream Scenic Reserve | 4845200 | 1333500 |
| Quarantine Island/Kamau Taurua Recreation Reserve | 4922200 | 1416100 |
| Quartz Reef Point Historic Reserve | 5010300 | 1303900 |
| Rastus Burn Recreation Reserve | 5003300 | 1270100 |
| Rotary Park Recreation Reserve | 4916000 | 1409300 |
| Routeburn Scenic Reserve | 5027900 | 1231100 |
| Ruby Island Recreation Reserve | 5045000 | 1291100 |
| Samson Hill Scenic Reserve | 4833700 | 1315700 |
| Seaton Square Recreation Reserve | 4989200 | 1311300 |
| Shag Point/Matakaea Scientific Reserve | 4962800 | 1428800 |
| Silverpeaks Scenic Reserve | 4932900 | 1403300 |
| Sir John MacKenzie Memorial Historic Reserve | 4960000 | 1422700 |
| St Bathans Hall Historic Reserve | 5026400 | 1348000 |
| St Bathans Post Office Historic Reserve | 5026300 | 1348000 |
| St Bathans Recreation Reserve | 5027000 | 1347100 |
| Stony Stream Scenic Reserve | 4921800 | 1350500 |
| Ta Kere Haka Scenic Reserve | 4972400 | 1264000 |
| Table Hill Scenic Reserve | 4844600 | 1330700 |
| Tahakopa Bay Scenic Reserve | 4838700 | 1331100 |
| Tahakopa Peat Dome Scientific Reserve | 4840500 | 1326300 |
| Taieri Island/Moturata Scenic Reserve | 4895600 | 1384700 |
| Taieri River Scenic Reserve | 4897800 | 1381000 |
| Te Papanui Conservation Park | 4933700 | 1349100 |
| Te-U-Mukuri Historic Reserve | 4925800 | 1422400 |
| Titeremoana (Pudding Island) Scenic Reserve | 4921200 | 1416700 |
| Trotters Gorge Scenic Reserve | 4969800 | 1425700 |
| Truby King Recreation Reserve | 4939100 | 1415000 |
| Tuapeka Mouth Recreation Reserve | 4898100 | 1330200 |
| Tuhawaiki Island Scenic Reserve | 4844800 | 1347800 |
| Waianakarua Scenic Reserve | 4983000 | 1418700 |
| Waihemo Recreation Reserve | 4971000 | 1415000 |
| Waipati Beach Scenic Reserve | 4831200 | 1319700 |
| Waipori Falls Scenic Reserve | 4910500 | 1368000 |
| Warepa Scenic Reserve | 4861200 | 1343800 |
| Waterfall Creek Recreation Reserve | 5044300 | 1290500 |
| Westwood Recreation Reserve | 4909900 | 1396600 |
| Wharekakahu Island Nature Reserve | 4916700 | 1422600 |
| Wharf Creek Recreation Reserve | 5085400 | 1296000 |
| White Island Scenic Reserve | 4910200 | 1406000 |
| Whitechapel Flat Recreation Reserve | 5011600 | 1273100 |
| William King Scenic Reserve | 4836800 | 1326500 |
| Wilsons Scenic Reserve | 4846300 | 1333400 |
| Young Australian Historic Reserve | 4994800 | 1292800 |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

