Southland Conservancy
22 May 2009 — Issue No. 73
Notice of Valid Crown Protected Area Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), the New Zealand Geographic Board hereby gives notice of the following 899 names that have been assigned to, or altered for, Crown Protected Areas (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Crown Protected Area names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act. For more information about these Crown Protected Areas, visit the Department of Conservation website www.doc.govt.nz.
Schedule
| Crown Protected Area Name |
Position in terms of NZ Transverse Mercator 2000 projection | |
|---|---|---|
| metres North | metres East | |
| Ackers Point Scenic Reserve | 4794900 | 1231400 |
| Baker Park Scenic Reserve | 4795800 | 1228900 |
| Borland Mire Scientific Reserve | 4915100 | 1176600 |
| Caroline Bush Scenic Reserve | 4910200 | 1243500 |
| Catlins Conservation Park | 4843900 | 1297600 |
| Cooks Scenic Reserve | 4863100 | 1251100 |
| Croydon Bush Scenic Reserve | 4891000 | 1279300 |
| Deep Bay Scenic Reserve | 4793900 | 1229500 |
| Edendale Scenic Reserve | 4861300 | 1271400 |
| Eyre Mountains/Taka Ra Haka Conservation Park | 4958400 | 1234500 |
| Forest Hill Scenic Reserve | 4872200 | 1248100 |
| Glenburnie Scenic Reserve | 4896700 | 1311400 |
| Glenham Scenic Reserve | 4854400 | 1282000 |
| Glenure Scenic Reserve | 4908900 | 1249600 |
| Glory Cove Scenic Reserve | 4784700 | 1230300 |
| Golden Bay Scenic Reserve | 4794100 | 1228600 |
| Hokonui Scenic Reserve | 4879400 | 1256800 |
| Home Creek Wildlife Management Reserve | 4942100 | 1182700 |
| Joey's Island Scenic Reserve | 4832400 | 1246700 |
| Kaipipi Scenic Reserve | 4794100 | 1223300 |
| Kakapo Swamp Wildlife Management Reserve | 4952800 | 1191300 |
| Kingswood Bush Scenic Reserve | 4856400 | 1259900 |
| Leithen Bush Scenic Reserve | 4924800 | 1290900 |
| Lindsay Ecological Area | 4886100 | 1180900 |
| Marshall Bush Scenic Reserve | 4867100 | 1254000 |
| Mataura Range Scenic Reserve | 4935700 | 1258500 |
| Mores Scenic Reserve | 4853200 | 1214600 |
| Munro Bush Scenic Reserve | 4864600 | 1284200 |
| Omaui Scenic Reserve | 4836200 | 1236100 |
| Orepuki Wildlife Reserve | 4861800 | 1195200 |
| Otahu Scenic Reserve | 4892800 | 1190200 |
| Otapiri Scenic Reserve | 4889500 | 1250400 |
| Otatara Scenic Reserve | 4844000 | 1237300 |
| Paterson Scenic Reserve | 4793900 | 1226900 |
| Popotunoa Hill Scenic Reserve | 4878700 | 1319900 |
| Pourakino Scenic Reserve | 4862800 | 1211900 |
| Pukerau Red Tussock Scientific Reserve | 4887700 | 1296800 |
| Raroa Scenic Reserve | 4794100 | 1228100 |
| Sand Hill Point Historic Reserve | 4862100 | 1162000 |
| Seaward Downs Scenic Reserve | 4856400 | 1269900 |
| Snowdon Lagoon Wildlife Management Reserve | 4958300 | 1189900 |
| Swales Bush Scenic Reserve | 4887600 | 1239400 |
| Tapanui Recreation Reserve | 4904400 | 1313500 |
| Taringatura Scenic Reserve | 4896200 | 1236600 |
| Te Anau Geological Reserve | 4945600 | 1194700 |
| Titiroa Scenic Reserve | 4839600 | 1275700 |
| Tiwai Rocks Wildlife Management Reserve | 4828500 | 1245500 |
| Tuatapere Scenic Reserve | 4879400 | 1189400 |
| Wadworth Scenic Reserve | 4902000 | 1248300 |
| Waituna Scenic Reserve | 4840600 | 1258200 |
| Waituna Wetlands Scientific Reserve | 4832800 | 1261000 |
| Wyndham Scenic Reserve | 4856100 | 1279300 |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

