Waikato Conservancy
22 May 2009 — Issue No. 73
Notice of Valid Crown Protected Area Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), the New Zealand Geographic Board hereby gives notice of the following 899 names that have been assigned to, or altered for, Crown Protected Areas (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Crown Protected Area names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act. For more information about these Crown Protected Areas, visit the Department of Conservation website www.doc.govt.nz.
Schedule
| Crown Protected Area Name |
Position in terms of NZ Transverse Mercator 2000 projection | |
|---|---|---|
| metres North | metres East | |
| Aldermen Islands (Ruamaahu) Nature Reserve | 5905100 | 1874400 |
| Coromandel Forest Park | 5896700 | 1836500 |
| Cowan Wildlife Refuge | 5748800 | 1813700 |
| Double Island (Moturehu) Nature Reserve | 5942800 | 1859800 |
| Fletcher Bay Recreation Reserve | 5960100 | 1814100 |
| Fraser Tech. Rugby Ground Recreation Reserve | 5815800 | 1799700 |
| Grand Canyon Nature Reserve | 5740600 | 1763600 |
| Gudex Memorial Park Historic Reserve | 5806500 | 1822900 |
| Hakarimata Scenic Reserve | 5831600 | 1788100 |
| Horahora Gorge Scenic Reserve | 5796800 | 1832100 |
| Horseshoe Bay Scenic Reserve | 5929700 | 1847500 |
| Hot Water Beach Domain Recreation Reserve | 5914100 | 1851300 |
| Hot Water Beach Recreation Reserve | 5915000 | 1851000 |
| Kaihere North Scenic Reserve | 5862500 | 1814000 |
| Kaniwhaniwha Stream Recreation Reserve | 5800000 | 1782800 |
| Kawhia Harbour (Te Arero) Scenic Reserve | 5775800 | 1759800 |
| Kawhia Harbour (Waikaraka) Scenic Reserve | 5776800 | 1760800 |
| Kawhitu Island (Stanley) Nature Reserve | 5941100 | 1858000 |
| Kerepehi Recreation Reserve | 5868400 | 1826000 |
| Kopuatai Wetland Management Reserve |
5855500 | 1826200 |
| Lake Kopuera Wildlife Refuge | 5855800 | 1789100 |
| Mackay Street Recreation Reserve | 5887100 | 1825700 |
| Mahoenui Giant Weta Scientific Reserve | 5728000 | 1764400 |
| Mangaokewa Road Scenic Reserve | 5740600 | 1803000 |
| Mangapiko Valley Scenic Reserve | 5853300 | 1810700 |
| Mapara Wildlife Management Reserve | 5730800 | 1800500 |
| Matariki Wildlife Management Reserve | 5782300 | 1768100 |
| Maungatawhiri Recreation Reserve | 5925100 | 1844800 |
| Meyer Block Wildlife Refuge Reserve | 5746000 | 1815100 |
| Miranda Scenic Reserve | 5876600 | 1803100 |
| Moerangi Scenic Reserve | 5791400 | 1770300 |
| Motutapere Island Scenic Reserve | 5926800 | 1816700 |
| New Chums Recreation Reserve | 5935900 | 1832900 |
| Ngapaenga Scenic Reserve | 5753600 | 1768500 |
| Opito Bay Recreation Reserve | 5932500 | 1850100 |
| Opuatia Swamp Wildlife Management Reserve | 5856300 | 1782500 |
| Otahu Ecological Area | 5870300 | 1849200 |
| Otama Beach Recreation Reserve | 5933900 | 1846300 |
| Otama Sand Dunes Recreation Reserve | 5933800 | 1845700 |
| Paiaka Domain Recreation Reserve | 5828200 | 1784400 |
| Paterangi Historic Reserve | 5795500 | 1794900 |
| Patersons Lagoon Wildlife Management Reserve | 5859600 | 1822500 |
| Piopio Scenic Reserve | 5740800 | 1775200 |
| Pirongia Visitor Centre Recreation Reserve | 5792900 | 1793100 |
| Pohutukawa Grove Recreation Reserve | 5905100 | 1853100 |
| Port Waikato Sand Dunes Recreation Reserve | 5860600 | 1751400 |
| Rararimu Stream Scenic Reserve | 5747800 | 1750100 |
| Red Bay Recreation Reserve | 5930700 | 1851900 |
| Repanga (Cuvier) Island Nature Reserve | 5964000 | 1848400 |
| Sailors Grave Historic Reserve | 5905500 | 1853000 |
| Sandy Bay Recreation Reserve | 5955600 | 1818500 |
| School Of Mines Historic Reserve | 5929400 | 1823300 |
| Selwyn Park Historic Reserve | 5790600 | 1804300 |
| Shakespeare’s Cliff Scenic and Historic Reserve | 5920500 | 1843300 |
| South Shore Recreation Reserve | 5850300 | 1796200 |
| Stony Bay Recreation Reserve | 5957900 | 1815800 |
| Tapuae Scenic Reserve | 5728200 | 1774200 |
| Tapu-Ruamahunga Scenic Reserve | 5902100 | 1823600 |
| Taupiri Scientific Reserve | 5839500 | 1794400 |
| Te Pare Point Historic Reserve | 5918700 | 1851100 |
| Te Pupuha Recreation Reserve | 5916900 | 1851500 |
| Te Puru Scenic Reserve | 5896400 | 1824900 |
| Thornton Bay Scenic Reserve | 5895700 | 1824700 |
| Tironui Scenic Reserve | 5756500 | 1821600 |
| Torehape Wetland Management Reserve | 5865500 | 1818300 |
| Turanga O Moana Domain Recreation Reserve | 5817300 | 1848800 |
| Waikawau Bay Scenic Reserve | 5948100 | 1825300 |
| Waimiha Domain Recreation Reserve | 5724400 | 1808000 |
| Waipa River Road Recreation Reserve | 5763000 | 1804500 |
| Whaanga Recreation Reserve | 5812100 | 1760100 |
| Whangamarino Government Purpose Reserve | 5863300 | 1789300 |
| Whangamarino Redoubt Historic Reserve | 5870600 | 1782700 |
| Whangamarino Wetland Management Reserve | 5867000 | 1789300 |
| Whanganui A Hei Marine Reserve | 5921500 | 1848900 |
| Whareroa Stream Scenic Reserve | 5726000 | 1781100 |
| Whewells Bush Scientific Reserve | 5811200 | 1809700 |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

