Wellington Conservancy
22 May 2009 — Issue No. 73
Notice of Valid Crown Protected Area Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), the New Zealand Geographic Board hereby gives notice of the following 899 names that have been assigned to, or altered for, Crown Protected Areas (as that term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have not previously been gazetted. These Crown Protected Area names are deemed official geographic names and are valid as if they had been assigned or altered in accordance with the Act. For more information about these Crown Protected Areas, visit the Department of Conservation website www.doc.govt.nz.
Schedule
| Crown Protected Area Name |
Position in terms of NZ Transverse Mercator 2000 projection | |
|---|---|---|
| metres North | metres East | |
| Allsops Bay Wildlife Reserve | 5427300 | 1781600 |
| Andrews Pond Scientific Reserve | 5469400 | 1768200 |
| Aorangi Forest Park | 5408500 | 1793300 |
| Bridge Road Scenic Reserve | 5513500 | 1835100 |
| Bruce Road Recreation Reserve | 5485300 | 1819500 |
| Carnival Park Scenic Reserve | 5517300 | 1839600 |
| Carter Scenic Reserve | 5450900 | 1818600 |
| Castlepoint Scenic Reserve | 5466500 | 1871300 |
| Colonial Knob Scenic Reserve | 5442600 | 1752100 |
| Dews Road Recreation Reserve | 5517300 | 1847700 |
| Fitzherbert Scenic Reserve | 5434000 | 1764300 |
| Gloaming Hill Recreation Reserve | 5447300 | 1755000 |
| Government House Reserve | 5425700 | 1749100 |
| Haukopua Scenic Reserve | 5524500 | 1845900 |
| Kaitawa Scenic Reserve | 5473800 | 1779700 |
| Kapiti Island Nature Reserve | 5475100 | 1760700 |
| Kapiti Marine Reserve | 5475300 | 1764300 |
| Kohitere Scenic Reserve | 5497600 | 1799400 |
| Koputaroa Scientific Reserve | 5506500 | 1798600 |
| Lake Kohangapiripiri Wildlife Reserve | 5419500 | 1755300 |
| Lake Kohangatera Wildlife Reserve | 5418700 | 1756100 |
| Lowes Bush Scenic Reserve | 5458100 | 1818300 |
| Lowry Bay Scenic Reserve | 5429600 | 1760300 |
| MacKays Crossing Wildlife Reserve | 5462200 | 1766400 |
| Makuri Township Scenic Reserve | 5509300 | 1855600 |
| Mana Island Scientific Reserve | 5449900 | 1749600 |
| Matthews & Boggy Pond Wildlife Reserve | 5430200 | 1789600 |
| Mokiri Bush Scenic Reserve | 5486300 | 1847600 |
| Ngaturi Scenic Reserve | 5516000 | 1847800 |
| Oporua Scenic Reserve | 5427500 | 1789900 |
| Oumakura Scenic Reserve | 5428100 | 1835000 |
| Pahaoa Scientific Reserve | 5412700 | 1825900 |
| Papaitonga Scenic Reserve | 5498300 | 1788400 |
| Paraparaumu Scenic Reserve | 5469200 | 1772300 |
| Pauatahanui Wildlife Reserve | 5448200 | 1760700 |
| Point Dorset Recreation Reserve | 5423100 | 1753700 |
| Pukerua Bay Scientific Reserve | 5456100 | 1757800 |
| Putangirua Pinnacles Scenic Reserve | 5408900 | 1786800 |
| Rimutaka Forest Park | 5427200 | 1773000 |
| Rocky Hills Sanctuary Area | 5432500 | 1831300 |
| Ruamahanga Cutoff Wildlife Reserve | 5427300 | 1785200 |
| Shield’s Flat Stone Walls Historic Reserve | 5475700 | 1788100 |
| Sinclair Head Scientific Reserve | 5419600 | 1743500 |
| Takapu Recreation Reserve | 5441800 | 1756800 |
| Taputeranga Marine Reserve | 5420100 | 1747800 |
| Tararua Forest Park | 5477900 | 1801200 |
| Tora Bush Scenic Reserve | 5404400 | 1806500 |
| Trentham Scenic Reserve | 5445300 | 1770200 |
| Turakirae Head Scientific Reserve | 5411800 | 1761000 |
| Turner Wildlife Reserve | 5440900 | 1791500 |
| Turners Lagoon Wildlife Reserve | 5442000 | 1791900 |
| Waikanae Estuary Scientific Reserve | 5473100 | 1768800 |
| Wainuiomata Scenic Reserve | 5430200 | 1764800 |
| Waiopehu Ridge Scenic Reserve | 5490700 | 1798700 |
| Whitireia Recreation Reserve | 5447400 | 1755600 |
| Wi Tako Scenic Reserve | 5442000 | 1769700 |
| Wrights Hill Recreation Reserve | 5426800 | 1745500 |
Dated at Wellington this 22nd day of May 2009.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

