Notice of Final Determinations, Approved Recorded Place Name, Discontinued Place Name and Final Determination on Antarctic Place Names
Notice of Final Determinations to Assign or Alter and Discontinue Place Names
Gazetted on 9 September 2010
Pursuant to sections 19 and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa ("the Board") hereby gives notice of the final determinations to assign new or alter existing or discontinue, place names.
The new or altered places names are now official geographic names and are specified in the first column of the Schedule 1 below.
The discontinued place name is specified in the first column of Schedule 2.
The geographic feature type that each new or altered or discontinued place name relates to, is set out in the second column of Schedules 1 and 2.
The description of each new or altered or discontinued place name is set out in the third column of Schedules 1 and 2.
The Board's final determinations on these place names take effect on 9 September 2010.
Schedule 1 – New or altered place names
| First Column | Second Column | Third Column |
|---|---|---|
| Official Place Name | Geographic Feature Type | Description |
| South Auckland Land District | ||
| Stokes Peak | Peak | Raised peak, at height 814m, located in the Kaimai Range, directly above the Kaimai Railway Tunnel. NZTopo50 BD36-Lower Kaimai, GR 532 251. New name for a feature not named. Geodetic mark, coded A39H, named 5793, beaconed, is located at the summit. |
| Wellington Land District | ||
| Hue tē Taka Peninsula | Peninsula | A small south-facing peninsula, 500m long, of raised shore-platform with conspicuous stack rocks and raised shingle beaches, at the eastern end of Lyall Bay in Wellington, with Moa Point located at its southern tip. NZTopo50 BQ31-Wellington, GR 514 216. Restored traditional Māori name for a feature not named on current maps or charts. |
| Nelson Land District | ||
| Te Waikoropupū Springs | Springs | Natural springs, 3km west of Takaka, within Pupu Springs Scenic Reserve (a name proposed to be altered by the Department of Conservation to Te Waikoropupū Springs Scenic Reserve). NZTopo50 BP24-Takaka, GR 805 781. Spelling alteration from Waikoropupu Springs and Pupu Springs. Replacing previous New Zealand Gazette, 29 July 1948, No. 42, page 939, and New Zealand Gazette, 12 June 1980, No. 66, page 1752. |
| Hadfield Clearing | Clearing | Open area surrounding an early settler homestead, maintained for over a century and now regenerating, rising to the surrounding hillsides, located at the western reaches of Awaroa Inlet, within Abel Tasman National Park. NZTopo50 BP25-Motueka, GR 992 768. New name for a feature not named. |
| Westland Land District | ||
| Clarke River | River | Significant river, west of the main divide and east of Haast, flowing south-west from its source above Marks Flat, in the Mount Hooker and Mount Gow watershed, into Landsborough River. NZTopo50 BY14-Mount Ward, source: GR 357 411, and NZTopo50 BY13-Lake Paringa, confluence: GR 182 286. Extent confirmed for Clarke River (recorded name). |
| Ōkārito | Locality | Coastal settlement 18km due north of Franz Josef Glacier / Waiau township. NZTopo50 BW15-Okarito, GR 696 105. Spelling alteration from Okarito (macrons added to a recorded name). |
| Ōkārito Lagoon | Lagoon | Large estuarine lagoon north of Ōkārito settlement. NZTopo50 BW15-Okarito, GR 713 108 and NZTopo50 BW16-Whataroa, GR 747 149. Spelling alteration from Okarito Lagoon (macrons added to a recorded name). |
| Ōkārito River | River | Draining from both Lake Mapourika and Lake Wahapo, flowing north into and through Ōkārito Lagoon, its mouth exiting north of Ōkārito settlement. NZTopo50 BW16-Whataroa, source: GR 744 029, and NZTopo50 BW15-Okarito, mouth: GR 694 108. Spelling alteration from Okarito River (macrons added to a recorded name). |
| Ōkāritoiti / Lake Windermere | Lake | Small lake north of Ōkārito Lagoon. NZTopo50 BW16-Whataroa, GR 750 184. Dual name and spelling alteration from Lake Windemere (recorded name). |
| Ōrangipuku River | River | Draining north into Lake Brunner (Moana), flowing from north of the Taramakau River. NZTopo50 BU20-Moana, source: GR 738 681, confluence: GR 717 766. Spelling alteration from Orangipuku River (macrons added to a recorded name). |
| Canterbury Land District | ||
| Brice Falls | Waterfall | Small waterfall near the head of Lansdowne Valley, and west of Kennedys Reserve, in the Port Hills, south of Christchurch. NZTopo50 BX24-Christchurch, GR 680 698. New name for a feature not named. |
| Hankey Stream | Stream | Draining north-west into Snow River, flowing from Dalgety Range. NZTopo50 BZ17-Burkes Pass, source: GR 090 939, confluence: GR 046 963. Spelling alteration from Hawkey Stream and replacing previous New Zealand Gazette, 22 February 1968, No. 9, page 268. |
| Southland Land District | ||
| Lake Kirirua | Lake | Largest lake on Anchor Island, located at the entrance to Dusky Sound, Fiordland. NZTopo50 CE04-Anchor Island, GR 971 127. Altered restored traditional Māori name from Kirirua (recorded name). |
| Moose Lake | Lake | Small lake along Herrick Creek, 1km east of Wet Jacket Arm, Fiordland. NZTopo50 CE05-Cooper Island, GR 267 277. New name for a feature not named. |
Schedule 2 – Discontinued place name
| First Column | Second Column | Third Column |
|---|---|---|
| Discontinued Place Name | Geographic Feature Type | Description |
| Gisborne Land District | ||
| Honokawa | Mountain | Prominent mountain, at height 1428m, located in the Raukumara Range, 10km north-west of Mount Hikurangi. NZTopo50 BE43-Huiarua, GR 376 997. The feature formerly/historically had two official geographic names, Whanokao and Honokawa by New Zealand Gazette, 29 July 1948, No. 42, page 939, both published as separate entries. Whanokao has appeared on mapping and shall continue as the official geographic name for this feature. Honokawa is now discontinued as the official geographic name for this feature. Geodetic mark, coded A5TA, named 1328 Whanokao, beaconed, is located at the summit. |
Notice of Approved Recorded Place Name
Pursuant to sections 10(1)(b), 24 and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa ("the Board") hereby gives notice of an approved recorded place name.
This is specified in the first column of the Schedule below ("the Schedule") and relates to the geographic feature type listed in the second column of the Schedule.
The description of the approved recorded name is set out in the third column of the Schedule.
The Board's approval of this recorded name takes effect on 9 September 2010.
Schedule
| First Column | Second Column | Third Column |
|---|---|---|
| Approved Recorded Place Name | Geographic Feature Type | Description |
| South Auckland Land District | ||
| Whirinaki River | River | Flowing northerly from the southern end of Huiarau Range to Rangitaiki River at Murupara. NZTopo50 BG38-Wairapukao, source: GR 212 961, NZTopo50 BG39-Ruatahuna, NZTopo50 BF39-Galatea, NZTopo50 BF38-Kaingaroa Forest, confluence: GR 233 392. |
Notice of the Final Determination on Antarctic Place Names
Pursuant to sections 10(1)(a), 25 and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa ("the Board") hereby gives notice of final determined Antarctic place names.
These are now official geographic names and are specified in the first column of the Schedule below ("the Schedule").
The geographic feature type that they relate to is set out in the second column of the Schedule.
The description for each name is set out in the third column of the Schedule.
The Board's final determination on these Antarctic place names takes effect on 9 September 2010.
Schedule
| First Column | Second Column | Third Column |
|---|---|---|
| Official Antarctic Name | Geographic Feature Type | Description |
| Hughes Ridge | Ridge | 72°21'20"S Latitude, 167°41'11"E Longitude. A ridge, 5.5km long, running northeast-southwest and rising to 2420m on the east side of Lawson Glacier in Cartographers Range, Victoria Land. Depicted on Topographic maps (1:250,000): NZMS166 SS58-60/2 Cape Hallett, and USGS SS58-60/2 Cape Hallett. New name for a feature not named. |
| Lawson Glacier | Glacier | 72°20'20"S Latitude, 167°36'46"E Longitude. A glacier flowing south along the western side of Hughes Ridge and entering Hearfield Glacier in Cartographers Range, Victory Mountains, Victoria Land. Depicted on Topographic maps (1:250,000): NZMS166 SS58-60/2 Cape Hallett, and USGS SS58-60/2 Cape Hallett. New name for a feature not named. |
| Manuel Glacier | Glacier | 72°18'53"S Latitude, 167°15'08"E Longitude. A valley glacier flowing north from Cartographers Range into Pearl Harbor Glacier in the Victory Mountains, Victoria Land. Approximately 6.5km long, the tributary enters Pearl Harbor Glacier 8km west of Mount Bridger. Depicted on Topographic maps (1:250,000): NZMS166 SS58-60/2 Cape Hallett, and USGS SS58-60/2 Cape Hallett. New name for a feature not named. |
Corrigendum - Notice of Final Decision of New Zealand Geographic Board re Assigning of Place Names
In a notice with the above heading published in the New Zealand Gazette, 13 January 1966, No. 1, page 18, please replace:
"Makarora GorgeBlock V, Haast Survey District. Near the source of the Makarora River."
with
"Makarora Gorge Narrow gorge, steeply sided with irregular terrain, running east to west for approximately 1km, and following the Makarora River. NZTopo50 BZ13-Haast Pass / Tioripatea, start: GR 086 073 to end: GR 073 075."
Dated at Wellington this 9th day of September 2010.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.
