Notice of discontinued and assigned Crown Protected Area (CPA) names
Gazetted on 9 February 2012
Notice of Treaty of Waitangi Settlement Discontinued and Assigned Crown Protected Area Names for Taranaki Whānui
Pursuant to sections 49, 50, 51, 58, 59, 61, 62, 63 and 64 of the Port Nicholson Block (Taranaki Whānui ki Te Upoko o Te Ika) Claims Settlement Act 2009 (“the Settlement Act 2009”), the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“the Board”) hereby gives notice of discontinued and assigned Crown Protected Area (CPA) names.
The Schedule below specifies the discontinued and assigned CPA names, which took effect on 4 August 2009, being the date that the Settlement Act 2009 came into force.
Schedule
Wellington Land District - Wellington Hawke’s Bay Conservancy
| Crown Protected Area Name | Generic Term (Purpose of Reservation) | Description Discontinued or Assigned | Map and Grid Reference | Former New Zealand Gazette |
|---|---|---|---|---|
| Lake Kohangatera Wildlife Reserve | Government purpose reserve for wildlife management purposes | Bed of Lake Kohangatera 33.0622 hectares, more or less, being Section 2 SO 409042, but excluding the Crown stratum No longer a CPA and so is discontinued | NZTopo50-BQ31 GR 560 189 NZTopo50-BQ32 GR 561 187 | 22 May 2009, No. 73, page 1699 |
| Lake Kohangapiripiri Wildlife Reserve | Government purpose reserve for wildlife management purposes | Bed of Lake Kohangapiripiri 8.7900 hectares, more or less, being Lot 9 DP 53891, but excluding the Crown stratum 3.5141 hectares, more or less, being Section 1 SO 406979, but excluding the Crown stratum No longer a CPA and so is discontinued | NZTopo50-BQ31 GR 553 195 | 22 May 2009, No. 73, page 1699 |
| Lake Kohangatera and Lake Kohangapiripiri Scientific Reserve | Scientific Reserve | The Crown stratum above the beds of Lake Kohangatera and Lake Kohangapiripiri Comprising the space occupied by water and the space occupied by air above the water A new CPA is assigned | NZTopo50-BQ31 GR 560 189 NZTopo50-BQ32 GR 561 187 NZTopo50-BQ31 GR 553 195 | - |
| Wi Tako Scenic Reserve | Scientific Reserve | 59.2230 hectares, more or less, being Section 1 SO 34638 No longer a CPA and so is discontinued | NZTopo50-BP32 GR 696 421 NZTopo50-BQ32 GR 698 416 | 22 May 2009, No. 73, page 1699 |
| Point Dorset Recreation Reserve | Recreation Reserve | 8.4490 hectares, more or less, being Sections 1, 2, 3, and 4 SO 38155 No longer a CPA and so is discontinued | NZTopo50-BQ31 GR 537 229 | 22 May 2009, No. 73, page 1699 |
| Makaro Scientific Reserve | Scientific Reserve | 1.7000 hectares, more or less, being Section 1 SO 36220 The CPA remains assigned | NZTopo50-BQ32 GR 567 269 | 20 November 1997, No. 163, page 3872 |
| Mokopuna Scientific Reserve | Scientific Reserve | 0.7992 hectares, more or less, being Section 1 SO 20946 The CPA remains assigned | NZTopo50-BQ32 GR 562 317 | 20 November 1997, No. 163, page 3872 |
| Matiu Scientific Reserve | Scientific Reserve | 22.5459 hectares, more or less, being Section 2 SO 406882 0.3465 hectares, more or less, being Section 3 SO 20946 The CPA remains assigned | NZTopo50-BQ32 GR 562 307 | 10 September 1998, No. 140, page 3416 |
| Matiu Historic Reserve | Historic Reserve | 2.3423 hectares, more or less, being Section 1 SO 406882 The CPA remains assigned | NZTopo50-BQ32 GR 563 310 | 10 September 1998, No. 140, page 3416 |
Dated at Wellington this 9th day of February 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.
