Gazette notice - 10 May 2012
Gazetted on 10 May 2012
Notice of Final Determination to Alter a Geographic Name
Pursuant to sections 19 and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the
Schedule
| First Column | Second Column | Third Column | |
|---|---|---|---|
| Oficial Geographic Name | Geographic Feature Type | Description | |
| Otago Land District | |||
| Kokoamo Creek | Stream | A small stream, 6km long, flowing generally northerly then easterly to the Kokoamo locality. NZTopo50 CB17-Kurow GR 180 254 to CB18-Ikawai GR 214 282. Spelling alteration from Kokoamu Creek (recorded name). | |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.
Notice of the Final Determinations on Antarctic Geographic Names
Pursuant to sections 10(1)(a), 25 and 21(2) of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008, the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) hereby gives notice of final determined Antarctic geographic names.
Schedule
| First Column | Second Column | Third Column | |
|---|---|---|---|
| Oficial Geographic Name | Geographic Feature Type | Description | |
| Antarctica | |||
| Gordon Glacier | Glacier | 72°20.170′S Latitude, 169°54.368′E Longitude. A small glacier which terminates as a small glacier tongue into Edisto Inlet, located at the south-easternmost end of Admiralty Mountains and approximately 10km west of Cape Hallett. Topographic maps 1:250,000: NZMS 166 SS 58-60/2-Cape Hallett, and USGS SS 58-60/2-Cape Hallett. New name for a feature not named. | |
| Tuttell Point | Coastal Point | 78°15′35″S Latitude, 163°50′48″E Longitude. A coastal point on the central part of the southern shore of Heald Island, protruding south into Koettlitz Glacier, located approximately 28km west north-west of Mount Discovery. Topographic maps 1:50,000: Topo50-MH10-Mount Morning, and 1:250,000: NZMS 166 57-60/10-Mount Discovery, and USGS ST 57-60/10-Mount Discovery. New name for a feature not named. | |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

Notice of the Final Determinations of the Minister for Land Information on Official Geographic Names
Pursuant to section 16 of the New Zealand Geographic Board (Ngā Pou Taunaha o Aotearoa) Act 2008 (“the Act”), notice was given in the New Zealand Gazette, 9 June 2011, No. 81, page 1915, of proposals by the New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa (“Board”) to assign new and alter existing geographic names.
Schedule
| First Column | Second Column | Third Column | |
|---|---|---|---|
| Oficial Geographic Name | Geographic Feature Type | Description | |
| North Auckland Land District | |||
| Swann Beach | Beach | A very small beach located on the northern coast of Whangaparaoa Peninsula, within Waiau Bay and Polkinghornes Bay and west of Big Manly Beach. NZTopo50 BA32-Auckland, centred at GR 563 455. Spelling alteration from Swan Beach (recorded name). | |
| South Auckland Land District | |||
| Te Tāhuna o Rangataua | Bay | Tidal mudflats and sandy area of the inner south-east reaches of Tauranga Harbour, bounded by State Highway 2 at west and extending over Welcome Bay at the south-west. NZTopo50 BD37-Tauranga, GR 832 221. Alteration from Rangataua Bay and replacing New Zealand Gazette, 7 February 1974, No. 11, page 233. | |
| Canterbury Land District and Westland Land District | |||
| Ayres Ridge | Ridge | Significant alpine feature, elevation over 3,000m, extending from a snow col north-east of and below Mount Haidinger and rising northerly for approximately 1km to the summit of Douglas Peak, on the main divide, at the head of Albert Glacier, which flows north-west into Fox Glacier / Te Moeka o Tuawe. NZTopo50 BX16-Mount Elie De Beaumont, from NZTM 1374060E, 5174350N to NZTM 1373980E, 5175240N. Assigning a new name for a feature not named but in common use. | |
Dated at Wellington this 10th day of May 2012.
HON MAURICE WILLIAMSON, Minister for Land Information.

Notice of Treaty of Waitangi Settlement Altered Geographic and Crown Protected Area Names for Ngāti Manawa
Schedule 1
South Auckland Land District - East Coast Bay of Plenty Conservancy
| Oficial Geographic Name | Geographic Feature Type | Description | Former Geographic Name |
|---|---|---|---|
| Āniwaniwa Falls | Waterfall | A small waterfall, located along the Rangitaiki River, approximately 8km south-west from Waihau. NZTopo50 BF39-Galatea, GR 316 548. | Aniwhenua Falls (recorded, not official) |
| Lake Āniwaniwa | Lake | A lake along the Rangitaiki River, located approximately 13km north of the Murupara township, adjoining the Kaingaroa Forest. NZTopo50 BF39-Galatea, GR 307 511. | Lake Aniwhenua (recorded, not official) |
Schedule 2
| Discontinued Official Crown Protected Area Name | Generic Term (Purpose of Reservation) | Description | Former New Zealand Gazette |
|---|---|---|---|
| Fort Galatea Historic Reserve | Historic Reserve | As shown in the Ngāti Manawa Deed of Settlement Plan OTS-076-004. Conservation Unit number V17019. NZTopo50 BF39-Galatea, GR 251 441. No longer a CPA name and so is discontinued. | Official by New Zealand Gazette, 11 July 1963, No. 41, page 949 |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

Notice of Treaty of Waitangi Settlement Discontinued and New Crown Protected Area names for Ngāti Pāhauwera
Schedule 1
Hawke’s Bay Land District - Wellington Hawkes Bay Conservancy
| Discontinued Official Crown Protected Area Name | Generic Term (Purpose of Reservation) | Description | Former New Zealand Gazette |
|---|---|---|---|
| Mangawharangi Scenic Reserve | Scenic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-05. Conservation Unit Number 80398. NZTopo50 BH40-Mohaka, GR 562 699. Located approximately 10km north-west of the mouth of the Mohaka River. No longer a CPA name and so is discontinued. | 22 May 2009, No73, Page 1699 |
| Mohaka River Scenic Reserve | Scenic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-10. Conservation Unit Number 80421. NZTopo50 BH40-Mohaka, GR 568 681. Located on the left bank of the Mohaka River, approximately 2km north-west from the locality of Raupunga. No longer a CPA name and so is discontinued. | 11 September 1980, No. 107, page 2711 |
| Putere Scenic Reserve | Scenic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-14. Conservation Unit Number 80516. NZTopo BH39-Putorino, GR 456 819. Located approximately 3km due south of the Waiau River and approximately 2km due west of Lake Rotongaio. No longer a CPA name and so is discontinued. | 5 July 1979, No. 61, page 2033 |
| Raupunga Scenic Reserve | Scenic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-15. Conservation Unit Number 80526. NZTopo BH40-Mohaka, GR 602 698. Located approximately 3km north-east from the locality of Raupunga. No longer a CPA name and so is discontinued. | 22 May 2009, No. 73, page 1699 |
| Rawhiti Scenic Reserve | Scenic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-07. Conservation Unit Number 80527. NZTopo BH40-Mohaka, GR 574 732. Located approximately 6km due east of the Mohaka River. No longer a CPA name and so is discontinued. | 22 May 2009, No. 73, page 1699 |
Schedule 2
| Official Crown Protected Area Name | Generic Term (Purpose of Reservation) | Description | Former Stewardship Area Name |
|---|---|---|---|
| Te Heru o Tūreia Historic Reserve | Historic Reserve | As shown in the Ngāti Pāhauwera Deed of Settlement Plan OTS-119-02. NZTopo BH39-Putorino, GR 349 712. Located on the right bank of the Mohaka River and approximately 12km west of the locality of Kotemaori. A new CPA is assigned. | Part Te Heru O Tureia Conservation Area (Conservation Unit Number 80263) Part Limestone Ridge Conservation Area (Conservation Unit Number 80077) |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

Notice of Treaty of Waitangi Settlement Discontinued Crown Protected Area Names for Ngati Porou
Schedule 1
Gisborne Land District - East Coast Bay of Plenty Conservancy
| Discontinued Official Crown Protected Area Name | Generic Term (Purpose of Reservation) | Description | Former New Zealand Gazette |
|---|---|---|---|
| Anaura Bay Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-12. Conservation Unit Number 80244. NZTopo50 BF44-Tolaga Bay, GR 650 563. Located at Anaura Bay. No longer a CPA name and so is discontinued. | 16 May 1974, No. 48. page 983 |
| Aorangiwai Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-04. Conservation Unit Number 80247. NZTopo50 BE44-Te Puia Springs, GR 525 903. Located adjacent to Aorangiwai River and approximately 16km west of Ruatoria. No longer a CPA name and so is discontinued. | 17 October 1957, No. 76, page 1939 |
| East Island / Whangaokena Wildlife Management Reserve | Government Purpose Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-02. Conservation Unit Number 80300. NZTopo50 BD45-East Cape, GR 916 137. Located on East Island (Whangaokeno Island). No longer a CPA name and so is discontinued. | 21 May 2009, No. 73, page 1699 |
| Herenga Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-07. Conservation Unit Number 80347. NZTopo50 BF45ptBF44-Marau Point, GR 790 999. Located less than 1km north-west of Port Awanui. No longer a CPA name and so is discontinued. | 14 December 1911, No. 101, page 3692 |
| Paraheka Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-15. Conservation Unit Number 80483. NZTopo50 BF43-Te Karaka, GR 436 468 and NZTopo50 BF44-Tolaga Bay, GR 452 476. Located approximately 20km northwest of Tolaga Bay. No longer a CPA name and so is discontinued. | 18 February 1993, No. 22, page 472 |
| Te Puia Springs Reserve | Government Purpose Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-05. Conservation Unit Number 80585. NZTopo50 BE44-Waipiro Bay, GR 654 744. Located at Te Puia Springs. No longer a CPA name and so is discontinued. | 21 May 2009, No. 73, page 1699 |
| Waimahuru Bay Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-11. Conservation Unit Number 80675. NZTopo50 BE45-Te Puia Springs, GR 700 731. Located approximately 5km east of Te Puia Springs. No longer a CPA name and so is discontinued. | 21 May 2009, No. 73, page 1699 |
| Waipare Redwoods Scenic Reserve | Scenic Reserve | As shown in the Ngati Porou Deed of Settlement Plan OTS-526-14. Conservation Unit Number 80647. NZTopo50 BF44-Tolaga Bay, GR 635 587. Located between the Hikuwai River and Mawhai Point. No longer a CPA name and so is discontinued. | 22 January 1987, No. 7, page 204 |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.

Notice of Treaty of Waitangi Settlement Altered Geographic and Crown Protected Area Names for Ngāti Whare
Schedule 1
South Auckland Land District - East Coast Bay of Plenty Conservancy
| Official Geographic Name | Generic Feature Type | Description | Former Geographic Name |
|---|---|---|---|
| Arohaki Lagoon | Lake | A very small lake/pond located on the left bank of Waiatui Stream, and immediately south-east of Pukehinau (hill), and within the Whirinaki Te Pua-a-Tāne Conservation Park. NZTopo50 BG38-Wairapukao, GR 185 123. | Arahaki Lagoon (recorded, not official) |
| Te Tāpiri | Hill | A prominent hill located approximately 8km north-west of Minginui township, and within the Whirinaki Te Pua-a-Tāne Conservation Park. NZTopo50 BG38-Wairapukao, GR 173 204. A beaconed geodetic mark, coded 1271, and a Fire Lookout are located at the summit. | Taupiri (recorded, not official) |
(recorded, not official)
(recorded, not official)
Schedule 2
| Official Crown Protected Area Name | Generic Term | Description | Former Crown Protected Area Name |
|---|---|---|---|
| Whirinaki Te Pua-a-Tāne Conservation Park | Conservation Park | As shown in the Ngāti Whare Deed of Settlement Plan OTS-095-009. Conservation Unit number V17033. Surrounding the source of the Whirinaki River. NZTopo250 Sheet 10-Napier, GR 163 047. | Whirinaki Conservation Park (official by New Zealand Gazette, 22 May 2009, No. 73, page 1699) |
Dated at Wellington this 10th day of May 2012.
W. K. SHAW, Secretary, New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa.
