Quarterly Statistics
Operational Statistics July 2005 - December 2005
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - December periods 2004 and 2005
| 2004 | 2005 | % Change | |
|---|---|---|---|
| Transfers | 141,271 | 130,795 | -7.42% |
| Mortgages | 119,711 | 115,594 | -3.44% |
| Discharged Mortgages | 120,299 | 115,401 | -4.07% |
| Others | 95,045 | 93,209 | -1.93% |
| Total for Period | 476,326 | 454,999 | -4.48% |
See Graph 1 for monthly national title document lodgements during 2004 and 2005
Table 2 - Land title plan lodgements and new title issues comparisons
July - December periods 2004 and 2005
| 2004 | 2005 | % Change | |
|---|---|---|---|
| Title Plans lodged | 6,480 | 7,049 | 8.8% |
| New Titles issued | 29,313 | 30,088 | 2.6% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2004 and 2005
Table 3 - Survey plan volumes lodged in paper and electronic form
October - December 2005
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| October | 340 | 26.8% | 929 | 73.2% | 1,269 |
| November | 478 | 33.4% | 955 | 66.6% | 1,433 |
| December | 452 | 37.0% | 768 | 63.0% | 1,220 |
| Total for Quarter | 1,270 | 32.4% | 2,652 | 67.6% | 3,922 |
Electronic lodgements using Landonline are less than expected but are gaining momentum as an increasing number of Customers are adopting the new technology.
Table 4 - Land title document volumes lodged in paper and electronic form
October - December 2005
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| October | 6,675 | 9.3% | 65,111 | 90.7% | 71,786 |
| November | 7,846 | 9.9% | 71,449 | 90.1% | 79,295 |
| December | 8,752 | 11.4% | 67,934 | 88.6% | 76,686 |
| Total for Quarter | 23,273 | 10.2% | 204,494 | 89.8% | 227,767 |
Electronic lodgements using Landonline are less than expected but are gaining momentum as an increasing number of Customers are adopting the new technology.
Table 5 - Land title records supplied - volume comparisons
July - December periods 2004 and 2005
| 2004 | 2005 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 897,028 | 1,252,259 | 39.6% |
| Guaranteed Title Records supplied | 116,685 | 150,209 | 28.7% |
| Title Document Records supplied | 152,070 | 220,006 | 44.7% |
| Total for Period | 1,165,783 | 1,622,474 | 39.2% |
There are strong indications that some of the increases in search volumes are attributable to the ease and increasing use of Landonline searching compared to paper records searching and the high volume of property sales.
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2004 and 2005
Table 6 - Land title document processing performance
October - September 2005
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| October | 99% |
| November | 98% |
| December | 98% |
| Quarter | 98% |
Table 7 - Survey plan lodgements
October- December periods 2004 and 2005
| 2004 | 2005 | % Change | |
|---|---|---|---|
| October | 1,189 | 1,269 | 6.7% |
| November | 1,291 | 1,433 | 11.0% |
| December | 1,225 | 1,220 | -0.4% |
| Total for Quarter | 3,705 | 3,922 | 5.9% |
See Graph 6 for monthly national survey plan lodgements during 2004 and 2005
Table 8 - Survey plan processing performance
October - December 2005
| Paper Lodged | % within 20 working days (standard is 90%) |
|---|---|
| October | 100% |
| November | 100% |
| December | 100% |
| Quarter | 100% |
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| October | 98% |
| November | 98% |
| December | 99% |
| Quarter | 98% |
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6


