Quarterly Statistics
Operational Statistics July 2006 - December 2006
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - December periods 2005 and 2006
| 2005 | 2006 | % Change | |
|---|---|---|---|
| Transfers | 130,795 | 138,685 | 6.0% |
| Mortgages | 115,594 | 125,225 | 8.3% |
| Discharged Mortgages | 115,401 | 123,467 | 7.0% |
| Others | 93,209 | 63,743 | -31.6% |
| Total for Period | 454,999 | 451,120 | -0.9% |
See Graph 1 for monthly national title document lodgements during 2005 and 2006
Table 2 - Land title plan lodgements and new title issues comparisons
July - December periods 2005 and 2006
| 2005 | 2006 | % Change | |
|---|---|---|---|
| Title Plans lodged | 7,049 | 6,403 | -9.2% |
| New Titles issued | 30,088 | 26,983 | -10.3% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2005 and 2006
Table 3 - Survey plan volumes lodged in paper and electronic form
October - December 2006
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| October | 711 | 53.7% | 613 | 46.3% | 1,324 |
| November | 800 | 56.9% | 605 | 43.1% | 1,405 |
| December | 653 | 59.1% | 451 | 40.9% | 1,104 |
| Total for Quarter | 2,164 | 56.5% | 1,669 | 43.5% | 3,833 |
Electronic lodgements using Landonline are below forecast but are gaining momentum as an increasing number of Customers are adopting the new technology.
Table 4 - Land title document volumes lodged in paper and electronic form
October - December 2006
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| October | 20,854 | 28.0% | 53,512 | 72.0% | 74,366 |
| November | 25,993 | 32.9% | 53,028 | 67.1% | 79,021 |
| December | 32,198 | 41.9% | 44,558 | 58.1% | 76,756 |
| Total for Quarter | 79,045 | 34.3% | 151,098 | 65.7% | 230,143 |
Electronic lodgements using Landonline have increased markedly in comparison with the previous quarter as a result of focused communication and training initiatives.
Table 5 - Land title records supplied - volume comparisons
July - December periods 2005 and 2006
| 2005 | 2006 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 1,252,259 | 1,301,241 | 3.9% |
| Guaranteed Title Records supplied | 150,209 | 148,112 | -1.4% |
| Title Document Records supplied | 220,006 | 268,987 | 22.3% |
| Total for Period | 1,622,474 | 1,718,340 | 5.9% |
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2005 and 2006
Table 6 - Land title document processing performance
October - December 2006
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| October | 98% |
| November | 98% |
| December | 96% |
| Quarter | 98% |
Table 7 - Survey plan lodgements
October - December periods 2005 and 2006
| 2005 | 2006 | % Change | |
|---|---|---|---|
| October | 1,269 | 1,324 | 4.3% |
| November | 1,433 | 1,405 | -2.0% |
| December | 1,220 | 1,104 | -9.5% |
| Total for Quarter | 3,922 | 3,833 | -2.3% |
See Graph 6 for monthly national survey plan lodgements during 2005 and 2006
Table 8 - Survey plan processing performance
October - December 2006
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| October | 99% |
| November | 89% |
| December | 92% |
| Quarter | 93% |
| Paper Lodged | % within 20 working days (standard is 90%) |
|---|---|
| October | 96% |
| November | 87% |
| December | 85% |
| Quarter | 90% |
Graph 1

Graph 2

Graph 3

Graph 4

Graph 5

Graph 6


