Quarterly Statistics
Operational Statistics July 2007 - December 2007
Contents
- Land title document lodgements - volume comparisons
- Land title plan lodgements and new title issues comparisons
- Survey plan volumes lodged in paper and electronic form
- Land title document volumes lodged in paper and electronic form
- Land title records supplied - volume comparisons
- Land title document processing performance
- Survey plan lodgements
- Survey plan processing performance
These are the operational statistics reporting performance on a LINZ national basis.
Table 1 - Land title document lodgements - volume comparisons
July - December periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Transfers | 129,134 | 111,238 | -13.9% |
| Mortgages | 116,546 | 96,198 | -17.5% |
| Discharged Mortgages | 115,403 | 96,048 | -16.8% |
| Others | 90,037 | 86,139 | -4.3% |
| Total for Period | 451,120 | 389,623 | -13.6% |
See Graph 1 for monthly national title document lodgements during 2006 and 2007
Note: 2006 figures now include both electronic and paper lodged title documents.
Table 2 - Land title plan lodgements and new title issues comparisons
July - December periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Title Plans lodged | 6,817 | 7,575 | 11.1% |
| New Titles issued | 26,983 | 31,163 | 15.5% |
See Graph 2 for monthly national volumes of title plan lodgements and new title issues during 2006 and 2007
Note: Above statistics include Māori Freehold Land Registration project transactions.
Table 3 - Survey plan volumes lodged in electronic form
October - December 2007
| Electronic lodgement |
% of total | |
|---|---|---|
| October | 1,199 | 100% |
| November | 1,209 | 100% |
| December | 1,044 | 100% |
| Total for Quarter | 3,452 | 100% |
Note: As all lodgements are now electronic, paper lodgements are no longer reported.
Table 4 - Land title document volumes lodged in paper and electronic form
October - December 2007
| Electronic lodgement |
% of total | Paper lodgement |
% of total | Total | |
|---|---|---|---|---|---|
| October | 47,315 | 74.3% | 16,390 | 25.7% | 63,705 |
| November | 49,428 | 75.2% | 16,269 | 24.8% | 65,697 |
| December | 49,297 | 77.7% | 14,159 | 22.3% | 63,456 |
| Total for Quarter | 146,040 | 75.7% | 46,818 | 24.3% | 192,858 |
Table 5 - Land title records supplied - volume comparisons
July - December periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| Certificate of Title records supplied | 1,301,241 | 1,369,036 | 5.2% |
| Guaranteed Title Records supplied | 148,112 | 137,405 | -7.2% |
| Title Document Records supplied | 268,987 | 324,041 | 20.5% |
| Total for Period | 1,718,340 | 1,830,482 | 6.5% |
See Graph 3 for monthly national certificate of title search volumes,
Graph 4 for monthly national guaranteed title, and
Graph 5 for document search volumes during 2006 and 2007
Table 6 - Land title document processing performance
October - December 2007
| Paper Lodged | % within 15 working days (standard is 95%) |
|---|---|
| October | 93% |
| November | 97% |
| December | 97% |
| Quarter | 95% |
Table 7 - Survey plan lodgements
October - December periods 2006 and 2007
| 2006 | 2007 | % Change | |
|---|---|---|---|
| October | 1,324 | 1,199 | -9.4% |
| November | 1,405 | 1,209 | -14.0% |
| December | 1,104 | 1,044 | -5.4% |
| Total for Quarter | 3,833 | 3,452 | -9.9% |
See Graph 6 for monthly national survey plan lodgements during 2006 and 2007
Table 8 - Survey plan processing performance
October - December 2007
| Electronic Lodged | % within 10 working days (standard is 90%) |
|---|---|
| October | 96% |
| November | 96% |
| December | 98% |
| Quarter | 97% |
Note: As all lodgements are now electronic, paper lodgements are no longer reported.
Graph 1

Graph 2
Graph 3
Graph 4

Graph 5

Graph 6


